| Strength of schedule for entire season | 500 win pct | ||||
| Team | Opp Rec | Win Pct | or better | Wins vs 500 | |
| 1 | Cordova | 60-29 | 674 | 7 | 0 | 
| 2 | Southaven | 61-38 | 621 | 6 | 0 | 
| 3 | Collierville | 55-36 | 604 | 7 | 3 | 
| 4 | Central | 54-36 | 600 | 7 | 3 | 
| 5 | St. Benedict | 53-36 | 595 | 7 | 0 | 
| 6 | CBHS | 53-38 | 582 | 6 | 2 | 
| 7 | Ridgeway | 51-37 | 579 | 7 | 2 | 
| 8 | Sheffield | 51-38 | 573 | 7 | 0 | 
| 9 | Kingsbury | 51-39 | 567 | 7 | 0 | 
| 10 | Briarcrest | 52-40 | 565 | 7 | 6 | 
| 11 | Hernando | 56-44 | 560 | 7 | 2 | 
| 12 | MUS | 52-41 | 559 | 8 | 6 | 
| 13 | Germantown | 49-40 | 550 | 5 | 0 | 
| 14 | Bolton | 49-41 | 544 | 6 | 0 | 
| 14 | Horn Lake | 55-46 | 544 | 6 | 0 | 
| 16 | Covington | 48-41 | 539 | 6 | 4 | 
| 17 | Lausanne | 43-38 | 531 | 4 | 1 | 
| 18 | Fayette Academy | 48-44 | 522 | 4 | 0 | 
| 19 | Olive Branch | 52-48 | 520 | 4 | 2 | 
| 20 | Hamilton | 46-43 | 517 | 6 | 0 | 
| 20 | White Station | 46-43 | 517 | 5 | 3 | 
| 22 | Manassas | 47-44 | 516 | 6 | 0 | 
| 23 | Overton | 46-44 | 511 | 7 | 0 | 
| 24 | Tipton Rosemark | 46-45 | 505 | 5 | 1 | 
| 25 | Center Hill | 57-56 | 504 | 7 | 3 | 
| 26 | BTW | 45-45 | 500 | 5 | 1 | 
| 26 | Lewisburg | 55-55 | 500 | 7 | 1 | 
| 26 | Southwind | 46-46 | 500 | 6 | 3 | 
| 29 | Lake Cormorant | 51-52 | 495 | 5 | 2 | 
| 30 | Memphis Business Academy | 40-41 | 494 | 4 | 0 | 
| 30 | Northpoint Christian | 44-45 | 494 | 5 | 0 | 
| 32 | Hillcrest | 44-46 | 489 | 6 | 0 | 
| 32 | Munford | 44-46 | 489 | 6 | 3 | 
| 32 | Trezevant | 44-46 | 489 | 6 | 0 | 
| 35 | Brighton | 43-46 | 483 | 6 | 0 | 
| 36 | Bartlett | 43-47 | 478 | 5 | 3 | 
| 36 | KIPP | 43-47 | 478 | 5 | 0 | 
| 38 | ECS | 42-47 | 472 | 4 | 2 | 
| 38 | Westwood | 42-47 | 472 | 5 | 0 | 
| 40 | DeSoto Central | 47-53 | 470 | 4 | 1 | 
| 41 | Bluff City | 42-48 | 467 | 4 | 0 | 
| 41 | Houston | 42-48 | 467 | 4 | 3 | 
| 43 | West Memphis | 37-43 | 462 | 6 | 2 | 
| 44 | Harding Academy | 41-48 | 461 | 5 | 0 | 
| 45 | Oakhaven | 41-49 | 455 | 4 | 0 | 
| 46 | Douglass | 41-50 | 450 | 5 | 1 | 
| 46 | Marion | 36-44 | 450 | 5 | 1 | 
| 48 | FACS | 40-49 | 449 | 4 | 0 | 
| 48 | St. George's | 40-49 | 449 | 5 | 0 | 
| 50 | MAHS | 40-50 | 444 | 5 | 1 | 
| 51 | MLK Prep | 39-50 | 438 | 5 | 0 | 
| 52 | Raleigh Egypt | 35-46 | 432 | 4 | 0 | 
| 53 | Freedom Prep | 38-52 | 422 | 3 | 0 | 
| 54 | Melrose | 37-51 | 420 | 4 | 1 | 
| 55 | Arlington | 38-53 | 417 | 3 | 0 | 
| 56 | Craigmont | 37-52 | 416 | 4 | 0 | 
| 56 | MASE | 37-52 | 416 | 3 | 0 | 
| 58 | Fairley | 37-53 | 411 | 4 | 2 | 
| 59 | Wooddale | 36-53 | 404 | 5 | 3 | 
| 60 | Mitchell | 36-54 | 400 | 4 | 2 | 
| 60 | Whitehaven | 32-48 | 400 | 4 | 3 | 
| 62 | East | 35-55 | 389 | 3 | 0 | 
| 62 | Middle College | 35-55 | 389 | 3 | 1 | 
| 64 | Millington | 34-56 | 378 | 4 | 2 | 
| 65 | Kirby | 32-57 | 359 | 3 | 0 | 
| 66 | Fayette Ware | 24-66 | 267 | 2 | 1 | 
| Strength of schedule by league | ||
| Opp Rec | Win Pct | |
| TN 3A R7 | ||
| Bolivar | 53-37 | 589 | 
| Covington | 48-41 | 539 | 
| Martin Westview | 54-36 | 600 | 
| McNairy Central | 44-47 | 483 | 
| Milan | 65-26 | 714 | 
| South Gibson | 54-36 | 600 | 
| 318-223 | 588 | |
| TN D2AAA | ||
| Briarcrest | 52-40 | 565 | 
| CBHS | 53-38 | 582 | 
| MBA | 67-23 | 744 | 
| MUS | 52-41 | 559 | 
| Pope John Paul | 43-47 | 478 | 
| St. Benedict | 53-36 | 595 | 
| 320-225 | 587 | |
| MS 6A | ||
| DeSoto Central | 47-53 | 470 | 
| Hernando | 56-44 | 560 | 
| Horn Lake | 55-46 | 544 | 
| Lewisburg | 55-55 | 500 | 
| Olive Branch | 52-48 | 520 | 
| Oxford | 51-50 | 510 | 
| Southaven | 61-38 | 621 | 
| Tupelo | 69-43 | 616 | 
| 446-377 | 542 | |
| MS 5A | ||
| Center Hill | 57-56 | 504 | 
| Columbus | 62-44 | 585 | 
| Grenada | 53-50 | 514 | 
| Lafayette | 48-55 | 466 | 
| Lake Cormorant | 51-52 | 495 | 
| New Hope | 64-51 | 556 | 
| Saltillo | 71-45 | 612 | 
| West Point | 61-53 | 535 | 
| 467-406 | 535 | |
| TN 6A R7 | ||
| Arlington | 38-53 | 417 | 
| Bartlett | 43-47 | 478 | 
| Collierville | 55-36 | 604 | 
| Cordova | 60-29 | 674 | 
| Houston | 42-48 | 467 | 
| 238-213 | 528 | |
| TN D2A | ||
| Clarksville Academy | 40-50 | 444 | 
| Columbia Academy | 55-36 | 604 | 
| Davidson Academy | 50-41 | 549 | 
| Fayette Academy | 48-44 | 522 | 
| Jackson Christian | 46-45 | 505 | 
| Nashville Christian | 42-49 | 461 | 
| Tipton Rosemark | 46-45 | 505 | 
| Trinity Christian | 53-38 | 582 | 
| USJ | 46-45 | 505 | 
| 426-393 | 520 | |
| TN 6A R8 | ||
| Central | 54-36 | 600 | 
| Germantown | 49-40 | 550 | 
| White Station | 46-43 | 517 | 
| Whitehaven | 32-48 | 400 | 
| 181-167 | 520 | |
| TN 5A | ||
| Brighton | 43-46 | 483 | 
| Kingsbury | 51-39 | 567 | 
| Kirby | 32-57 | 359 | 
| Munford | 44-46 | 489 | 
| Overton | 46-44 | 511 | 
| Ridgeway | 51-37 | 579 | 
| Southwind | 46-46 | 500 | 
| 313-315 | 498 | |
| ARK 6A | ||
| Jacksonville | 39-41 | 487 | 
| Jonesboro | 38-42 | 475 | 
| Marion | 36-44 | 450 | 
| Mountain Home | 47-33 | 587 | 
| Pine Bluff | 41-39 | 512 | 
| Searcy | 34-46 | 425 | 
| Sylvan Hills | 42-38 | 525 | 
| West Memphis | 37-43 | 462 | 
| 314-326 | 491 | |
| TN D2AA | ||
| ECS | 42-47 | 472 | 
| FACS | 40-49 | 449 | 
| Harding Academy | 41-48 | 461 | 
| Lausanne | 43-38 | 531 | 
| Northpoint Christian | 44-45 | 494 | 
| St. George's | 40-49 | 449 | 
| 250-276 | 475 | |
| TN 2A | ||
| Douglass | 41-50 | 450 | 
| Fairley | 37-53 | 411 | 
| Hamilton | 46-43 | 517 | 
| Hillcrest | 44-46 | 489 | 
| KIPP | 43-47 | 478 | 
| MAHS | 40-50 | 444 | 
| Manassas | 47-44 | 516 | 
| Mitchell | 36-54 | 400 | 
| Trezevant | 44-46 | 489 | 
| 378-433 | 466 | |
| TN 3A R8 | ||
| Melrose | 37-51 | 420 | 
| MLK Prep | 39-50 | 438 | 
| Raleigh Egypt | 35-46 | 432 | 
| Sheffield | 51-38 | 573 | 
| Wooddale | 36-53 | 404 | 
| 198-238 | 454 | |
| TN 1A | ||
| Bluff City | 42-48 | 467 | 
| BTW | 45-45 | 500 | 
| East | 35-55 | 389 | 
| Freedom Prep | 38-52 | 422 | 
| MASE | 37-52 | 416 | 
| Memphis Business Academy | 40-41 | 494 | 
| Middle College | 35-55 | 389 | 
| Oakhaven | 41-49 | 455 | 
| Westwood | 42-47 | 472 | 
| 355-444 | 444 | |
| TN 4A | ||
| Bolton | 49-41 | 544 | 
| Craigmont | 37-52 | 416 | 
| Fayette Ware | 24-66 | 267 | 
| Millington | 34-56 | 378 | 
| 144-215 | 401 | |
 
No comments:
Post a Comment