TENNESSEE | |||
First place votes in parentheses | |||
6A | PTS | REC | |
1 | Oakland (17) | 188 | (7-0) |
2 | Maryville (1) | 170 | (7-0) |
3 | Whitehaven | 138 | (6-1) |
4 | Dobyns Bennett (1) | 112 | (7-0) |
5 | Brentwood | 110 | (6-1) |
6 | Ravenwood | 86 | (6-1) |
7 | Houston | 83 | (7-0) |
8 | Bradley Central | 71 | (5-2) |
9 | McMinn Co | 53 | (7-0) |
10 | Stewarts Creek | 23 | (6-1) |
5A | PTS | REC | |
1 | Knoxville Central (17) | 186 | (7-0) |
2 | Beech | 156 | (7-0) |
3 | Powell | 149 | (7-0) |
4 | David Crockett (2) | 132 | (6-0) |
5 | Knoxville West | 104 | (7-0) |
6 | Henry Co | 86 | (6-2) |
6 | Gallatin | 86 | (7-0) |
8 | Kirby | 45 | (6-1) |
9 | Summit | 40 | (7-1) |
10 | Page | 26 | (6-1) |
4A | PTS | REC | |
1 | Greeneville (14) | 182 | (6-1) |
2 | Elizabethton (4) | 166 | (7-0) |
3 | Haywood Co | 144 | (6-1) |
4 | Anderson Co (1) | 129 | (6-1) |
5 | Nolensville | 123 | (7-0) |
6 | Hardin Co | 91 | (6-1) |
7 | Livingston Academy | 88 | (8-0) |
8 | Montgomery Central | 52 | (7-1) |
9 | Marshall Co | 29 | (6-2) |
10 | Creek Wood | 21 | (6-1) |
3A | PTS | REC | |
1 | Alcoa (19) | 190 | (6-1) |
2 | Pearl Cohn | 164 | (7-0) |
3 | Red Bank | 155 | (7-0) |
4 | Loudon | 130 | (7-0) |
5 | Covington | 101 | (6-1) |
6 | Upperman | 86 | (6-1) |
7 | East Nashville | 74 | (6-1) |
8 | Gatlinburg-Pittman | 58 | (7-1) |
9 | South Gibson | 38 | (6-1) |
10 | Wooddale | 26 | (7-1) |
2A | PTS | REC | |
1 | Peabody (17) | 186 | (7-0) |
2 | Watertown | 143 | (6-1) |
3 | Trousdale Co | 128 | (6-1) |
3 | Meigs Co | 128 | (6-0) |
5 | Forrest | 118 | (7-0) |
6 | South Greene (2) | 116 | (8-0) |
7 | Lewis Co | 68 | (5-1) |
8 | Houston Co | 62 | (7-0) |
9 | Happy Valley | 32 | (6-1) |
10 | Fairley | 29 | (5-2) |
1A | PTS | REC | |
1 | South Pittsburg (16) | 186 | (6-0) |
2 | Huntingdon (3) | 169 | (8-0) |
3 | Lake Co | 146 | (7-0) |
4 | Freedom Prep | 121 | (7-0) |
5 | Fayetteville | 112 | (7-0) |
6 | Greenback | 89 | (5-2) |
7 | Monterey | 82 | (8-0) |
8 | Greenfield | 49 | (6-1) |
9 | Coalfield | 41 | (6-2) |
10 | Cornersville | 18 | (4-3) |
D2A | PTS | REC | |
1 | Nashville Christian (19) | 190 | (7-0) |
2 | Fayette Academy | 141 | (5-2) |
3 | Davidson Academy | 136 | (5-2) |
4 | Friendship Christian | 134 | (5-2) |
5 | USJ | 115 | (5-2) |
D2AA | PTS | REC | |
1 | ECS (17) | 186 | (6-1) |
2 | Boyd Buchanan (2) | 169 | (6-1) |
3 | Lipscomb Academy (1) | 112 | (5-2) |
4 | FRA | 100 | (7-1) |
5 | BGA | 61 | (4-3) |
5 | Grace Christian | 61 | (6-1) |
D2AAA | PTS | REC | |
1 | McCallie (17) | 179 | (7-0) |
2 | Briarcrest (1) | 142 | (7-0) |
3 | MUS | 139 | (6-1) |
4 | Baylor | 126 | (6-1) |
5 | MBA | 57 | (5-3) |
ARKANSAS | |||
First place votes in parentheses | |||
OVERALL | PTS | REC | |
1 | Bryant (24) | 240 | (6-0) |
2 | Greenwood | 197 | (6-0) |
3 | Bentonville | 193 | (6-0) |
4 | North Little Rock | 164 | (4-2) |
5 | LR Christian | 119 | (6-0) |
6 | Harrison | 119 | (6-0) |
7 | Conway | 72 | (4-2) |
8 | Pulaski Academy | 56 | (4-2) |
9 | Searcy | 39 | (6-0) |
10 | Lake Hamilton | 34 | (6-0) |
6A | PTS | REC | |
1 | Greenwood (24) | 120 | (6-0) |
2 | Searcy | 79 | (6-0) |
3 | Lake Hamilton | 66 | (6-0) |
4 | Jonesboro | 63 | (5-1) |
5 | Benton | 30 | (3-3) |
MISSISSIPPI | |||
First place votes in parentheses | |||
OVERALL | PTS | REC | |
1 | Madison Central (12) | 140 | (7-0) |
2 | West Point | 111 | (7-1) |
3 | Starkville | 108 | (6-2) |
4 | Picayune | 89 | (7-0) |
5 | South Panola | 84 | (7-1) |
6 | Oxford | 59 | (6-1) |
7 | Petal | 53 | (6-1) |
8 | West Jones | 35 | (7-0) |
9 | Pearl | 24 | (5-2) |
10 | Brandon | 16 | (5-3) |
6A | PTS | REC | |
1 | Madison Central (12) | 140 | (7-0) |
2 | Starkville | 119 | (6-2) |
3 | South Panola | 98 | (7-1) |
4 | Pearl | 79 | (5-2) |
5 | Petal | 53 | (6-1) |
5A | PTS | REC | |
1 | West Point (10) | 118 | (7-1) |
2 | Picayune (2) | 109 | (7-0) |
3 | West Jones | 95 | (7-0) |
4 | Laurel | 82 | (6-1) |
5 | Lafayette | 76 | (5-2) |
No comments:
Post a Comment