Is your team a "Pretender" because they have beat up on a bunch of cupcakes or are they a "Contender" because they have played a tough schedule.
First chart is for individual teams. Included are the number of teams with a 500 or better winning percentage on the schedule and wins vs those teams.
Second chart is for the toughest league.
Strength of schedule for entire season | 500 win pct | ||||
Team | Opp Rec | Win Pct | or better | Wins vs 500 | |
1 | Cordova | 48-27 | 640 | 7 | 0 |
2 | Southaven | 48-31 | 607 | 7 | 1 |
3 | Central | 46-30 | 605 | 8 | 2 |
4 | Sheffield | 44-29 | 603 | 7 | 0 |
5 | CBHS | 45-30 | 600 | 6 | 1 |
6 | Collierville | 44-31 | 587 | 7 | 3 |
7 | Briarcrest | 43-31 | 581 | 7 | 6 |
8 | Kingsbury | 42-31 | 575 | 7 | 0 |
9 | Hernando | 45-34 | 570 | 7 | 2 |
10 | Bolton | 41-31 | 569 | 6 | 0 |
10 | Ridgeway | 41-31 | 569 | 7 | 2 |
12 | MUS | 41-32 | 562 | 8 | 4 |
12 | Germantown | 41-32 | 562 | 5 | 0 |
14 | Memphis Business Academy | 35-29 | 547 | 6 | 1 |
15 | Horn Lake | 43-36 | 544 | 6 | 0 |
16 | St. Benedict | 38-32 | 543 | 7 | 0 |
17 | Bluff City | 37-33 | 528 | 7 | 0 |
18 | Lausanne | 34-31 | 523 | 4 | 1 |
19 | Harding Academy | 37-34 | 521 | 5 | 0 |
20 | Fayette Academy | 38-35 | 520 | 5 | 1 |
20 | Hamilton | 38-35 | 520 | 5 | 0 |
20 | Manassas | 38-35 | 520 | 5 | 0 |
20 | Tipton Rosemark | 38-35 | 520 | 5 | 1 |
24 | Covington | 37-35 | 514 | 6 | 3 |
24 | Oakhaven | 36-34 | 514 | 6 | 0 |
26 | Overton | 38-36 | 513 | 7 | 0 |
27 | BTW | 36-35 | 507 | 6 | 1 |
27 | Munford | 37-36 | 507 | 6 | 2 |
29 | Olive Branch | 40-39 | 506 | 4 | 2 |
30 | Center Hill | 45-45 | 500 | 7 | 1 |
30 | Southwind | 38-38 | 500 | 7 | 3 |
30 | Westwood | 35-35 | 500 | 6 | 0 |
33 | Lake Cormorant | 40-41 | 494 | 5 | 1 |
33 | Lewisburg | 43-44 | 494 | 7 | 1 |
35 | Trezevant | 36-37 | 493 | 5 | 0 |
35 | White Station | 37-38 | 493 | 6 | 3 |
37 | West Memphis | 29-31 | 483 | 4 | 0 |
38 | Bartlett | 36-39 | 480 | 5 | 2 |
39 | Hillcrest | 34-37 | 479 | 5 | 0 |
40 | Northpoint Christian | 33-36 | 478 | 5 | 0 |
41 | Raleigh Egypt | 31-35 | 470 | 4 | 0 |
42 | DeSoto Central | 37-42 | 468 | 4 | 1 |
43 | Marion | 28-32 | 467 | 4 | 0 |
44 | Brighton | 34-39 | 466 | 6 | 0 |
44 | KIPP | 34-39 | 466 | 4 | 0 |
46 | MASE | 32-37 | 464 | 5 | 0 |
47 | Houston | 34-40 | 459 | 5 | 4 |
48 | MLK Prep | 34-41 | 453 | 5 | 0 |
49 | Douglass | 33-41 | 446 | 5 | 0 |
50 | ECS | 32-40 | 444 | 4 | 1 |
51 | Middle College | 31-40 | 437 | 5 | 1 |
51 | St. George's | 31-40 | 437 | 4 | 0 |
53 | Arlington | 33-43 | 434 | 4 | 0 |
54 | MAHS | 31-42 | 425 | 4 | 1 |
55 | Whitehaven | 28-39 | 418 | 4 | 3 |
56 | Fairley | 30-42 | 417 | 3 | 1 |
57 | FACS | 29-41 | 414 | 3 | 0 |
58 | Melrose | 30-43 | 411 | 4 | 1 |
59 | Craigmont | 29-42 | 408 | 4 | 0 |
59 | East | 29-42 | 408 | 5 | 1 |
61 | Millington | 27-44 | 380 | 3 | 1 |
62 | Mitchell | 27-45 | 375 | 3 | 1 |
63 | Wooddale | 26-45 | 366 | 4 | 2 |
64 | Freedom Prep | 24-47 | 338 | 4 | 2 |
65 | Kirby | 23-51 | 311 | 3 | 0 |
66 | Fayette Ware | 18-56 | 243 | 2 | 0 |
Strength of schedule by league | ||
Opp Rec | Win Pct | |
TN 3A R7 | ||
Bolivar | 48-23 | 676 |
Covington | 37-35 | 514 |
Martin Westview | 41-32 | 562 |
McNairy Central | 35-38 | 479 |
Milan | 50-23 | 685 |
South Gibson | 45-28 | 616 |
256-179 | 588 | |
TN D2AAA | ||
Briarcrest | 43-31 | 581 |
CBHS | 45-30 | 600 |
MBA | 53-19 | 736 |
MUS | 41-32 | 562 |
Pope John Paul | 33-39 | 458 |
St. Benedict | 38-32 | 543 |
253-183 | 580 | |
MS 6A | ||
DeSoto Central | 37-42 | 468 |
Hernando | 45-34 | 570 |
Horn Lake | 43-36 | 544 |
Lewisburg | 43-44 | 494 |
Olive Branch | 40-39 | 506 |
Oxford | 41-38 | 519 |
Southaven | 48-31 | 607 |
Tupelo | 54-34 | 614 |
351-298 | 541 | |
TN D2A | ||
Clarksville Academy | 33-38 | 465 |
Columbia Academy | 46-27 | 630 |
Davidson Academy | 42-31 | 575 |
Fayette Academy | 38-35 | 520 |
Jackson Christian | 37-35 | 514 |
Nashville Christian | 36-37 | 493 |
Tipton Rosemark | 38-35 | 520 |
Trinity Christian | 43-29 | 597 |
USJ | 37-35 | 514 |
350-302 | 537 | |
MS 5A | ||
Center Hill | 45-45 | 500 |
Columbus | 51-33 | 607 |
Grenada | 38-43 | 469 |
Lafayette | 38-43 | 469 |
Lake Cormorant | 40-41 | 494 |
New Hope | 49-42 | 538 |
Saltillo | 56-35 | 615 |
West Point | 47-43 | 522 |
364-325 | 528 | |
TN 6A R8 | ||
Central | 46-30 | 605 |
Germantown | 41-32 | 562 |
White Station | 37-38 | 493 |
Whitehaven | 28-39 | 418 |
152-139 | 522 | |
TN 6A R7 | ||
Arlington | 33-43 | 434 |
Bartlett | 36-39 | 480 |
Collierville | 44-31 | 587 |
Cordova | 48-27 | 640 |
Houston | 34-40 | 459 |
195-180 | 520 | |
TN 5A | ||
Brighton | 34-39 | 466 |
Kingsbury | 42-31 | 575 |
Kirby | 23-51 | 311 |
Munford | 37-36 | 507 |
Overton | 38-36 | 513 |
Ridgeway | 41-31 | 569 |
Southwind | 38-38 | 500 |
253-262 | 491 | |
ARK 6A | ||
Jacksonville | 27-33 | 450 |
Jonesboro | 26-34 | 433 |
Marion | 28-32 | 467 |
Mountain Home | 35-25 | 583 |
Pine Bluff | 31-29 | 517 |
Searcy | 24-36 | 400 |
Sylvan Hills | 32-28 | 533 |
West Memphis | 29-31 | 483 |
232-248 | 483 | |
TN 1A | ||
Bluff City | 37-33 | 528 |
BTW | 36-35 | 507 |
East | 29-42 | 408 |
Freedom Prep | 24-47 | 338 |
MASE | 32-37 | 464 |
Memphis Business Academy | 35-29 | 547 |
Middle College | 31-40 | 437 |
Oakhaven | 36-34 | 514 |
Westwood | 35-35 | 500 |
295-332 | 470 | |
TN D2AA | ||
ECS | 32-40 | 444 |
FACS | 29-41 | 414 |
Harding Academy | 37-34 | 521 |
Lausanne | 34-31 | 523 |
Northpoint Christian | 33-36 | 478 |
St. George's | 31-40 | 437 |
196-222 | 469 | |
TN 3A R8 | ||
Melrose | 30-43 | 411 |
MLK Prep | 34-41 | 453 |
Raleigh Egypt | 31-35 | 470 |
Sheffield | 44-29 | 603 |
Wooddale | 26-45 | 366 |
165-193 | 461 | |
TN 2A | ||
Douglass | 33-41 | 446 |
Fairley | 30-42 | 417 |
Hamilton | 38-35 | 520 |
Hillcrest | 34-37 | 479 |
KIPP | 34-39 | 466 |
MAHS | 31-42 | 425 |
Manassas | 38-35 | 520 |
Mitchell | 27-45 | 375 |
Trezevant | 36-37 | 493 |
301-353 | 460 | |
TN 4A | ||
Bolton | 41-31 | 569 |
Craigmont | 29-42 | 408 |
Fayette Ware | 18-56 | 243 |
Millington | 27-44 | 380 |
115-173 | 399 |
No comments:
Post a Comment