| 10-10 | |||||||
| at Fairgrounds | at Cordova | at Kirby | |||||
| 0 | Bluff City | 0 | Trezevant | 0 | Sheffield | ||
| 60 | Middle College | 6 | MAHS | 41 | Wooddale | ||
| 6 | Memphis Business Academy | 14 | Horn Lake | 56 | Houston | ||
| 57 | BTW | 24 | Olive Branch | 28 | Collierville | ||
| at Crump | at Melrose | at Raleigh Egypt | |||||
| 12 | Westwood | 0 | Oakhaven | 44 | Melrose | ||
| 20 | East | 47 | MASE | 0 | MLK Prep | ||
| at JP Freeman | |||||||
| 40 | Northpoint Christian | 34 | Southaven | 36 | Mitchell | ||
| 47 | FACS | 35 | Tupelo | 7 | Hillcrest | ||
| 10-11 | |||||||
| at Fairgrounds | at Melrose | at Crump | |||||
| 17 | Whitehaven | 50 | Ridgeway | 19 | Germantown | ||
| 0 | White Station | 0 | Kingsbury | 48 | Central | ||
| 21 | Clarksville Academy | 28 | Searcy | 31 | Sylvan Hills | ||
| 14 | Tipton Rosemark | 21 | Marion | 23 | West Memphis | ||
| OT | |||||||
| 28 | Nashville Christian | 7 | Center Hill | 27 | West Point | ||
| 27 | Fayette Academy | 24 | Lafayette | 14 | Lake Cormorant | ||
| 50 | North Delta | 14 | Lewisburg | 6 | DeSoto Central | ||
| 0 | Rossville Christian | 6 | Hernando | 51 | Oxford | ||
| at Halle | at BTW | ||||||
| 0 | Raleigh Egypt | 42 | Fayette Ware | 0 | Hamilton | ||
| 38 | Kirby | 28 | Overton | 48 | Douglass | ||
| 40 | Memphis Nighthawks | 0 | Arlington | ||||
| 12 | Middleton | 42 | Bartlett | 
Thursday, October 10, 2019
Scores for October 10-11
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment