Sunday, October 20, 2019

Updated scoring averages for all area teams 1-69 after games of October 17-18

Offense
Most pts/gm
Team G PTS AVG
1 Middle College 8 344 43
2 Houston 8 339 42.4
3 FACS 8 299 37.4
3 MUS 8 299 37.4
5 Briarcrest 8 298 37.2
6 Wooddale 8 291 36.4
7 Fayette Academy 8 290 36.2
8 Kirby 8 279 34.9
9 Southwind 8 277 34.6
10 Fairley 8 268 33.5
11 Fayette Ware 8 266 33.2
12 ECS 8 264 33
13 Lausanne 7 230 32.8
13 Marion 7 230 32.8
15 Covington 8 262 32.7
16 CBHS 8 253 31.6
17 Millington 8 235 29.4
18 Munford 8 232 29
19 MASE 8 222 27.7
20 Northpoint Christian 8 218 27.2
21 White Station 8 217 27.1
22 Olive Branch 8 214 26.7
23 East 8 209 26.1
24 Tipton Rosemark 9 231 25.7
25 Lake Cormorant 8 201 25.1
25 Ridgeway 8 201 25.1
27 West Memphis 7 175 25
28 Arlington 8 198 24.7
28 Collierville 8 198 24.7
30 MAHS 8 196 24.5
31 Center Hill 9 216 24
32 Mitchell 8 191 23.9
33 Bartlett 8 190 23.7
34 Whitehaven 7 165 23.6
35 St. George's 8 187 23.4
36 Memphis Nighthawks 7 162 23.1
37 Brighton 8 183 22.9
37 Melrose 8 183 22.9
39 Central 8 176 22
40 BTW 8 164 20.5
40 DeSoto Central 8 164 20.5
40 Southaven 8 164 20.5
43 Douglass 8 161 20.1
44 Germantown 8 147 18.4
45 Hernando 8 146 18.2
46 Hillcrest 8 129 16.1
47 Westwood 8 125 15.6
48 Lewisburg 9 139 15.4
49 West Memphis Christian 8 122 15.2
50 Craigmont 7 106 15.1
51 Cordova 8 115 14.4
51 Trezevant 8 115 14.4
53 Overton 8 108 13.5
54 Horn Lake 8 103 12.9
55 Bluff City 8 91 11.4
56 Oakhaven 8 87 10.9
57 Harding Academy 8 86 10.7
58 Manassas 8 84 10.5
59 Memphis Business Academy 8 78 9.7
60 St. Benedict 8 75 9.4
61 Bolton 7 64 9.1
62 Hamilton 8 70 8.7
63 Kingsbury 8 66 8.2
64 Rossville Christian 8 59 7.4
65 KIPP 8 52 6.5
66 MLK Prep 7 40 5.7
67 Sheffield 8 40 5
68 Freedom Prep 8 34 4.2
69 Raleigh Egypt 6 23 3.8
Defense
Fewest pts/gm
Team G PTS AVG
1 Freedom Prep 8 19 2.4
2 Whitehaven 7 30 4.3
3 Kirby 8 53 6.6
4 Covington 8 67 9.4
5 ECS 8 82 10.2
5 Middle College 8 82 10.2
7 MAHS 8 86 10.7
8 MUS 8 90 11.2
9 Wooddale 8 95 11.9
10 Briarcrest 8 96 12
10 Fairley 8 96 12
12 Millington 8 108 13.5
13 Houston 8 111 13.9
13 White Station 8 111 13.9
15 Mitchell 8 118 14.7
16 Melrose 8 120 15
17 Bartlett 8 123 15.4
17 Olive Branch 8 123 15.4
19 MASE 8 126 15.7
20 CBHS 8 132 16.5
20 Horn Lake 8 132 16.5
22 Lewisburg 9 160 17.8
23 Center Hill 9 164 18.2
23 Douglass 8 146 18.2
25 Fayette Ware 8 148 18.5
26 Arlington 8 150 18.7
27 Southwind 8 157 19.6
28 East 8 160 20
29 Lake Cormorant 8 162 20.2
30 Munford 8 163 20.4
31 Ridgeway 8 167 20.9
32 BTW 8 168 21
33 Lausanne 7 148 21.1
34 Westwood 8 177 22.1
35 Trezevant 8 182 22.7
36 Cordova 8 183 22.9
37 Marion 7 161 23
38 DeSoto Central 8 187 23.4
39 Fayette Academy 8 192 24
40 Germantown 8 195 24.4
41 Central 8 199 24.9
42 Hernando 8 205 25.6
43 Tipton Rosemark 9 244 27.1
44 Northpoint Christian 8 220 27.5
45 Manassas 8 223 27.9
46 FACS 8 229 28.6
47 Brighton 8 235 29.4
48 Hillcrest 8 238 29.7
49 Collierville 8 240 30
49 KIPP 8 240 30
51 Southaven 8 243 30.4
51 St. George's 8 243 30.4
53 Overton 8 247 30.9
54 West Memphis 7 222 31.7
55 Raleigh Egypt 6 201 33.5
56 Memphis Nighthawks 7 236 33.7
57 Oakhaven 8 284 35.5
58 Memphis Business Academy 8 301 37.6
59 Harding Academy 8 310 38.7
60 St. Benedict 8 311 38.9
61 Craigmont 7 281 40.1
62 Sheffield 8 325 40.6
63 Bluff City 8 328 41
64 MLK Prep 7 296 42.3
65 Hamilton 8 348 43.5
66 Rossville Christian 8 358 44.7
67 Kingsbury 8 360 45
68 Bolton 7 333 47.6
69 West Memphis Christian 8 382 47.7

No comments:

Post a Comment