| Tennessee 6A | Dist | Dist | |||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | |
| White Station | 1 | 0 | 5 | 2 | 0 | 217 | 94 | C | |
| Whitehaven | 5 | 1 | 0 | 148 | 30 | ||||
| Germantown | 2 | 5 | 0 | 128 | 147 | ||||
| Central | 0 | 1 | 2 | 5 | 0 | 128 | 180 | ||
| Tennessee 6A | Dist | Dist | |||||||
| Region 7 | W | L | W | L | T | PF | PA | DISTRICT WINS | |
| Houston | 2 | 0 | 6 | 0 | 0 | 239 | 77 | A,B | |
| Collierville | 1 | 0 | 4 | 3 | 0 | 170 | 184 | COR | |
| Bartlett | 1 | 1 | 4 | 3 | 0 | 148 | 123 | COR | |
| Arlington | 0 | 1 | 5 | 2 | 0 | 198 | 108 | ||
| Cordova | 0 | 2 | 3 | 4 | 0 | 109 | 148 | ||
| Tennessee 5A | Dist | Dist | |||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | |
| Southwind | 3 | 1 | 4 | 3 | 0 | 228 | 136 | M,KY,O | |
| Munford | 3 | 1 | 5 | 2 | 0 | 202 | 136 | B,O,R | |
| Kirby | 2 | 1 | 5 | 1 | 0 | 214 | 23 | B,KN | |
| Ridgeway | 2 | 1 | 3 | 4 | 0 | 151 | 167 | O,SW | |
| Brighton | 1 | 2 | 2 | 5 | 0 | 162 | 186 | KN | |
| Overton | 1 | 3 | 1 | 6 | 0 | 80 | 205 | KN | |
| Kingsbury | 0 | 3 | 0 | 7 | 0 | 66 | 310 | ||
| Tennessee 4A | Dist | Dist | |||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | |
| Millington | 1 | 0 | 6 | 1 | 0 | 208 | 96 | C | |
| Fayette Ware | 1 | 0 | 5 | 1 | 0 | 212 | 93 | B | |
| Craigmont | 0 | 1 | 2 | 5 | 0 | 106 | 281 | ||
| Bolton | 0 | 1 | 0 | 7 | 0 | 64 | 333 | ||
| Tennessee 3A | Dist | Dist | |||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | |
| Wooddale | 2 | 0 | 6 | 1 | 0 | 250 | 95 | RE,ME | |
| Melrose | 2 | 1 | 4 | 3 | 0 | 139 | 120 | SH,RE | |
| Sheffield | 1 | 1 | 1 | 6 | 0 | 40 | 284 | MLK | |
| MLK Prep | 0 | 1 | 0 | 6 | 0 | 40 | 252 | ||
| Raleigh Egypt | 0 | 2 | 0 | 5 | 0 | 23 | 163 | ||
| Tennessee 3A | Dist | Dist | |||||||
| Region 7 | W | L | W | L | T | PF | PA | DISTRICT WINS | |
| South Gibson | 3 | 0 | 6 | 1 | 0 | 227 | 145 | MI,MC,MW | |
| Milan | 2 | 1 | 4 | 3 | 0 | 173 | 113 | B,C | |
| Covington | 2 | 1 | 6 | 1 | 0 | 249 | 47 | B,MC | |
| Martin Westview | 1 | 2 | 4 | 3 | 0 | 281 | 248 | MC | |
| McNairy Central | 1 | 2 | 5 | 2 | 0 | 307 | 149 | B | |
| Bolivar | 0 | 3 | 1 | 6 | 0 | 42 | 262 | ||
| Tennessee 2A | Dist | Dist | |||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | |
| Fairley | 5 | 0 | 5 | 2 | 0 | 218 | 90 | MAN,D,KIPP, MIT,HAM | |
| Mitchell | 4 | 1 | 5 | 2 | 0 | 155 | 111 | KIPP,MAHS,D,MAN | |
| MAHS | 3 | 1 | 4 | 2 | 0 | 182 | 72 | MAN,HIL,HAM | |
| Trezevant | 3 | 1 | 3 | 3 | 0 | 109 | 126 | HAM,MAN,KIPP | |
| Hillcrest | 3 | 2 | 3 | 4 | 0 | 122 | 202 | HAM,KIPP,TR | |
| Douglass | 2 | 2 | 2 | 4 | 0 | 99 | 138 | MAN,HIL | |
| KIPP | 2 | 4 | 2 | 5 | 0 | 46 | 196 | HAM,MAN | |
| Hamilton | 0 | 5 | 0 | 6 | 0 | 36 | 264 | ||
| Manassas | 0 | 6 | 0 | 7 | 0 | 48 | 189 | ||
| Tennessee 1A | Dist | Dist | |||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | |
| Freedom Prep | 5 | 0 | 7 | 0 | 0 | 319 | 7 | MASE, MC,BC, MBA,W | |
| East | 4 | 0 | 5 | 1 | 0 | 176 | 83 | BTW,MBA,BC,O | |
| Middle College | 3 | 1 | 4 | 2 | 0 | 230 | 106 | MBA,O,BTW | |
| BTW | 3 | 2 | 3 | 3 | 0 | 97 | 128 | O,W,MASE | |
| MASE | 2 | 2 | 3 | 3 | 0 | 130 | 167 | W,BC | |
| Westwood | 2 | 3 | 2 | 4 | 0 | 114 | 153 | MBA,O | |
| Memphis Business Academy | 1 | 4 | 1 | 5 | 0 | 65 | 263 | BC | |
| Bluff City | 0 | 4 | 0 | 6 | 0 | 78 | 288 | ||
| Oakhaven | 0 | 4 | 0 | 6 | 0 | 47 | 225 | ||
| Tennessee D2A | Dist | Dist | |||||||
| West | W | L | W | L | T | PF | PA | DISTRICT WINS | |
| Nashville Christian | 4 | 0 | 6 | 0 | 0 | 190 | 86 | DA,CO,CL,USJ | |
| Fayette Academy | 4 | 0 | 5 | 1 | 0 | 243 | 140 | CL,TC,TR,JC | |
| USJ | 4 | 1 | 5 | 1 | 0 | 192 | 69 | TC,TR,JC,CO | |
| Davidson Academy | 3 | 1 | 4 | 2 | 0 | 138 | 113 | CO,TR,CL | |
| Tipton Rosemark | 2 | 3 | 4 | 3 | 0 | 209 | 195 | JC,TC | |
| Trinity Christian | 1 | 3 | 2 | 4 | 0 | 165 | 216 | CL | |
| Columbia Academy | 1 | 3 | 1 | 5 | 0 | 78 | 196 | JC | |
| Jackson Christian | 1 | 4 | 3 | 4 | 0 | 214 | 244 | CL | |
| Clarksville Academy | 0 | 5 | 2 | 5 | 0 | 170 | 211 | ||
| Tennessee D2AA | Dist | Dist | |||||||
| West | W | L | W | L | T | PF | PA | DISTRICT WINS | |
| ECS | 3 | 0 | 6 | 1 | 0 | 215 | 76 | HA,NP,L | |
| St. George's | 2 | 1 | 3 | 4 | 0 | 181 | 194 | NP,HA | |
| Lausanne | 2 | 1 | 2 | 4 | 0 | 179 | 148 | F,HA | |
| FACS | 1 | 1 | 3 | 3 | 0 | 218 | 168 | SG | |
| Northpoint Christian | 0 | 2 | 2 | 5 | 0 | 178 | 173 | ||
| Harding Academy | 0 | 3 | 1 | 6 | 0 | 65 | 276 | ||
| Tennessee D2AAA | Dist | Dist | |||||||
| West | W | L | W | L | T | PF | PA | DISTRICT WINS | |
| Briarcrest | 4 | 0 | 7 | 0 | 0 | 263 | 90 | PJP,MBA,SB,CB | |
| MBA | 3 | 1 | 4 | 3 | 0 | 149 | 92 | SB,MUS,PJP | |
| MUS | 2 | 1 | 6 | 1 | 0 | 263 | 57 | CB,SB | |
| CBHS | 1 | 2 | 4 | 3 | 0 | 204 | 132 | PJP | |
| Pope John Paul | 0 | 3 | 4 | 3 | 0 | 200 | 145 | ||
| St. Benedict | 0 | 3 | 2 | 5 | 0 | 75 | 262 | ||
| Mississippi 5A | Dist | Dist | |||||||
| Region 1 | W | L | W | L | T | PF | PA | DISTRICT WINS | |
| West Point | 2 | 0 | 6 | 1 | 0 | 254 | 124 | LA,S | |
| Lake Cormorant | 2 | 0 | 4 | 2 | 0 | 161 | 108 | CH,NH | |
| Lafayette | 1 | 1 | 4 | 2 | 0 | 137 | 139 | G | |
| Grenada | 1 | 1 | 4 | 2 | 0 | 194 | 101 | S | |
| Center Hill | 1 | 1 | 4 | 3 | 0 | 175 | 133 | C | |
| Columbus | 1 | 1 | 2 | 4 | 0 | 61 | 122 | NH | |
| New Hope | 0 | 2 | 2 | 5 | 0 | 134 | 184 | ||
| Saltillo | 0 | 2 | 1 | 6 | 0 | 105 | 231 | ||
| Mississippi 6A | Dist | Dist | |||||||
| Region 1 | W | L | W | L | T | PF | PA | DISTRICT WINS | |
| Oxford | 2 | 0 | 5 | 1 | 0 | 205 | 84 | S,L | |
| Olive Branch | 2 | 0 | 4 | 2 | 0 | 152 | 95 | DC,T | |
| Horn Lake | 2 | 0 | 3 | 3 | 0 | 79 | 94 | L,DC | |
| Tupelo | 1 | 1 | 3 | 3 | 0 | 140 | 144 | HE | |
| Southaven | 1 | 1 | 2 | 4 | 0 | 116 | 170 | HE | |
| DeSoto Central | 0 | 2 | 3 | 3 | 0 | 132 | 129 | ||
| Hernando | 0 | 2 | 2 | 4 | 0 | 133 | 165 | ||
| Lewisburg | 0 | 2 | 2 | 5 | 0 | 99 | 111 | ||
| Arkansas 6A | Dist | Dist | |||||||
| East | W | L | W | L | T | PF | PA | DISTRICT WINS | |
| Searcy | 2 | 0 | 5 | 0 | 0 | 248 | 126 | JA,WM | |
| Jonesboro | 2 | 0 | 4 | 1 | 0 | 143 | 55 | MH,JAX | |
| Pine Bluff | 2 | 0 | 2 | 3 | 0 | 114 | 156 | SH,MH | |
| West Memphis | 1 | 1 | 2 | 3 | 0 | 128 | 170 | MA | |
| Sylvan Hills | 1 | 1 | 2 | 3 | 0 | 96 | 152 | MA | |
| Marion | 0 | 2 | 1 | 4 | 0 | 149 | 134 | ||
| Jacksonville | 0 | 2 | 1 | 4 | 0 | 56 | 182 | ||
| Mountain Home | 0 | 2 | 0 | 5 | 0 | 69 | 183 | ||
| MAIS | Dist | Dist | |||||||
| 2A District 1 | W | L | W | L | T | PF | PA | DISTRICT WINS | |
| Marvell | 1 | 0 | 6 | 1 | 0 | 278 | 122 | D | |
| Lee (AR) | 1 | 0 | 2 | 5 | 0 | 222 | 238 | WMC | |
| Delta | 0 | 1 | 2 | 5 | 0 | 148 | 261 | ||
| West Memphis Christian | 0 | 1 | 0 | 7 | 0 | 98 | 338 | ||
| MAIS | Dist | Dist | |||||||
| 3A District 1 | W | L | W | L | T | PF | PA | DISTRICT WINS | |
| Marshall Academy | 3 | 0 | 4 | 2 | 0 | 231 | 162 | RC,OHA,TA | |
| Tunica Academy | 1 | 1 | 2 | 4 | 0 | 82 | 185 | OHA | |
| Oak Hill Academy | 1 | 2 | 2 | 5 | 0 | 203 | 246 | RC | |
| Rossville Christian | 0 | 2 | 1 | 6 | 0 | 59 | 308 | ||
| Independents | W | L | T | PF | PA | ||||
| Memphis Nighthawks | 1 | 4 | 0 | 86 | 182 | ||||
Saturday, October 5, 2019
Updated standings after games of October 3-4
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment