TENNESSEE | |||
First place votes in parentheses | |||
6A | PTS | REC | |
1 | Oakland (19) | 207 | (7-0) |
2 | Maryville (1) | 187 | (6-0) |
3 | Whitehaven | 141 | (5-1) |
4 | Bradley Central | 131 | (5-1) |
5 | Brentwood | 119 | (6-1) |
6 | Dobyns Bennett (1) | 117 | (6-0) |
7 | Ravenwood | 88 | (5-1) |
8 | Houston | 79 | (6-0) |
9 | McMinn Co | 49 | (6-0) |
10 | Stewarts Creek | 13 | (6-1) |
5A | PTS | REC | |
1 | Knoxville Central (17) | 201 | (7-0) |
2 | Beech (1) | 177 | (7-0) |
3 | Powell | 159 | (7-0) |
4 | David Crockett (1) | 129 | (5-0) |
5 | Knoxville West (1) | 105 | (7-0) |
6 | Henry Co | 104 | (5-2) |
7 | Gallatin (1) | 96 | (7-0) |
8 | Kirby | 48 | (5-1) |
9 | Summit | 46 | (6-1) |
10 | Page | 37 | (5-1) |
4A | PTS | REC | |
1 | Greeneville (17) | 201 | (5-1) |
2 | Elizabethton (2) | 178 | (6-0) |
3 | Haywood Co (1) | 157 | (6-1) |
4 | Anderson Co (1) | 143 | (6-1) |
5 | Nolensville | 134 | (6-0) |
6 | Hardin Co | 104 | (6-1) |
7 | Livingston Academy | 97 | (7-0) |
8 | Marshall Co | 66 | (6-1) |
9 | Montgomery Central | 37 | (6-1) |
10 | Springfield | 17 | (4-2) |
3A | PTS | REC | |
1 | Alcoa (19) | 208 | (6-1) |
2 | Pearl Cohn (1) | 183 | (7-0) |
3 | Red Bank | 163 | (6-0) |
4 | Gatlinburg-Pittman | 126 | (7-0) |
5 | Loudon | 119 | (7-0) |
6 | Covington (1) | 103 | (6-1) |
7 | Upperman | 83 | (6-1) |
8 | East Nashville | 63 | (6-1) |
9 | South Gibson | 58 | (6-1) |
10 | Wooddale | 23 | (6-1) |
2A | PTS | REC | |
1 | Peabody (18) | 201 | (6-0) |
2 | Meigs Co (2) | 190 | (6-0) |
3 | Watertown | 152 | (6-1) |
4 | Trousdale Co | 136 | (5-1) |
5 | Forrest | 130 | (7-0) |
6 | South Greene (1) | 117 | (7-0) |
7 | Lewis Co | 77 | (5-1) |
8 | Tyner | 53 | (4-2) |
9 | Houston Co | 43 | (6-0) |
10 | Fairley | 32 | (5-2) |
Others receiving votes | |||
11 | Happy Valley | 13 | |
11 | Summertown | 13 | |
13 | Oneida | 4 | |
14 | Mitchell | 1 | |
1A | PTS | REC | |
1 | South Pittsburg (14) | 199 | (5-0) |
2 | Huntingdon (6) | 191 | (7-0) |
3 | Lake Co (1) | 171 | (6-0) |
4 | Freedom Prep | 137 | (7-0) |
5 | Fayetteville | 127 | (7-0) |
6 | Greenback | 96 | (4-2) |
7 | Coalfield | 73 | (6-1) |
8 | Monterey | 53 | (7-0) |
9 | Greenfield | 45 | (6-1) |
10 | Cornersville | 23 | (4-3) |
D2A | PTS | REC | |
1 | Nashville Christian (15) | 199 | (6-0) |
2 | Fayette Academy (4) | 180 | (5-1) |
3 | USJ (1) | 174 | (5-1) |
4 | Friendship Christian | 132 | (5-2) |
5 | Davidson Academy | 117 | (4-2) |
D2AA | PTS | REC | |
1 | ECS (20) | 200 | (6-1) |
2 | Boyd Buchanan | 168 | (5-1) |
3 | BGA | 136 | (4-2) |
4 | Lipscomb Academy (1) | 93 | (4-2) |
5 | Chattanooga Christian | 79 | (3-2) |
D2AAA | PTS | REC | |
1 | McCallie (20) | 200 | (7-0) |
2 | MUS | 143 | (6-1) |
3 | Briarcrest | 136 | (7-0) |
4 | Baylor | 115 | (5-1) |
5 | Brentwood Academy | 105 | (5-2) |
ARKANSAS | |||
First place votes in parentheses | |||
OVERALL | PTS | REC | |
1 | Bryant (24) | 240 | (5-0) |
2 | Greenwood | 197 | (5-0) |
3 | Bentonville | 193 | (5-0) |
4 | North Little Rock | 164 | (3-2) |
5 | Harrison | 119 | (5-0) |
5 | LR Christian | 119 | (5-0) |
7 | Conway | 72 | (3-2) |
8 | Pulaski Academy | 56 | (3-2) |
9 | Searcy | 39 | (5-0) |
10 | Lake Hamilton | 34 | (5-0) |
6A | PTS | REC | |
1 | Greenwood (24) | 120 | (5-0) |
2 | Searcy | 80 | (5-0) |
3 | Lake Hamilton | 68 | (5-0) |
4 | Jonesboro | 59 | (4-1) |
5 | Benton | 30 | (2-3) |
Others receiving votes | |||
6 | West Memphis | 2 |
MISSISSIPPI | |||
First place votes in parentheses | |||
OVERALL | PTS | REC | |
1 | Madison Central (15) | 140 | (6-0) |
2 | West Point | 111 | (6-1) |
3 | Starkville | 108 | (5-2) |
4 | Brandon | 89 | (5-2) |
5 | Picayune | 84 | (6-0) |
6 | South Panola | 59 | (6-1) |
7 | Oxford | 53 | (5-1) |
8 | West Jones | 35 | (6-0) |
9 | Pearl | 24 | (4-2) |
10 | Petal | 16 | (5-1) |
6A | PTS | REC | |
1 | Madison Central (15) | 140 | (6-0) |
2 | Starkville | 119 | (5-2) |
3 | Brandon | 98 | (5-2) |
4 | South Panola | 79 | (6-1) |
5 | Pearl | 53 | (4-2) |
5A | PTS | REC | |
1 | West Point (11) | 145 | (6-1) |
2 | Picayune (4) | 137 | (6-0) |
3 | West Jones | 122 | (6-0) |
4 | Laurel | 101 | (4-1) |
5 | Lafayette | 89 | (4-2) |
No comments:
Post a Comment