TENNESSEE | |||
First place votes in parentheses | |||
6A | PTS | REC | |
1 | Oakland (17) | 179 | (9-0) |
2 | Maryville (1) | 163 | (9-0) |
3 | Whitehaven | 121 | (7-1) |
4 | Ravenwood | 116 | (8-1) |
5 | Houston | 108 | (9-0) |
6 | Brentwood | 76 | (7-2) |
7 | Bradley Central | 67 | (7-2) |
8 | Dobyns Bennett | 54 | (8-1) |
9 | Stewarts Creek | 48 | (8-1) |
10 | McMinn Co | 31 | (8-1) |
5A | PTS | REC | |
1 | Beech (17) | 170 | (9-0) |
2 | Powell (1) | 151 | (9-0) |
3 | Henry Co | 120 | (7-2) |
4 | Knoxville West | 99 | (8-1) |
5 | Knoxville Central | 91 | (8-1) |
6 | Page | 84 | (8-1) |
7 | Gallatin | 81 | (8-1) |
8 | Tennessee | 66 | (8-1) |
9 | Shelbyville | 55 | (8-1) |
10 | South Doyle | 53 | (7-2) |
4A | PTS | REC | |
1 | Elizabethton (16) | 176 | (9-0) |
2 | Haywood Co (1) | 152 | (8-1) |
3 | Anderson Co (1) | 145 | (8-1) |
4 | Greeneville | 120 | (7-2) |
5 | Hardin Co | 98 | (8-1) |
6 | Livingston Academy | 96 | (9-0) |
7 | Nolensville | 76 | (8-1) |
8 | Montgomery Central | 42 | (7-2) |
9 | Marshall Co | 39 | (7-2) |
10 | Creek Wood | 34 | (8-1) |
3A | PTS | REC | |
1 | Alcoa (17) | 179 | (8-1) |
2 | Pearl Cohn (1) | 158 | (9-0) |
3 | Red Bank | 146 | (8-0) |
4 | Loudon | 125 | (9-0) |
5 | Upperman | 103 | (8-1) |
6 | South Gibson | 93 | (8-1) |
7 | Covington | 63 | (7-2) |
8 | East Nashville | 45 | (7-2) |
9 | Gatlinburg-Pittman | 32 | (7-2) |
10 | Wooddale | 23 | (7-2) |
2A | PTS | REC | |
1 | Peabody (19) | 179 | (9-0) |
2 | Trousdale Co (1) | 148 | (7-1) |
3 | Meigs Co | 137 | (8-1) |
4 | Watertown | 116 | (7-2) |
5 | Forrest | 114 | (9-0) |
6 | Lewis Co | 88 | (7-1) |
7 | South Greene | 61 | (8-1) |
8 | Fairley | 55 | (7-2) |
9 | Hampton | 47 | (7-2) |
10 | Houston Co | 26 | (8-1) |
1A | PTS | REC | |
1 | South Pittsburg (15) | 176 | (9-0) |
2 | Huntingdon (2) | 160 | (10-0) |
3 | Lake Co (1) | 148 | (9-0) |
4 | Greenback | 116 | (7-2) |
5 | Monterey | 106 | (9-0) |
6 | Middle College | 49 | (8-1) |
7 | Greenfield | 44 | (7-2) |
8 | Oliver Springs | 38 | (7-2) |
9 | Fayetteville | 35 | (3-6) |
10 | Coalfield | 24 | (6-3) |
D2A | PTS | REC | |
1 | Nashville Christian (18) | 186 | (9-0) |
2 | Davidson Academy | 153 | (7-2) |
3 | Friendship Christian | 145 | (7-2) |
4 | USJ | 99 | (6-3) |
5 | King's Academy | 45 | (6-4) |
Others receiving votes | |||
6 | Fayette Academy | 43 | |
D2AA | PTS | REC | |
1 | ECS (15) | 176 | (8-1) |
2 | Boyd Buchanan (3) | 163 | (8-1) |
3 | Grace Christian | 88 | (7-2) |
4 | FRA | 85 | (7-2) |
5 | BGA | 82 | (6-3) |
5 | CAK | 82 | (7-2) |
D2AAA | PTS | REC | |
1 | McCallie (8) | 159 | (8-1) |
2 | Briarcrest (9) | 153 | (9-0) |
3 | MUS | 132 | (8-1) |
4 | Baylor | 127 | (8-1) |
5 | Brentwood Academy | 53 | (6-3) |
ARKANSAS | |||
First place votes in parentheses | |||
OVERALL | PTS | REC | |
1 | Bryant (25) | 250 | (8-0) |
2 | Bentonville | 225 | (8-0) |
3 | LR Christian | 158 | (8-0) |
4 | Conway | 132 | (6-2) |
5 | Harrison | 130 | (8-0) |
6 | Greenwood | 118 | (7-1) |
7 | Bentonville West | 83 | (6-2) |
8 | Lake Hamilton | 71 | (8-0) |
9 | North Little Rock | 69 | (5-3) |
10 | Pulaski Academy | 53 | (6-2) |
6A | PTS | REC | |
1 | Greenwood (12) | 107 | (7-1) |
2 | Lake Hamilton (10) | 105 | (8-0) |
3 | Benton (3) | 78 | (5-3) |
4 | Jonesboro | 47 | (6-2) |
5 | Searcy | 34 | (7-1) |
Others receiving votes | |||
6 | Sheridan | 3 | |
7 | Marion | 1 | |
MISSISSIPPI | |||
First place votes in parentheses | |||
OVERALL | PTS | REC | |
1 | Starkville (6) | 104 | (8-2) |
2 | West Point (3) | 98 | (9-1) |
3 | South Panola (1) | 85 | (9-1) |
4 | Picayune (1) | 83 | (9-0) |
5 | Petal | 58 | (8-1) |
6 | Madison Central | 42 | (7-2) |
7 | Oxford | 40 | (8-1) |
8 | West Jones | 33 | (9-0) |
9 | Greenwood | 20 | (9-0) |
10 | South Pike | 19 | (10-0) |
6A | PTS | REC | |
1 | Starkville (10) | 109 | (8-2) |
2 | South Panola (1) | 90 | (9-1) |
3 | Petal | 85 | (8-1) |
4 | Oxford | 74 | (8-1) |
5 | Madison Central | 73 | (7-2) |
5A | PTS | REC | |
1 | West Point (8) | 106 | (9-1) |
2 | Picayune (3) | 101 | (9-0) |
3 | West Jones | 90 | (9-0) |
4 | Lafayette | 76 | (7-2) |
5 | Laurel | 67 | (7-2) |
No comments:
Post a Comment