Time for our first strength of schedule rankings for the year. This is the combined records of all of the teams on your schedule and the corresponding winning percentage.
First chart is for individual teams. Included are the number of teams with a 500 or better winning percentage on the schedule and wins vs those teams.
Second chart is for the toughest league.
Strength of schedule for entire season | 500 win pct | ||||
Team | Opp Rec | Win Pct | or better | Wins vs 500 | |
1 | Cordova | 43-24 | 642 | 7 | 0 |
2 | Sheffield | 39-25 | 609 | 7 | 0 |
3 | Central | 41-27 | 603 | 8 | 2 |
3 | Collierville | 41-27 | 603 | 7 | 3 |
3 | Southaven | 41-27 | 603 | 8 | 1 |
6 | CBHS | 42-28 | 600 | 6 | 1 |
7 | Hernando | 40-29 | 580 | 9 | 2 |
8 | Briarcrest | 40-30 | 571 | 7 | 6 |
9 | Bolton | 38-29 | 567 | 6 | 0 |
9 | Kingsbury | 38-29 | 567 | 6 | 0 |
11 | Ridgeway | 37-29 | 561 | 7 | 2 |
12 | MUS | 38-30 | 559 | 7 | 3 |
13 | Germantown | 37-30 | 552 | 6 | 0 |
14 | Harding Academy | 36-31 | 537 | 5 | 0 |
14 | St. Benedict | 36-31 | 537 | 7 | 0 |
16 | Memphis Business Academy | 30-26 | 536 | 6 | 0 |
17 | Lewisburg | 40-35 | 533 | 9 | 1 |
18 | Manassas | 35-31 | 530 | 6 | 0 |
19 | Horn Lake | 36-32 | 529 | 7 | 1 |
20 | Lausanne | 32-29 | 524 | 4 | 1 |
21 | Tipton Rosemark | 33-31 | 516 | 5 | 1 |
22 | Covington | 35-33 | 515 | 6 | 3 |
22 | Southwind | 35-33 | 515 | 6 | 3 |
24 | Bluff City | 31-30 | 508 | 6 | 0 |
24 | Fayette Academy | 33-32 | 508 | 5 | 1 |
26 | Munford | 35-34 | 507 | 5 | 1 |
26 | Olive Branch | 35-34 | 507 | 6 | 2 |
28 | BTW | 31-31 | 500 | 5 | 1 |
28 | Hamilton | 33-33 | 500 | 6 | 0 |
28 | Lake Cormorant | 35-35 | 500 | 7 | 2 |
28 | Oakhaven | 31-31 | 500 | 6 | 0 |
28 | White Station | 34-34 | 500 | 6 | 3 |
33 | Center Hill | 39-40 | 494 | 7 | 2 |
34 | Bartlett | 32-34 | 485 | 5 | 1 |
34 | Brighton | 32-34 | 485 | 6 | 0 |
34 | Overton | 33-35 | 485 | 6 | 0 |
37 | Westwood | 30-32 | 484 | 6 | 0 |
38 | Marion | 24-26 | 480 | 4 | 0 |
38 | West Memphis | 24-26 | 480 | 4 | 0 |
40 | Trezevant | 32-35 | 478 | 5 | 0 |
41 | DeSoto Central | 32-36 | 470 | 6 | 1 |
42 | Houston | 32-37 | 464 | 5 | 3 |
43 | Hillcrest | 30-35 | 461 | 6 | 1 |
43 | KIPP | 30-35 | 461 | 5 | 0 |
43 | Northpoint Christian | 30-35 | 461 | 4 | 0 |
46 | Raleigh Egypt | 28-33 | 459 | 4 | 0 |
47 | MASE | 27-33 | 450 | 5 | 0 |
48 | Douglass | 30-37 | 448 | 6 | 0 |
48 | ECS | 30-37 | 448 | 4 | 1 |
48 | MLK Prep | 30-37 | 448 | 5 | 0 |
51 | Middle College | 28-35 | 444 | 5 | 1 |
52 | Arlington | 30-39 | 435 | 4 | 0 |
53 | St. George's | 28-38 | 424 | 4 | 0 |
53 | Whitehaven | 25-34 | 424 | 3 | 1 |
55 | FACS | 28-39 | 418 | 3 | 0 |
56 | Fairley | 27-38 | 415 | 4 | 1 |
56 | Melrose | 27-38 | 415 | 4 | 1 |
58 | Craigmont | 27-39 | 409 | 4 | 0 |
58 | MAHS | 27-39 | 409 | 5 | 1 |
60 | Wooddale | 27-40 | 403 | 4 | 2 |
61 | East | 24-38 | 387 | 5 | 1 |
62 | Millington | 25-41 | 379 | 4 | 2 |
63 | Mitchell | 24-41 | 369 | 3 | 1 |
64 | Kirby | 22-46 | 323 | 2 | 0 |
65 | Freedom Prep | 20-42 | 322 | 4 | 2 |
66 | Fayette Ware | 17-52 | 246 | 2 | 0 |
Strength of schedule by league | ||
Opp Rec | Win Pct | |
TN 3A R7 | ||
Bolivar | 45-23 | 662 |
Covington | 35-33 | 515 |
Martin Westview | 40-29 | 580 |
McNairy Central | 34-36 | 486 |
Milan | 47-22 | 681 |
South Gibson | 43-26 | 623 |
244-169 | 591 | |
TN D2AAA | ||
Briarcrest | 40-30 | 571 |
CBHS | 42-28 | 600 |
MBA | 51-18 | 739 |
MUS | 38-30 | 559 |
Pope John Paul | 31-38 | 449 |
St. Benedict | 36-31 | 537 |
238-175 | 576 | |
MS 6A | ||
DeSoto Central | 32-36 | 470 |
Hernando | 40-29 | 580 |
Horn Lake | 36-32 | 529 |
Lewisburg | 40-35 | 533 |
Olive Branch | 35-34 | 507 |
Oxford | 34-34 | 500 |
Southaven | 41-27 | 603 |
Tupelo | 46-30 | 605 |
304-257 | 542 | |
TN D2A | ||
Clarksville Academy | 30-34 | 469 |
Columbia Academy | 42-22 | 656 |
Davidson Academy | 38-27 | 585 |
Fayette Academy | 33-32 | 508 |
Jackson Christian | 32-31 | 508 |
Nashville Christian | 32-33 | 492 |
Tipton Rosemark | 33-31 | 516 |
Trinity Christian | 39-26 | 600 |
USJ | 33-32 | 508 |
312-268 | 538 | |
MS 5A | ||
Center Hill | 39-40 | 494 |
Columbus | 45-28 | 616 |
Grenada | 34-36 | 486 |
Lafayette | 34-36 | 486 |
Lake Cormorant | 35-35 | 500 |
New Hope | 44-35 | 557 |
Saltillo | 49-30 | 620 |
West Point | 41-37 | 526 |
321-277 | 537 | |
TN 6A R7 | ||
Arlington | 30-39 | 435 |
Bartlett | 32-34 | 485 |
Collierville | 41-27 | 603 |
Cordova | 43-24 | 642 |
Houston | 32-37 | 464 |
178-161 | 525 | |
TN 6A R8 | ||
Central | 41-27 | 603 |
Germantown | 37-30 | 552 |
White Station | 34-34 | 500 |
Whitehaven | 25-34 | 424 |
137-125 | 523 | |
TN 5A | ||
Brighton | 32-34 | 485 |
Kingsbury | 38-29 | 567 |
Kirby | 22-46 | 323 |
Munford | 35-34 | 507 |
Overton | 33-35 | 485 |
Ridgeway | 37-29 | 561 |
Southwind | 35-33 | 515 |
232-240 | 491 | |
ARK 6A | ||
Jacksonville | 23-27 | 460 |
Jonesboro | 21-29 | 420 |
Marion | 24-26 | 480 |
Mountain Home | 28-22 | 560 |
Pine Bluff | 25-25 | 500 |
Searcy | 20-30 | 400 |
Sylvan Hills | 25-25 | 500 |
West Memphis | 24-26 | 480 |
190-210 | 475 | |
TN D2AA | ||
ECS | 30-37 | 448 |
FACS | 28-39 | 418 |
Harding Academy | 36-31 | 537 |
Lausanne | 32-29 | 524 |
Northpoint Christian | 30-35 | 461 |
St. George's | 28-38 | 424 |
184-209 | 468 | |
TN 3A R8 | ||
Melrose | 27-38 | 415 |
MLK Prep | 30-37 | 448 |
Raleigh Egypt | 28-33 | 459 |
Sheffield | 39-25 | 609 |
Wooddale | 27-40 | 403 |
151-173 | 466 | |
TN 1A | ||
Bluff City | 31-30 | 508 |
BTW | 31-31 | 500 |
East | 24-38 | 387 |
Freedom Prep | 20-42 | 322 |
MASE | 27-33 | 450 |
Memphis Business Academy | 30-26 | 536 |
Middle College | 28-35 | 444 |
Oakhaven | 31-31 | 500 |
Westwood | 30-32 | 484 |
252-298 | 458 | |
TN 2A | ||
Douglass | 30-37 | 448 |
Fairley | 27-38 | 415 |
Hamilton | 33-33 | 500 |
Hillcrest | 30-35 | 461 |
KIPP | 30-35 | 461 |
MAHS | 27-39 | 409 |
Manassas | 35-31 | 530 |
Mitchell | 24-41 | 369 |
Trezevant | 32-35 | 478 |
268-324 | 453 | |
TN 4A | ||
Bolton | 38-29 | 567 |
Craigmont | 27-39 | 409 |
Fayette Ware | 17-52 | 246 |
Millington | 25-41 | 379 |
107-161 | 399 |
No comments:
Post a Comment