Here are the updated strength of schedule rankings after last week's games. This is the combined records of all of the teams on your schedule and the corresponding winning percentage.
Is your team a "Pretender" that will get exposed come playoff time because they didn't play a tough schedule or are they a "Contender" ?
First chart is for individual teams. Included are the number of teams with a 500 or better winning percentage on the schedule and wins vs those teams.
Second chart is for the toughest league.
Strength of schedule for entire season | 500 win pct | ||||
Team | Opp Rec | Win Pct | or better | Wins vs 500 | |
1 | Cordova | 52-27 | 658 | 7 | 0 |
2 | Southaven | 54-34 | 614 | 8 | 1 |
3 | Central | 49-31 | 612 | 8 | 2 |
4 | CBHS | 48-33 | 592 | 6 | 1 |
4 | Collierville | 48-33 | 592 | 7 | 3 |
6 | Sheffield | 45-32 | 584 | 7 | 0 |
7 | St. Benedict | 44-32 | 579 | 7 | 0 |
8 | Ridgeway | 45-33 | 577 | 7 | 2 |
9 | Briarcrest | 47-35 | 573 | 7 | 6 |
10 | Germantown | 44-33 | 571 | 6 | 0 |
11 | Kingsbury | 45-34 | 570 | 7 | 0 |
12 | MUS | 44-34 | 564 | 8 | 5 |
13 | Hernando | 50-39 | 562 | 8 | 2 |
14 | Bolton | 44-35 | 557 | 6 | 0 |
15 | Lausanne | 39-32 | 549 | 4 | 1 |
16 | Covington | 43-36 | 544 | 7 | 4 |
16 | Horn Lake | 49-41 | 544 | 7 | 1 |
18 | Hamilton | 41-38 | 519 | 6 | 0 |
18 | Overton | 41-38 | 519 | 7 | 0 |
20 | Tipton Rosemark | 42-39 | 518 | 5 | 1 |
21 | Olive Branch | 46-43 | 517 | 6 | 2 |
22 | Fayette Academy | 42-40 | 512 | 4 | 0 |
22 | Southwind | 42-40 | 512 | 7 | 3 |
24 | Manassas | 41-40 | 506 | 5 | 0 |
24 | Munford | 40-39 | 506 | 6 | 3 |
24 | Northpoint Christian | 39-38 | 506 | 4 | 0 |
27 | Lake Cormorant | 46-46 | 500 | 6 | 2 |
27 | Lewisburg | 49-49 | 500 | 7 | 1 |
27 | Memphis Business Academy | 36-36 | 500 | 5 | 0 |
27 | Trezevant | 40-40 | 500 | 6 | 0 |
27 | White Station | 39-39 | 500 | 6 | 3 |
32 | Center Hill | 50-51 | 495 | 7 | 2 |
33 | BTW | 40-41 | 494 | 5 | 1 |
34 | Bartlett | 38-41 | 481 | 6 | 3 |
34 | ECS | 38-41 | 481 | 4 | 1 |
36 | Bluff City | 38-42 | 475 | 5 | 0 |
36 | Hillcrest | 38-42 | 475 | 6 | 0 |
36 | KIPP | 38-42 | 475 | 5 | 0 |
36 | Oakhaven | 38-42 | 475 | 5 | 0 |
40 | West Memphis | 33-37 | 471 | 4 | 1 |
41 | Westwood | 37-42 | 468 | 5 | 0 |
42 | Brighton | 36-42 | 461 | 6 | 0 |
42 | DeSoto Central | 41-48 | 461 | 5 | 1 |
42 | MLK Prep | 36-42 | 461 | 5 | 0 |
45 | St. George's | 35-41 | 460 | 4 | 0 |
46 | Marion | 32-38 | 457 | 3 | 0 |
46 | Raleigh Egypt | 32-38 | 457 | 4 | 0 |
48 | Houston | 36-43 | 456 | 5 | 4 |
49 | MAHS | 36-44 | 450 | 5 | 1 |
50 | Douglass | 36-45 | 444 | 5 | 1 |
51 | Harding Academy | 35-44 | 443 | 4 | 0 |
52 | FACS | 34-43 | 441 | 3 | 0 |
53 | Melrose | 32-44 | 421 | 4 | 1 |
54 | Arlington | 34-47 | 420 | 4 | 0 |
55 | Fairley | 33-47 | 412 | 4 | 2 |
56 | Craigmont | 31-45 | 408 | 4 | 0 |
57 | Freedom Prep | 32-47 | 405 | 4 | 1 |
57 | MASE | 32-47 | 405 | 4 | 0 |
59 | Middle College | 32-48 | 400 | 4 | 2 |
59 | Wooddale | 30-45 | 400 | 3 | 1 |
61 | Whitehaven | 28-43 | 394 | 4 | 3 |
62 | Millington | 30-47 | 390 | 4 | 2 |
63 | East | 31-49 | 387 | 4 | 1 |
63 | Mitchell | 31-49 | 387 | 4 | 2 |
65 | Kirby | 26-52 | 333 | 3 | 0 |
66 | Fayette Ware | 21-57 | 269 | 2 | 0 |
Strength of schedule by league | ||
Opp Rec | Win Pct | |
TN D2AAA | ||
Briarcrest | 47-35 | 573 |
CBHS | 48-33 | 592 |
MBA | 59-21 | 737 |
MUS | 44-34 | 564 |
Pope John Paul | 37-43 | 462 |
St. Benedict | 44-32 | 579 |
279-198 | 585 | |
TN 3A R7 | ||
Bolivar | 45-34 | 570 |
Covington | 43-36 | 544 |
Martin Westview | 46-34 | 575 |
McNairy Central | 38-43 | 469 |
Milan | 56-25 | 691 |
South Gibson | 48-32 | 600 |
276-204 | 575 | |
MS 6A | ||
DeSoto Central | 41-48 | 461 |
Hernando | 50-39 | 562 |
Horn Lake | 49-41 | 544 |
Lewisburg | 49-49 | 500 |
Olive Branch | 46-43 | 517 |
Oxford | 46-44 | 511 |
Southaven | 54-34 | 614 |
Tupelo | 62-38 | 620 |
397-336 | 542 | |
MS 5A | ||
Center Hill | 50-51 | 495 |
Columbus | 56-39 | 589 |
Grenada | 46-46 | 500 |
Lafayette | 43-49 | 467 |
Lake Cormorant | 46-46 | 500 |
New Hope | 56-47 | 544 |
Saltillo | 64-39 | 621 |
West Point | 54-48 | 529 |
415-365 | 532 | |
TN D2A | ||
Clarksville Academy | 37-44 | 457 |
Columbia Academy | 51-31 | 622 |
Davidson Academy | 46-35 | 568 |
Fayette Academy | 42-40 | 512 |
Jackson Christian | 42-39 | 518 |
Nashville Christian | 39-42 | 481 |
Tipton Rosemark | 42-39 | 518 |
Trinity Christian | 48-33 | 592 |
USJ | 41-40 | 506 |
388-343 | 531 | |
TN 6A R8 | ||
Central | 49-31 | 612 |
Germantown | 44-33 | 571 |
White Station | 39-39 | 500 |
Whitehaven | 28-43 | 394 |
160-146 | 523 | |
TN 6A R7 | ||
Arlington | 34-47 | 420 |
Bartlett | 38-41 | 481 |
Collierville | 48-33 | 592 |
Cordova | 52-27 | 658 |
Houston | 36-43 | 456 |
208-191 | 521 | |
TN 5A | ||
Brighton | 36-42 | 461 |
Kingsbury | 45-34 | 570 |
Kirby | 26-52 | 333 |
Munford | 40-39 | 506 |
Overton | 41-38 | 519 |
Ridgeway | 45-33 | 577 |
Southwind | 42-40 | 512 |
275-278 | 497 | |
ARK 6A | ||
Jacksonville | 33-37 | 471 |
Jonesboro | 32-38 | 457 |
Marion | 32-38 | 457 |
Mountain Home | 42-28 | 600 |
Pine Bluff | 36-34 | 514 |
Searcy | 29-41 | 414 |
Sylvan Hills | 37-33 | 528 |
West Memphis | 33-37 | 471 |
274-286 | 489 | |
TN D2AA | ||
ECS | 38-41 | 481 |
FACS | 34-43 | 441 |
Harding Academy | 35-44 | 443 |
Lausanne | 39-32 | 549 |
Northpoint Christian | 39-38 | 506 |
St. George's | 35-41 | 460 |
220-239 | 479 | |
TN 3A R8 | ||
Melrose | 32-44 | 421 |
MLK Prep | 36-42 | 461 |
Raleigh Egypt | 32-38 | 457 |
Sheffield | 45-32 | 584 |
Wooddale | 30-45 | 400 |
175-201 | 465 | |
TN 2A | ||
Douglass | 36-45 | 444 |
Fairley | 33-47 | 412 |
Hamilton | 41-38 | 519 |
Hillcrest | 38-42 | 475 |
KIPP | 38-42 | 475 |
MAHS | 36-44 | 450 |
Manassas | 41-40 | 506 |
Mitchell | 31-49 | 387 |
Trezevant | 40-40 | 500 |
334-387 | 463 | |
TN 1A | ||
Bluff City | 38-42 | 475 |
BTW | 40-41 | 494 |
East | 31-49 | 387 |
Freedom Prep | 32-47 | 405 |
MASE | 32-47 | 405 |
Memphis Business Academy | 36-36 | 500 |
Middle College | 32-48 | 400 |
Oakhaven | 38-42 | 475 |
Westwood | 37-42 | 468 |
316-394 | 445 | |
TN 4A | ||
Bolton | 44-35 | 557 |
Craigmont | 31-45 | 408 |
Fayette Ware | 21-57 | 269 |
Millington | 30-47 | 390 |
126-184 | 406 |
No comments:
Post a Comment