Thursday, October 24, 2019

Updated polls as of October 22

TENNESSEE
First place votes in parentheses
6A PTS REC
1 Oakland (18) 188 (8-0)
2 Maryville  171 (8-0)
3 Whitehaven  130 (6-1)
4 Dobyns Bennett (1) 126 (8-0)
5 Brentwood 114 (7-1)
6 Ravenwood   95 (7-1)
7 Houston 86 (8-0)
8 McMinn Co 52 (8-0)
9 Bradley Central 42 (6-2)
10 Stewarts Creek 20 (7-1)
5A PTS REC
1 Knoxville Central (16) 177 (8-0)
2 Beech (1) 154 (8-0)
3 Powell (1) 149 (8-0)
4 Gallatin (1) 122 (8-0)
5 Henry Co 86 (6-2)
6 Knoxville West  84 (7-1)
7 Page 75 (7-1)
8 Tennessee 65 (7-1)
9 David Crockett  57 (6-1)
10 Shelbyville 37 (7-1)
4A PTS REC
1 Elizabethton (17) 185 (8-0)
2 Haywood Co (1) 156 (7-1)
3 Anderson Co (1) 144 (7-1)
4 Nolensville 129 (8-0)
5 Greeneville  121 (6-2)
6 Hardin Co 96 (7-1)
7 Livingston Academy 87 (8-0)
8 Montgomery Central 53 (7-1)
9 Marshall Co 35 (7-2)
10 Creek Wood 26 (7-1)
3A PTS REC
1 Alcoa (18) 189 (7-1)
2 Pearl Cohn (1) 168 (8-0)
3 Red Bank 152 (8-0)
4 Loudon 135 (8-0)
5 Upperman 98 (7-1)
6 South Gibson 93 (7-1)
7 Gatlinburg-Pittman 40 (7-1)
8 Wooddale 44 (7-1)
9 Covington 40 (6-2)
10 East Nashville 22 (6-2)
2A PTS REC
1 Peabody (19) 190 (8-0)
2 Watertown 148 (7-1)
3 Trousdale Co 145 (7-1)
4 Meigs Co  136 (7-1)
5 Forrest 128 (8-0)
6 Lewis Co 84 (6-1)
7 Fairley 56 (6-2)
8 South Greene  44 (8-1)
9 Hampton 43 (6-2)
10 Houston Co 29 (7-1)
1A PTS REC
1 South Pittsburg (15) 185 (7-0)
2 Huntingdon (4) 164 (9-0)
3 Lake Co  147 (8-0)
4 Fayetteville 125 (8-0)
5 Greenback 105 (6-2)
6 Monterey 97 (8-0)
7 Greenfield 76 (7-1)
8 Coalfield 63 (6-2)
9 Cornersville  29 (5-4)
10 Clay Co 12 (6-2)
D2A PTS REC
1 Nashville Christian (19) 190 (8-0)
2 Davidson Academy 156 (6-2)
3 Friendship Christian  146 (6-2)
4 USJ  134 (6-2)
5 Fayette Academy 110 (5-3)
D2AA PTS REC
1 ECS (16) 184 (7-1)
2 Boyd Buchanan (3) 164 (7-1)
3 FRA 142 (7-1)
4 Grace Christian 126 (7-1)
5 BGA 63 (5-3)
Others receiving votes
6 Lipscomb Academy  25
7 CAK 24
8 Lausanne 17
D2AAA PTS REC
1 McCallie (18) 180 (8-0)
2 Briarcrest 159 (8-0)
3 MUS 140 (7-1)
4 Baylor 133 (7-1)
5 MBA 101 (5-3)


ARKANSAS  
First place votes in parentheses
OVERALL PTS REC
1 Bryant (24) 240 (7-0)
2 Bentonville  206 (7-0)
3 Greenwood 198 (7-0)
4 LR Christian 139 (7-0)
5 Harrison 116 (7-0)
6 Conway 91 (5-2)
7 Searcy 68 (7-0)
8 North Little Rock 53 (4-3)
9 Bentonville West 49 (5-2)
10 Pulaski Academy 42 (7-0)
10 Lake Hamilton 42 (7-0)
6A PTS REC
1 Greenwood (24) 120 (7-0)
2 Searcy 88 (7-0)
3 Lake Hamilton 78 (7-0)
4 Benton 43 (4-3)
5 Jonesboro 20 (5-2)
Others receiving votes
6 Sheridan 6
7 Marion 4
8 West Memphis 1
MISSISSIPPI  
First place votes in parentheses
OVERALL PTS REC
1 Starkville (4) 135 (7-2)
2 West Point (8) 133 (8-1)
3 Madison Central (1) 108 (8-1)
4 Picayune (1) 103 (8-0)
5 South Panola 93 (8-1)
6 Petal (1) 69 (7-1)
7 Oxford 60 (7-1)
8 West Jones 55 (8-0)
9 Brandon 18 (6-3)
10 South Pike 10 (9-0)
10 Greenwood 10 (8-0)
6A PTS REC
1 Starkville (13) 148 (7-2)
2 Madison Central (1) 127 (8-1)
3 South Panola 121 (8-1)
4 Petal (1) 96 (7-1)
5 Oxford 58 (7-1)
5A PTS REC
1 West Point (13) 147 (8-1)
2 Picayune (1) 125 (8-0)
3 West Jones (1) 124 (8-0)
4 Lafayette 101 (6-2)
5 Laurel 63 (6-2)


No comments:

Post a Comment