Sunday, October 27, 2019

Updated scoring averages for every team in our area 1-69 after games of October 24-25

Offense
Most pts/gm
Team G PTS AVG
1 Middle College 9 390 43.3
2 Houston 9 377 41.9
3 Briarcrest 9 338 37.5
4 Southwind 9 327 36.3
5 Kirby 9 320 35.5
5 MUS 9 320 35.5
7 Covington 9 315 35
8 Marion 8 279 34.9
9 Wooddale 9 309 34.3
10 Fairley 9 308 34.2
11 FACS 9 307 34.1
12 Fayette Ware 9 304 33.8
13 Lausanne 8 270 33.7
14 ECS 9 298 33.1
14 Fayette Academy 9 298 33.1
16 CBHS 9 297 33
17 Mitchell 9 248 27.5
18 Munford 9 245 27.2
19 West Memphis 8 213 26.6
20 MAHS 9 236 26.2
21 Millington 9 235 26.1
22 Ridgeway 9 233 25.9
23 Bartlett 9 232 25.8
24 White Station 9 230 25.5
24 Whitehaven 8 204 25.5
26 MASE 9 229 25.4
27 Center Hill 10 251 25.1
28 Lake Cormorant 9 222 24.7
29 Arlington 9 219 24.3
30 Northpoint Christian 9 218 24.2
31 Central 9 216 24
32 East 9 215 23.9
33 Olive Branch 9 214 23.8
34 Tipton Rosemark 10 237 23.7
35 Collierville 9 212 23.5
36 St. George's 9 211 23.4
37 Douglass 9 199 22.1
38 Memphis Nighthawks 8 168 21
39 Brighton 9 183 20.3
39 Melrose 9 183 20.3
41 DeSoto Central 9 171 19
42 BTW 9 170 18.9
42 Southaven 9 170 18.9
44 Westwood 9 169 18.8
45 Germantown 9 147 16.3
46 Hernando 9 146 16.2
47 Lewisburg 10 156 15.6
48 West Memphis Christian 9 130 14.4
49 Hillcrest 9 129 14.3
50 Horn Lake 9 127 14.1
50 Trezevant 9 127 14.1
52 Overton 9 126 14
53 Cordova 9 122 13.5
54 St. Benedict 9 116 12.9
55 Oakhaven 9 113 12.5
56 Craigmont 9 112 12.4
57 Harding Academy 9 100 11.1
58 Bluff City 9 91 10.1
59 Memphis Business Academy 9 86 9.5
60 Manassas 9 84 9.3
61 Kingsbury 9 72 8
62 Bolton 9 70 7.8
62 Hamilton 9 70 7.8
64 Rossville Christian 9 59 6.5
65 KIPP 9 58 6.4
66 Freedom Prep 9 56 6.2
67 MLK Prep 9 48 5.3
68 Sheffield 9 46 5.1
69 Raleigh Egypt 8 37 4.6
Defense
Fewest pts/gm
Team G PTS AVG
1 Freedom Prep 9 25 2.8
2 Whitehaven 8 30 3.7
3 Kirby 9 71 7.9
4 Covington 9 73 8.1
5 Middle College 9 89 9.9
6 MAHS 9 92 10.2
7 ECS 9 95 10.5
8 Briarcrest 9 96 10.7
8 Fairley 9 96 10.7
10 MUS 9 103 11.4
11 Houston 9 118 13.1
11 Millington 9 118 13.1
11 Mitchell 9 118 13.1
14 Bartlett 9 131 14.5
15 Horn Lake 9 132 14.7
15 White Station 9 132 14.7
17 Olive Branch 9 133 14.8
18 Wooddale 9 139 15.4
19 Center Hill 10 164 16.4
20 Lewisburg 10 166 16.6
21 CBHS 9 150 16.7
22 Fayette Ware 9 156 17.3
23 Douglass 9 158 17.5
24 Melrose 9 160 17.8
25 Southwind 9 163 18.1
26 Arlington 9 164 18.2
27 Lausanne 8 148 18.5
27 Ridgeway 9 167 18.5
29 Lake Cormorant 9 169 18.8
30 MASE 9 172 19.1
31 Westwood 9 177 19.7
32 East 9 182 20.2
33 Munford 9 197 21.9
34 Central 9 199 22.1
35 BTW 9 210 23.3
36 Marion 8 189 23.6
37 Fayette Academy 9 213 23.7
38 Trezevant 9 220 24.4
39 Cordova 9 221 24.5
40 DeSoto Central 9 222 24.7
41 Hernando 9 229 25.4
42 Raleigh Egypt 8 207 25.9
43 Germantown 9 234 26
44 St. George's 9 243 27
45 West Memphis 8 228 28.5
46 Tipton Rosemark 10 286 28.6
47 Northpoint Christian 9 260 28.9
47 Southaven 9 260 28.9
49 Collierville 9 261 29
49 Manassas 9 263 29.2
51 Brighton 9 267 29.7
51 FACS 9 267 29.7
53 Hillcrest 9 278 30.9
54 KIPP 9 280 31.1
55 Overton 9 288 32
56 Oakhaven 9 292 32.4
57 Craigmont 9 300 33.3
58 Memphis Nighthawks 8 280 35
59 St. Benedict 9 325 36.1
60 Memphis Business Academy 9 327 36.3
61 MLK Prep 9 339 37.7
62 Harding Academy 9 351 39
63 Bolton 9 357 39.7
64 Bluff City 9 372 41.3
65 Sheffield 9 378 42
66 Rossville Christian 9 396 44
67 Hamilton 9 405 45
68 Kingsbury 9 410 45.5
69 West Memphis Christian 9 420 46.7

No comments:

Post a Comment