Sunday, October 27, 2019

Updated standings after games of October 24-25

Tennessee 6A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Whitehaven 2 0 7 1 0 204 30 WS,G
White Station 1 1 5 4 0 230 132 C
Central 1 1 4 5 0 216 199 G
Germantown 0 2 2 7 0 147 234
Tennessee 6A Dist Dist 
Region 7 W L W L T PF PA DISTRICT WINS
Houston 4 0 9 0 0 377 118 A,B,CV,COR
Bartlett 2 1 6 3 0 232 131 COR,A
Arlington 1 2 6 3 0 219 164 CV
Collierville 1 2 4 5 0 212 261 COR
Cordova 0 3 3 6 0 122 221
Tennessee 5A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Southwind 5 1 6 3 0 327 163 M,KY,O,B,KN
Munford 4 1 6 3 0 245 197 B,O,R,KY
Ridgeway 4 1 5 4 0 233 167 O,SW,KN,B
Kirby 3 2 7 2 0 320 71 B,KN,O
Brighton 1 4 2 7 0 183 267 KN
Overton 1 4 1 8 0 126 288 KN
Kingsbury 0 5 0 9 0 72 410
Tennessee 4A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Millington 2 0 7 2 0 235 118 C,FW
Fayette Ware 1 1 7 2 0 304 156 B
Bolton 1 1 1 8 0 70 357 C 
Craigmont 0 2 2 7 0 112 300
Tennessee 3A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Wooddale 3 0 7 2 0 309 139 RE,ME,SH
Melrose 3 1 5 4 0 183 160 SH,RE,MLK
Raleigh Egypt 1 2 2 6 0 37 207 MLK
Sheffield 1 2 1 8 0 46 378 MLK
MLK Prep 0 3 0 9 0 48 339
Tennessee 3A Dist Dist 
Region 7 W L W L T PF PA DISTRICT WINS
South Gibson 4 0 8 1 0 261 171 MI,MC,MW,C
Covington 2 2 7 2 0 315 73 B,MC
McNairy Central 2 2 7 2 0 386 190 B,MI
Martin Westview 2 2 6 3 0 381 285 MC,B
Milan 2 2 4 5 0 208 158 B,C
Bolivar 0 4 2 7 0 84 318
Tennessee 2A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Fairley 7 0 7 2 0 308 96 MAN,D,KIPP, MIT,HAM,TR,HIL
Mitchell 6 1 7 2 0 248 118 KIPP,MAHS,D,MAN,HIL,HAM
Douglass 5 2 5 4 0 199 158 MAN,HIL, HAM,MAHS,TR
MAHS 5 2 6 3 0 236 92 MAN,HIL,HAM,TR.KIPP
Hillcrest 3 4 3 6 0 129 278 HAM,KIPP,TR
Trezevant 3 4 3 6 0 127 220 HAM,MAN,KIPP
KIPP 2 5 2 7 0 58 280 HAM,MAN
Manassas 1 6 1 8 0 84 263 HAM
Hamilton 0 8 0 9 0 70 405
Tennessee 1A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Middle College 7 0 8 1 0 390 89 BC,BTW,FP,MBA,E,O,MASE
East 5 2 6 3 0 215 182 BC,BTW,MBA,O,W
MASE 5 2 6 3 0 229 172 BC,FP,MBA,O,W
BTW 4 3 4 5 0 170 210 O,W,MASE,MBA
Westwood 4 3 4 5 0 169 177 FP,MBA,O,BC
Oakhaven 2 5 2 7 0 113 292 BC,MBA
Freedom Prep 2 5 2 7 0 56 25 BTW,E
Memphis Business Academy 2 6 2 7 0 86 327 BC,FP 
Bluff City 1 6 1 8 0 91 372 FP 
Tennessee D2A Dist Dist 
West W L W L T PF PA DISTRICT WINS
Nashville Christian 7 0 9 0 0 317 126 DA,CO,CL,USJ,FA,JC,TR
Davidson Academy 6 1 7 2 0 208 146 CO,TR,CL,USJ,TC,FA
USJ 5 2 6 3 0 239 131 TC,TR,JC,CO,FA
Fayette Academy 4 3 5 4 0 298 213 CL,TC,TR,JC
Columbia Academy 4 3 4 5 0 172 232 JC,TC,TR,CL
Tipton Rosemark 2 6 4 6 0 237 286 JC,TC
Trinity Christian 2 5 3 6 0 199 281 CL,JC
Jackson Christian 1 6 3 6 0 227 308 CL 
Clarksville Academy 1 6 3 6 0 205 260 TR
Tennessee D2AA Dist Dist 
West W L W L T PF PA DISTRICT WINS
ECS 4 0 8 1 0 298 95 HA,NP,L,SG
Lausanne 3 1 4 4 0 270 148 F,HA,NP
FACS 3 1 5 4 0 307 267 SG,NP,HA
St. George's 2 2 4 5 0 211 243 NP,HA
Northpoint Christian 0 4 2 7 0 218 260
Harding Academy 0 4 2 7 0 100 351
Tennessee D2AAA Dist Dist 
West W L W L T PF PA DISTRICT WINS
Briarcrest 4 0 9 0 0 338 96 PJP,MBA,SB,CB
MBA 3 1 5 4 0 170 113 SB,MUS,PJP
MUS 3 1 8 1 0 320 103 CB,SB,PJP
CBHS 2 2 6 3 0 297 150 PJP,SB
Pope John Paul 0 4 5 4 0 274 188
St. Benedict 0 4 3 6 0 116 325
Mississippi 5A Dist Dist 
Region 1 W L W L T PF PA DISTRICT WINS
West Point 5 0 9 1 0 336 157 LA,S,LC,G,C
Lafayette 4 1 7 2 0 238 153 G,CH,S,NH
Lake Cormorant 3 2 5 4 0 222 169 CH,NH,G
Center Hill 3 2 6 4 0 251 164 C,NH,S
Grenada 2 3 5 4 0 249 148 S,C
Columbus 2 3 3 6 0 100 218 NH,LC
New Hope 1 4 3 7 0 167 262 S
Saltillo 0 5 1 9 0 121 334
Mississippi 6A Dist Dist 
Region 1 W L W L T PF PA DISTRICT WINS
Oxford 5 0 8 1 0 280 100 S,L,DC,HL,OB
Olive Branch 4 1 6 3 0 214 133 DC,T,HL,S
Tupelo 4 1 6 3 0 253 211 HE,S,L,DC
Horn Lake 3 2 4 5 0 127 132 L,DC,HE
Lewisburg 2 3 4 6 0 156 166 HE,S 
DeSoto Central 1 4 4 5 0 171 222 HE
Southaven 1 4 2 7 0 170 260 HE
Hernando 0 5 2 7 0 146 229
Arkansas 6A Dist Dist 
East W L W L T PF PA DISTRICT WINS
Jonesboro 4 1 6 2 0 245 127 MH,JAX,PB,S
Searcy 4 1 7 1 0 352 197 JA,WM,MA,PB
Marion 3 2 4 4 0 279 189 SH,MH,PB
West Memphis 3 2 4 4 0 213 228 MA,JO,JAX
Sylvan Hills 3 2 4 4 0 209 205 WM,JAX
Pine Bluff 2 3 2 6 0 162 284 SH,MH
Jacksonville 1 4 2 6 0 96 264 MH 
Mountain Home 0 5 0 8 0 93 310
MAIS  Dist Dist 
2A District 1 W L W L T PF PA DISTRICT WINS
Marvell 3 0 9 1 0 432 178 D,LEE,WMC
Delta 2 1 5 5 0 272 333 WMC,LEE
Lee (AR) 1 2 2 8 0 304 388 WMC
West Memphis Christian 0 3 0 9 0 130 420
MAIS  Dist Dist 
3A District 1 W L W L T PF PA DISTRICT WINS
Marshall Academy 3 0 5 4 0 293 266 RC,OHA,TA
Tunica Academy 2 1 3 5 0 120 221 OHA,RC
Oak Hill Academy 1 2 2 8 0 244 378 RC 
Rossville Christian 0 3 1 8 0 59 396
Independents W L T PF PA
Memphis Nighthawks 2 6 0 168 280

No comments:

Post a Comment