Monday, October 14, 2019

Scoring averages for all teams (1-69) in our area after games of Oct 10-11

Offense
Most pts/gm
Team G PTS AVG
1 Freedom Prep 7 319 45.6
2 Houston 7 295 42.1
3 Middle College 7 290 41.4
4 Fayette Academy 7 270 38.6
5 FACS 7 265 37.8
6 Briarcrest 7 263 37.6
6 MUS 7 263 37.6
8 Wooddale 8 291 36.4
9 Fayette Ware 7 254 36.3
10 Kirby 7 252 36
11 Covington 7 249 35.6
12 Southwind 7 228 32.6
13 Fairley 7 218 31.1
14 ECS 7 215 30.7
15 Lausanne 6 179 29.8
16 Millington 7 208 29.7
17 CBHS 7 204 29.1
18 Marion 6 174 29
19 Munford 7 202 28.8
20 East 7 196 28
21 Tipton Rosemark 8 223 27.9
22 Northpoint Christian 8 218 27.2
23 White Station 8 217 27.1
24 MAHS 7 188 26.8
25 St. George's 7 181 25.8
26 MASE 7 177 25.3
27 West Memphis 6 151 25.2
28 Olive Branch 7 176 25.1
28 Ridgeway 8 201 25.1
30 Lake Cormorant 7 175 25
31 Arlington 8 198 24.7
31 Collierville 8 198 24.7
33 Mitchell 8 191 23.9
34 Bartlett 8 190 23.7
35 Whitehaven 7 165 23.6
36 Brighton 7 162 23.1
37 Melrose 8 183 22.9
38 Center Hill 8 182 22.7
39 BTW 7 154 22
39 Central 8 176 22
41 Southaven 7 150 21.4
42 Douglass 7 147 21
42 Memphis Nighthawks 6 126 21
44 Hernando 7 139 19.8
45 DeSoto Central 7 138 19.7
46 Germantown 8 147 18.4
47 Westwood 7 126 18
48 Hillcrest 8 129 16.1
49 Cordova 7 109 15.6
49 Trezevant 7 109 15.6
51 Craigmont 7 106 15.1
52 Lewisburg 8 113 14.1
53 West Memphis Christian 7 98 14
54 Overton 8 108 13.5
55 Horn Lake 7 93 13.3
56 Bluff City 7 78 11.1
57 St. Benedict 7 75 10.7
58 Memphis Business Academy 7 71 10.1
59 Harding Academy 7 65 9.3
60 Bolton 7 64 9.1
61 Kingsbury 8 66 8.2
62 Rossville Christian 8 59 7.4
63 Manassas 7 48 6.8
64 Oakhaven 7 47 6.7
65 KIPP 7 46 6.6
66 MLK Prep 7 40 5.7
67 Hamilton 7 36 5.1
68 Sheffield 8 40 5
69 Raleigh Egypt 6 23 3.8
Defense
Fewest pts/gm
Team G PTS AVG
1 Freedom Prep 7 7 1
2 Kirby 7 23 3.3
3 Whitehaven 7 30 4.3
4 Covington 7 47 6.7
5 MUS 7 57 8.1
6 MAHS 7 72 10.3
7 ECS 7 76 10.8
8 Wooddale 8 95 11.9
9 Briarcrest 7 90 12.8
9 Fairley 7 90 12.8
11 East 7 95 13.6
12 Millington 7 96 13.7
13 White Station 8 111 13.9
14 Lewisburg 8 117 14.6
15 Mitchell 8 118 14.7
16 Houston 7 105 15
16 Melrose 8 120 15
18 Middle College 7 106 15.1
19 Bartlett 8 123 15.4
20 Olive Branch 7 109 15.6
21 Horn Lake 7 118 16.8
22 Fayette Ware 7 121 17.3
23 Arlington 8 150 18.7
24 CBHS 7 132 18.8
24 Trezevant 7 132 18.8
26 BTW 7 134 19.1
27 Lake Cormorant 7 135 19.3
28 Munford 7 136 19.4
28 Southwind 7 136 19.4
30 Center Hill 8 157 19.6
31 Douglass 7 138 19.7
32 Ridgeway 8 167 20.9
33 Cordova 7 148 21.1
34 MASE 7 167 23.8
35 Fayette Academy 7 168 24
36 Germantown 8 195 24.4
37 Lausanne 6 148 24.7
37 Westwood 7 173 24.7
39 Central 8 199 24.9
40 Hernando 7 179 25.6
41 DeSoto Central 7 180 25.7
42 Marion 6 158 26.3
43 Brighton 7 186 26.6
44 Manassas 7 189 27
44 Tipton Rosemark 8 216 27
46 Northpoint Christian 8 220 27.5
47 St. George's 7 194 27.7
48 KIPP 7 196 28
49 Southaven 7 205 29.3
50 FACS 7 208 29.7
50 Hillcrest 8 238 29.7
52 Collierville 8 240 30
53 Overton 8 247 30.9
54 Memphis Nighthawks 6 194 32.3
55 Raleigh Egypt 6 201 33.5
55 West Memphis 6 201 33.5
57 St. Benedict 7 262 37.4
58 Oakhaven 7 272 38.8
59 Harding Academy 7 276 39.4
60 Craigmont 7 281 40.1
61 Sheffield 8 325 40.6
62 MLK Prep 7 296 42.3
63 Hamilton 7 312 44.6
64 Rossville Christian 8 358 44.7
65 Kingsbury 8 360 45
66 Memphis Business Academy 7 320 45.7
67 Bolton 7 333 47.6
68 West Memphis Christian 8 338 48.3
69 Bluff City 7 348 49.7

No comments:

Post a Comment