10-21 | 10-22 | 10-24 | |||||
0 | MLK Prep | 0 | Craigmont | 17 | Lewisburg | ||
1 | Raleigh Egypt | 6 | Bolton | 6 | Southaven | ||
FFT | |||||||
at Whitehaven | at Fairgrounds | ||||||
0 | Hamilton | 7 | MASE | 6 | Craigmont | ||
57 | Mitchell | 46 | Middle College | 13 | Raleigh Egypt | ||
at Halle | at Melrose | ||||||
41 | Kirby | 40 | MAHS | 21 | Lake Cormorant | ||
18 | Overton | 6 | KIPP | 7 | Grenada | ||
7 | DeSoto Central | 6 | Kingsbury | 6 | Sheffield | ||
35 | Tupelo | 50 | Southwind | 53 | Covington | ||
10-25 | |||||||
at Fairgrounds | at Crump | at JP Freeman | |||||
26 | Oakhaven | 12 | Trezevant | 0 | Hillcrest | ||
8 | Memphis Business Academy | 38 | Douglass | 40 | Fairley | ||
at Oakhaven | |||||||
38 | Marvell Academy | 24 | Horn Lake | 6 | East | ||
8 | West Memphis Christian | 0 | Hernando | 22 | Freedom Prep | ||
6 | Tipton Rosemark | 7 | Cordova | 40 | Central | ||
42 | Nashville Christian | 38 | Houston | 0 | Melrose | ||
40 | Lausanne | 32 | Ridgeway | 0 | Bolton | ||
0 | Northpoint Christian | 0 | Brighton | 24 | St. George's | ||
41 | St Benedict | 6 | BTW | 0 | Germantown | ||
14 | Harding Academy | 42 | Peabody | 39 | Whitehaven | ||
21 | Davidson Academy | 0 | Manassas | 18 | Wooddale | ||
8 | Fayette Academy | 40 | Briarcrest | 44 | CBHS | ||
38 | Tunica Academy | 8 | MLK Prep | 8 | FACS | ||
0 | Rossville Christian | 42 | Bartlett | 38 | Fayette Ware | ||
10 | Oxford | 0 | Millington | 14 | Collierville | ||
0 | Olive Branch | 10 | Ripley | 21 | Arlington | ||
6 | Memphis Nighthawks | 34 | ECS | 13 | White Station | ||
44 | Halls | 13 | Munford | 21 | MUS | ||
6 | Jacksonville | 35 | Center Hill | 28 | Pine Bluff | ||
38 | West Memphis | 0 | Saltillo | 49 | Marion |
44 Westwood
0 Bluff City
No comments:
Post a Comment