| Tennessee 6A | Dist | Dist | ||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Whitehaven | 1 | 0 | 6 | 1 | 0 | 165 | 30 | WS | 
| White Station | 1 | 1 | 5 | 3 | 0 | 217 | 111 | C | 
| Central | 1 | 1 | 3 | 5 | 0 | 176 | 199 | G | 
| Germantown | 0 | 1 | 2 | 6 | 0 | 147 | 195 | |
| Tennessee 6A | Dist | Dist | ||||||
| Region 7 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Houston | 3 | 0 | 8 | 0 | 0 | 339 | 111 | A,B,CV | 
| Bartlett | 2 | 1 | 5 | 3 | 0 | 190 | 123 | COR,A | 
| Collierville | 1 | 1 | 4 | 4 | 0 | 198 | 240 | COR | 
| Arlington | 0 | 2 | 5 | 3 | 0 | 198 | 150 | |
| Cordova | 0 | 2 | 3 | 5 | 0 | 115 | 183 | |
| Tennessee 5A | Dist | Dist | ||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Southwind | 4 | 1 | 5 | 3 | 0 | 277 | 157 | M,KY,O,B | 
| Munford | 4 | 1 | 6 | 2 | 0 | 232 | 163 | B,O,R,KY | 
| Ridgeway | 3 | 1 | 4 | 4 | 0 | 201 | 167 | O,SW,KN | 
| Kirby | 2 | 2 | 6 | 2 | 0 | 279 | 53 | B,KN | 
| Brighton | 1 | 3 | 2 | 6 | 0 | 183 | 235 | KN | 
| Overton | 1 | 3 | 1 | 7 | 0 | 108 | 247 | KN | 
| Kingsbury | 0 | 4 | 0 | 8 | 0 | 66 | 360 | |
| Tennessee 4A | Dist | Dist | ||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Millington | 2 | 0 | 7 | 1 | 0 | 235 | 108 | C,FW | 
| Fayette Ware | 1 | 1 | 6 | 2 | 0 | 266 | 148 | B | 
| Craigmont | 0 | 1 | 2 | 5 | 0 | 106 | 281 | |
| Bolton | 0 | 1 | 0 | 7 | 0 | 64 | 333 | |
| Tennessee 3A | Dist | Dist | ||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Wooddale | 3 | 0 | 7 | 1 | 0 | 291 | 95 | RE,ME,SH | 
| Melrose | 3 | 1 | 5 | 3 | 0 | 183 | 120 | SH,RE,MLK | 
| Sheffield | 1 | 2 | 1 | 7 | 0 | 40 | 325 | MLK | 
| MLK Prep | 0 | 2 | 0 | 7 | 0 | 40 | 296 | |
| Raleigh Egypt | 0 | 2 | 0 | 6 | 0 | 23 | 201 | |
| Tennessee 3A | Dist | Dist | ||||||
| Region 7 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| South Gibson | 4 | 0 | 7 | 1 | 0 | 247 | 158 | MI,MC,MW,C | 
| Covington | 2 | 2 | 6 | 2 | 0 | 262 | 67 | B,MC | 
| McNairy Central | 2 | 2 | 6 | 2 | 0 | 338 | 177 | B,MI | 
| Martin Westview | 2 | 2 | 5 | 3 | 0 | 323 | 260 | MC,B | 
| Milan | 2 | 2 | 4 | 4 | 0 | 201 | 144 | B,C | 
| Bolivar | 0 | 4 | 1 | 7 | 0 | 54 | 304 | |
| Tennessee 2A | Dist | Dist | ||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Fairley | 6 | 0 | 6 | 2 | 0 | 268 | 96 | MAN,D,KIPP, MIT,HAM,TR | 
| Mitchell | 5 | 1 | 6 | 2 | 0 | 191 | 118 | KIPP,MAHS,D,MAN,HIL | 
| Douglass | 4 | 2 | 4 | 4 | 0 | 161 | 146 | MAN,HIL, HAM,MAHS | 
| MAHS | 4 | 2 | 5 | 3 | 0 | 196 | 86 | MAN,HIL,HAM,TR | 
| Hillcrest | 3 | 3 | 3 | 5 | 0 | 129 | 238 | HAM,KIPP,TR | 
| Trezevant | 3 | 3 | 3 | 5 | 0 | 115 | 182 | HAM,MAN,KIPP | 
| KIPP | 2 | 4 | 2 | 6 | 0 | 52 | 240 | HAM,MAN | 
| Manassas | 1 | 6 | 1 | 7 | 0 | 84 | 223 | HAM | 
| Hamilton | 0 | 7 | 0 | 8 | 0 | 70 | 348 | |
| Tennessee 1A | Dist | Dist | ||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Middle College | 6 | 0 | 7 | 1 | 0 | 344 | 82 | BC,BTW,FP,MBA,E,O | 
| East | 5 | 1 | 6 | 2 | 0 | 209 | 160 | BC,BTW,MBA,O,W | 
| MASE | 5 | 1 | 6 | 2 | 0 | 222 | 126 | BC,FP,MBA,O,W | 
| BTW | 4 | 3 | 4 | 4 | 0 | 164 | 168 | O,W,MASE,MBA | 
| Westwood | 3 | 3 | 3 | 5 | 0 | 125 | 177 | FP,MBA,O | 
| Memphis Business Academy | 2 | 5 | 2 | 6 | 0 | 78 | 301 | BC,FP | 
| Oakhaven | 1 | 5 | 1 | 7 | 0 | 87 | 284 | BC | 
| Bluff City | 1 | 5 | 1 | 7 | 0 | 91 | 328 | FP | 
| Freedom Prep | 1 | 5 | 1 | 7 | 0 | 34 | 19 | BTW | 
| Tennessee D2A | Dist | Dist | ||||||
| West | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Nashville Christian | 6 | 0 | 8 | 0 | 0 | 275 | 120 | DA,CO,CL,USJ,FA,JC | 
| Davidson Academy | 5 | 1 | 6 | 2 | 0 | 187 | 138 | CO,TR,CL,USJ,TC | 
| USJ | 5 | 2 | 6 | 2 | 0 | 228 | 110 | TC,TR,JC,CO,FA | 
| Fayette Academy | 4 | 2 | 5 | 3 | 0 | 290 | 192 | CL,TC,TR,JC | 
| Columbia Academy | 3 | 3 | 3 | 5 | 0 | 137 | 218 | JC,TC,TR | 
| Tipton Rosemark | 2 | 5 | 4 | 5 | 0 | 231 | 244 | JC,TC | 
| Jackson Christian | 1 | 5 | 3 | 5 | 0 | 221 | 301 | CL | 
| Trinity Christian | 1 | 5 | 2 | 6 | 0 | 192 | 275 | CL | 
| Clarksville Academy | 1 | 5 | 3 | 5 | 0 | 191 | 225 | TR | 
| Tennessee D2AA | Dist | Dist | ||||||
| West | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| ECS | 4 | 0 | 7 | 1 | 0 | 264 | 82 | HA,NP,L,SG | 
| FACS | 3 | 1 | 5 | 3 | 0 | 299 | 229 | SG,NP,HA | 
| Lausanne | 2 | 1 | 3 | 4 | 0 | 230 | 148 | F,HA | 
| St. George's | 2 | 2 | 3 | 5 | 0 | 187 | 243 | NP,HA | 
| Northpoint Christian | 0 | 3 | 2 | 6 | 0 | 218 | 220 | |
| Harding Academy | 0 | 4 | 1 | 7 | 0 | 86 | 310 | |
| Tennessee D2AAA | Dist | Dist | ||||||
| West | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Briarcrest | 4 | 0 | 8 | 0 | 0 | 298 | 96 | PJP,MBA,SB,CB | 
| MBA | 3 | 1 | 5 | 3 | 0 | 164 | 99 | SB,MUS,PJP | 
| MUS | 3 | 1 | 7 | 1 | 0 | 299 | 90 | CB,SB,PJP | 
| CBHS | 2 | 2 | 5 | 3 | 0 | 253 | 132 | PJP,SB | 
| Pope John Paul | 0 | 4 | 4 | 4 | 0 | 233 | 181 | |
| St. Benedict | 0 | 4 | 2 | 6 | 0 | 75 | 311 | |
| Mississippi 5A | Dist | Dist | ||||||
| Region 1 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| West Point | 4 | 0 | 8 | 1 | 0 | 301 | 151 | LA,S,LC,G | 
| Lafayette | 3 | 1 | 6 | 2 | 0 | 210 | 146 | G,CH,S | 
| Grenada | 2 | 2 | 5 | 3 | 0 | 242 | 127 | S,C | 
| Lake Cormorant | 2 | 2 | 4 | 4 | 0 | 201 | 162 | CH,NH | 
| Center Hill | 2 | 2 | 5 | 4 | 0 | 216 | 164 | C,NH | 
| Columbus | 2 | 2 | 3 | 5 | 0 | 94 | 183 | NH,LC | 
| New Hope | 1 | 3 | 3 | 6 | 0 | 160 | 234 | S | 
| Saltillo | 0 | 4 | 1 | 8 | 0 | 121 | 299 | |
| Mississippi 6A | Dist | Dist | ||||||
| Region 1 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Oxford | 4 | 0 | 7 | 1 | 0 | 270 | 100 | S,L,DC,HL | 
| Olive Branch | 4 | 0 | 6 | 2 | 0 | 214 | 123 | DC,T,HL,S | 
| Tupelo | 3 | 1 | 5 | 3 | 0 | 218 | 204 | HE,S,L | 
| Horn Lake | 2 | 2 | 3 | 5 | 0 | 103 | 132 | L,DC | 
| DeSoto Central | 1 | 3 | 4 | 4 | 0 | 164 | 187 | HE | 
| Lewisburg | 1 | 3 | 3 | 6 | 0 | 139 | 160 | HE | 
| Southaven | 1 | 3 | 2 | 6 | 0 | 164 | 243 | HE | 
| Hernando | 0 | 4 | 2 | 6 | 0 | 146 | 205 | |
| Arkansas 6A | Dist | Dist | ||||||
| East | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Searcy | 4 | 0 | 7 | 0 | 0 | 318 | 153 | JA,WM,MA,PB | 
| Jonesboro | 3 | 1 | 5 | 2 | 0 | 201 | 93 | MH,JAX,PB | 
| West Memphis | 2 | 2 | 3 | 4 | 0 | 175 | 222 | MA,JO | 
| Marion | 2 | 2 | 3 | 4 | 0 | 230 | 161 | SH,MH | 
| Pine Bluff | 2 | 2 | 2 | 5 | 0 | 134 | 235 | SH,MH | 
| Sylvan Hills | 2 | 2 | 3 | 4 | 0 | 160 | 191 | WM,JAX | 
| Jacksonville | 1 | 3 | 2 | 5 | 0 | 90 | 226 | MH | 
| Mountain Home | 0 | 4 | 0 | 7 | 0 | 79 | 261 | |
| MAIS | Dist | Dist | ||||||
| 2A District 1 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Marvell | 2 | 0 | 8 | 1 | 0 | 384 | 170 | D,LEE | 
| Delta | 1 | 1 | 4 | 5 | 0 | 236 | 307 | WMC | 
| Lee (AR) | 1 | 1 | 2 | 7 | 0 | 278 | 352 | WMC | 
| West Memphis Christian | 0 | 2 | 0 | 8 | 0 | 122 | 382 | |
| MAIS | Dist | Dist | ||||||
| 3A District 1 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Marshall Academy | 3 | 0 | 5 | 3 | 0 | 293 | 230 | RC,OHA,TA | 
| Tunica Academy | 1 | 1 | 2 | 5 | 0 | 82 | 221 | OHA | 
| Oak Hill Academy | 1 | 2 | 2 | 7 | 0 | 244 | 352 | RC | 
| Rossville Christian | 0 | 2 | 1 | 7 | 0 | 59 | 358 | |
| Independents | W | L | T | PF | PA | |||
| Memphis Nighthawks | 2 | 5 | 0 | 162 | 236 | 
Saturday, October 19, 2019
Updated standings after games of 10-18,19
Top 4 teams in Tennessee 1A through 6A automatically qualify for the playoffs as well as TN D2AAA and MS 5A & 6A. The top 6 make it in TN D2A & D2AA as well as ARK 6A. MAIS uses a combination of playoff points and wins.
 
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment