Friday, October 11, 2019

Updated standings after games of October 10-11

Tennessee 6A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Whitehaven 1 0 6 1 0 165 30 WS
White Station 1 1 5 3 0 217 111 C
Central 1 1 3 5 0 176 199 G
Germantown 0 1 2 6 0 147 195
Tennessee 6A Dist Dist 
Region 7 W L W L T PF PA DISTRICT WINS
Houston 3 0 7 0 0 295 105 A,B,CV
Bartlett 2 1 5 3 0 190 123 COR,A
Collierville 1 1 4 4 0 198 240 COR
Arlington 0 2 5 3 0 198 150
Cordova 0 2 3 4 0 109 148
Tennessee 5A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Southwind 3 1 4 3 0 228 136 M,KY,O
Munford 3 1 5 2 0 202 136 B,O,R
Ridgeway 3 1 4 4 0 201 167 O,SW,KN
Kirby 2 1 6 1 0 252 23 B,KN
Brighton 1 2 2 5 0 162 186 KN
Overton 1 3 1 7 0 108 247 KN
Kingsbury 0 4 0 8 0 66 360
Tennessee 4A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Millington 1 0 6 1 0 208 96 C
Fayette Ware 1 0 6 1 0 254 121 B
Craigmont 0 1 2 5 0 106 281
Bolton 0 1 0 7 0 64 333
Tennessee 3A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Wooddale 3 0 7 1 0 291 95 RE,ME,SH
Melrose 3 1 5 3 0 183 120 SH,RE,MLK
Sheffield 1 2 1 7 0 40 325 MLK
MLK Prep 0 2 0 7 0 40 296
Raleigh Egypt 0 2 0 6 0 23 201
Tennessee 3A Dist Dist 
Region 7 W L W L T PF PA DISTRICT WINS
South Gibson 3 0 6 1 0 227 145 MI,MC,MW
Milan 2 1 4 3 0 173 113 B,C
Covington 2 1 6 1 0 249 47 B,MC
Martin Westview 2 2 5 3 0 323 260 MC,B
McNairy Central 1 2 5 2 0 307 149 B
Bolivar 0 4 1 7 0 54 304
Tennessee 2A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Fairley 5 0 5 2 0 218 90 MAN,D,KIPP, MIT,HAM
Mitchell 5 1 6 2 0 191 118 KIPP,MAHS,D,MAN,HIL
MAHS 4 1 5 2 0 188 72 MAN,HIL,HAM,TR
Douglass 3 2 3 4 0 147 138 MAN,HIL, HAM
Trezevant 3 2 3 4 0 109 132 HAM,MAN,KIPP
Hillcrest 3 3 3 5 0 129 238 HAM,KIPP,TR
KIPP 2 4 2 5 0 46 196 HAM,MAN
Hamilton 0 6 0 7 0 36 312
Manassas 0 6 0 7 0 48 189
Tennessee 1A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Freedom Prep 5 0 7 0 0 319 7 MASE, MC,BC,MBA,W
East 5 0 6 1 0 196 95 BTW,MBA,BC,O,W
Middle College 4 1 5 2 0 290 106 MBA,O,BTW,BC
BTW 4 2 4 3 0 154 134 O,W,MASE,MBA
MASE 3 2 4 3 0 177 167 W,BC,O
Westwood 2 4 2 5 0 126 173 MBA,O
Memphis Business Academy 1 5 1 6 0 71 320 BC
Bluff City 0 5 0 7 0 78 348
Oakhaven 0 5 0 7 0 47 272
Tennessee D2A Dist Dist 
West W L W L T PF PA DISTRICT WINS
Nashville Christian 5 0 7 0 0 218 113 DA,CO,CL,USJ,FA
Fayette Academy 4 1 5 2 0 270 168 CL,TC,TR,JC
Davidson Academy 4 1 5 2 0 159 125 CO,TR,CL,USJ
USJ 4 2 5 2 0 204 90 TC,TR,JC,CO
Columbia Academy 2 3 2 5 0 109 210 JC,TC
Tipton Rosemark 2 4 4 4 0 223 216 JC,TC
Jackson Christian 1 4 3 4 0 214 244 CL 
Trinity Christian 1 4 2 5 0 179 247 CL
Clarksville Academy 1 5 3 5 0 191 225 TR
Tennessee D2AA Dist Dist 
West W L W L T PF PA DISTRICT WINS
ECS 3 0 6 1 0 215 76 HA,NP,L
Lausanne 2 1 2 4 0 179 148 F,HA
FACS 2 1 4 3 0 265 208 SG,NP
St. George's 2 1 3 4 0 181 194 NP,HA
Northpoint Christian 0 3 2 6 0 218 220
Harding Academy 0 3 1 6 0 65 276
Tennessee D2AAA Dist Dist 
West W L W L T PF PA DISTRICT WINS
Briarcrest 4 0 7 0 0 263 90 PJP,MBA,SB,CB
MBA 3 1 5 3 0 164 99 SB,MUS,PJP
MUS 2 1 6 1 0 263 57 CB,SB
CBHS 1 2 4 3 0 204 132 PJP 
Pope John Paul 0 3 4 3 0 200 145
St. Benedict 0 3 2 5 0 75 262
Mississippi 5A Dist Dist 
Region 1 W L W L T PF PA DISTRICT WINS
West Point 3 0 7 1 0 281 138 LA,S,LC
Lafayette 2 1 5 2 0 161 146 G,CH
Grenada 2 1 5 2 0 229 107 S,C
Lake Cormorant 2 1 4 3 0 175 135 CH,NH
Center Hill 1 2 4 4 0 182 157 C
Columbus 1 2 2 5 0 67 157 NH
New Hope 1 2 3 5 0 153 200 S
Saltillo 0 3 1 7 0 121 250
Mississippi 6A Dist Dist 
Region 1 W L W L T PF PA DISTRICT WINS
Oxford 3 0 6 1 0 256 90 S,L,DC
Olive Branch 3 0 5 2 0 176 109 DC,T,HL
Tupelo 2 1 4 3 0 175 178 HE,S
Horn Lake 2 1 3 4 0 93 118 L,DC
Southaven 1 2 2 5 0 150 205 HE
Lewisburg 1 2 3 5 0 113 117 HE
DeSoto Central 0 3 3 4 0 138 180
Hernando 0 3 2 5 0 139 179
Arkansas 6A Dist Dist 
East W L W L T PF PA DISTRICT WINS
Searcy 3 0 6 0 0 276 147 JA,WM,MA
Jonesboro 3 0 5 1 0 180 69 MH,JAX,PB
Pine Bluff 2 1 2 4 0 128 193 SH,MH
Marion 1 2 2 4 0 174 158 MH
West Memphis 1 2 2 4 0 151 201 MA
Sylvan Hills  1 2 2 4 0 123 179 WM 
Jacksonville 1 2 2 4 0 78 189 MH
Mountain Home 0 3 0 6 0 76 205
MAIS  Dist Dist 
2A District 1 W L W L T PF PA DISTRICT WINS
Marvell 1 0 7 1 0 322 130 D 
Lee (AR) 1 0 2 6 0 238 290 WMC
Delta 0 1 3 5 0 192 283
West Memphis Christian 0 1 0 7 0 98 338
MAIS  Dist Dist 
3A District 1 W L W L T PF PA DISTRICT WINS
Marshall Academy 3 0 4 3 0 265 204 RC,OHA,TA
Tunica Academy 1 1 2 4 0 82 185 OHA
Oak Hill Academy 1 2 2 6 0 216 296 RC 
Rossville Christian 0 2 1 7 0 59 358
Independents W L T PF PA
Memphis Nighthawks 2 4 0 126 194

No comments:

Post a Comment