Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards, Fewest points allowed
Offense | |||
Most pts/gm | |||
Team | G | PTS | AVG |
Lausanne | 6 | 269 | 44.8 |
Harding Academy | 6 | 237 | 39.5 |
Hernando | 6 | 229 | 38.2 |
Rossville Christian | 6 | 226 | 37.7 |
Fayette Ware | 7 | 262 | 37.4 |
Fayette Academy | 7 | 258 | 36.8 |
Ridgeway | 7 | 258 | 36.8 |
Briarcrest | 7 | 256 | 36.6 |
Cordova | 7 | 254 | 36.3 |
Arlington | 7 | 254 | 36.3 |
St. George's | 7 | 254 | 36.3 |
KIPP | 7 | 252 | 36 |
Brighton | 6 | 213 | 35.5 |
MUS | 7 | 243 | 34.7 |
CBHS | 7 | 239 | 34.1 |
Marion | 5 | 167 | 33.4 |
Lake Cormorant | 7 | 232 | 33.1 |
East | 6 | 191 | 31.8 |
FACS | 7 | 220 | 31.4 |
Horn Lake | 7 | 219 | 31.3 |
Whitehaven | 7 | 219 | 31.3 |
Offense | |||
Most yds rushing/gm | |||
Team | G | YDS | AVG |
Rossville Christian | 6 | 1917 | 319.5 |
MAHS | 6 | 1752 | 292 |
Harding Academy | 6 | 1692 | 282 |
Overton | 6 | 1599 | 266.5 |
Lausanne | 6 | 1552 | 258.7 |
Munford | 6 | 1543 | 257.2 |
Fayette Ware | 7 | 1745 | 249.3 |
Center Hill | 4 | 991 | 247.8 |
CBHS | 7 | 1660 | 237.1 |
Fayette Academy | 7 | 1660 | 237.1 |
Raleigh Egypt | 7 | 1649 | 235.6 |
Trezevant | 5 | 1165 | 233 |
Hernando | 3 | 673 | 224.3 |
White Station | 7 | 1550 | 221.4 |
Whitehaven | 7 | 1529 | 218.4 |
Tipton Rosemark | 6 | 1287 | 214.5 |
W Mphs Christian | 6 | 1245 | 207.5 |
Middle College | 6 | 1160 | 193.3 |
Cordova | 7 | 1309 | 187 |
Houston | 6 | 1108 | 184.7 |
Offense | |||
Most yds passing/gm | |||
Team | G | YDS | AVG |
Ridgeway | 7 | 1735 | 247.9 |
FACS | 7 | 1618 | 231.1 |
Marion | 5 | 1151 | 230.2 |
Briarcrest | 7 | 1607 | 229.6 |
Arlington | 7 | 1560 | 222.9 |
Southwind | 6 | 1243 | 207.2 |
Lake Cormorant | 7 | 1440 | 205.7 |
St. George's | 7 | 1418 | 202.6 |
Cordova | 7 | 1403 | 200.4 |
Melrose | 7 | 1373 | 196.1 |
Westwood | 6 | 1170 | 195 |
Wooddale | 6 | 1135 | 189.2 |
Hamilton | 6 | 1113 | 185.5 |
Hernando | 3 | 529 | 176.3 |
Germantown | 7 | 1182 | 168.9 |
ECS | 7 | 1118 | 159.7 |
MUS | 7 | 1087 | 155.3 |
Brighton | 6 | 904 | 150.7 |
Collierville | 7 | 1041 | 148.7 |
Kirby | 6 | 812 | 135.3 |
Offense | |||
Total yds/gm | |||
Team | G | YDS | AVG |
Ridgeway | 7 | 2810 | 401.4 |
Hernando | 3 | 1202 | 400.7 |
Briarcrest | 7 | 2787 | 398.1 |
Cordova | 7 | 2712 | 387.4 |
Arlington | 7 | 2649 | 378.4 |
Lausanne | 6 | 2269 | 378.2 |
FACS | 7 | 2555 | 365 |
Rossville Christian | 6 | 2127 | 354.5 |
Marion | 5 | 1753 | 350.6 |
St. George's | 7 | 2426 | 346.6 |
Raleigh Egypt | 7 | 2388 | 341.1 |
Whitehaven | 7 | 2379 | 339.9 |
Lake Cormorant | 7 | 2356 | 336.5 |
Harding Academy | 6 | 1956 | 326 |
Overton | 6 | 1949 | 324.8 |
Fayette Ware | 7 | 2267 | 323.9 |
MAHS | 6 | 1926 | 321 |
CBHS | 7 | 2247 | 321 |
Fayette Academy | 7 | 2192 | 313.1 |
Germantown | 7 | 2172 | 310.3 |
Defense | |||
Fewest pts/gm | |||
Team | G | PTS | AVG |
Munford | 6 | 50 | 8.3 |
East | 6 | 53 | 8.8 |
Cordova | 7 | 67 | 9.6 |
Central | 6 | 58 | 9.7 |
MUS | 7 | 69 | 9.8 |
Whitehaven | 7 | 76 | 10.8 |
Horn Lake | 7 | 78 | 11.1 |
Lake Cormorant | 7 | 87 | 12.4 |
Raleigh Egypt | 7 | 89 | 12.7 |
Harding Academy | 6 | 79 | 13.2 |
Lausanne | 6 | 82 | 13.7 |
Fayette Ware | 7 | 111 | 15.8 |
Southaven | 7 | 116 | 16.6 |
Douglass | 7 | 116 | 16.6 |
MAHS | 7 | 118 | 16.8 |
Trezevant | 6 | 102 | 17 |
Middle College | 7 | 127 | 18.1 |
Fayette Academy | 7 | 131 | 18.7 |
Southwind | 6 | 117 | 19.5 |
Collierville | 7 | 136 | 19.4 |
Defense | |||
Fewest yds rushing/gm | |||
Team | G | YDS | AVG |
MUS | 7 | 255 | 36.4 |
Fayette Ware | 7 | 332 | 47.7 |
Harding Academy | 6 | 331 | 55.2 |
Munford | 6 | 372 | 62 |
CBHS | 7 | 440 | 62.9 |
Cordova | 7 | 449 | 64.1 |
East | 6 | 424 | 70.7 |
Hernando | 4 | 292 | 73 |
Trezevant | 5 | 384 | 76.8 |
Whitehaven | 7 | 637 | 91 |
Lausanne | 6 | 555 | 92.5 |
Raleigh Egypt | 7 | 648 | 92.6 |
Lake Cormorant | 7 | 695 | 99.3 |
Central | 6 | 615 | 102.5 |
Oakhaven | 6 | 635 | 105.8 |
Center Hill | 6 | 651 | 108.5 |
Southwind | 6 | 652 | 108.7 |
St. Benedict | 6 | 662 | 110.3 |
Overton | 6 | 666 | 111 |
Horn Lake | 6 | 688 | 114.6 |
Defense | |||
Fewest yds passing/gm | |||
Team | G | YDS | AVG |
KIPP | 7 | 116 | 16.6 |
Mitchell | 6 | 354 | 59 |
West Memphis | 5 | 306 | 61.2 |
Fayette Academy | 7 | 435 | 62.1 |
Ridgeway | 7 | 484 | 69.1 |
MAHS | 6 | 444 | 74 |
Cordova | 7 | 531 | 75.9 |
Melrose | 7 | 534 | 76.3 |
Douglass | 7 | 553 | 79 |
Horn Lake | 5 | 414 | 82.8 |
East | 6 | 501 | 83.5 |
Lake Cormorant | 7 | 586 | 83.7 |
St. George's | 7 | 594 | 84.9 |
Middle College | 7 | 601 | 85.9 |
MLK Prep | 7 | 625 | 89.3 |
Kingsbury | 7 | 642 | 91.7 |
Tipton Rosemark | 6 | 565 | 94.2 |
Covington | 7 | 662 | 94.6 |
MUS | 7 | 666 | 95.1 |
Central | 6 | 571 | 95.2 |
Defense | |||
Fewest total yds/gm | |||
Team | G | YDS | AVG |
MUS | 7 | 921 | 131.6 |
Cordova | 7 | 980 | 140 |
East | 6 | 925 | 154.2 |
Munford | 6 | 969 | 161.5 |
KIPP | 7 | 1246 | 178 |
Fayette Ware | 7 | 1269 | 181.3 |
Lake Cormorant | 7 | 1281 | 183 |
Trezevant | 5 | 933 | 186.6 |
CBHS | 7 | 1330 | 190 |
West Memphis | 5 | 978 | 195.6 |
Harding Academy | 6 | 1182 | 197 |
Central | 6 | 1186 | 197.7 |
Whitehaven | 7 | 1440 | 205.7 |
Douglass | 7 | 1442 | 206 |
Middle College | 7 | 1464 | 209.1 |
Fayette Academy | 7 | 1478 | 211.1 |
MAHS | 6 | 1279 | 213.2 |
Briarcrest | 7 | 1497 | 213.9 |
Oakhaven | 6 | 1301 | 216.8 |
Hernando | 4 | 869 | 217.2 |
No comments:
Post a Comment