6A | Pts | Rec | LW | |
1 | Maryville (10) | 127 | (8-0) | 1 |
2 | Oakland (2) | 118 | (8-0) | 2 |
3 | Whitehaven (1) | 106 | (8-0) | 3 |
4 | Cordova | 90 | (8-0) | 5 |
5 | Franklin | 72 | (7-1) | 6 |
6 | Bradley Central | 64 | (7-1) | 4 |
7 | Mt Juliet | 44 | (6-2) | 7 |
8 | Smyrna | 37 | (6-2) | 8 |
9 | Hardin Valley | 22 | (6-2) | NR |
10 | Blackman | 21 | (5-3) | 9 |
5A | Pts | Rec | LW | |
1 | Independence (13) | 130 | (8-0) | 1 |
2 | Cane Ridge | 116 | (8-0) | 2 |
3 | Centennial | 105 | (7-0) | 3 |
4 | Farragut | 85 | (7-1) | 5 |
5 | Oak Ridge | 69 | (7-1) | 6 |
6 | Rhea Co | 60 | (6-2) | 7 |
7 | Campbell Co | 57 | (8-1) | 8 |
8 | McMinn Co | 34 | (6-2) | 4 |
9 | Beech | 24 | (6-2) | 9 |
10 | Walker Valley | 21 | (6-2) | 10 |
4A | Pts | Rec | LW | |
1 | Knoxville Catholic (10) | 126 | (7-1) | 1 |
2 | Greeneville (3) | 120 | (8-0) | 2 |
3 | Pearl Cohn | 97 | (7-1) | 3 |
4 | Marshall Co | 87 | (7-1) | 4 |
5 | Stone Memorial | 85 | (8-0) | 5 |
6 | Sullivan East | 62 | (7-1) | 6 |
7 | Haywood Co | 50 | (8-0) | 7 |
8 | Knoxville Fulton | 30 | (5-3) | 9 |
9 | Ridgeway | 22 | (5-3) | 8 |
10 | Maplewood | 19 | (6-2) | 10 |
Others receiving votes: | ||||
11 | East | 13 | ||
3A | Pts | Rec | LW | |
1 | Alcoa (12) | 129 | (7-1) | 1 |
2 | Sequatchie Co (1) | 108 | (8-0) | 2 |
3 | CAK | 104 | (8-1) | 3 |
4 | Elizabethton | 85 | (7-1) | T4 |
5 | Stratford | 74 | (8-0) | T4 |
6 | Liberty | 61 | (6-2) | 6 |
7 | Raleigh Egypt | 58 | (8-0) | 7 |
8 | Milan | 33 | (6-2) | 8 |
9 | Notre Dame | 31 | (6-2) | 9 |
10 | Dyersburg | 19 | (7-2) | 10 |
2A | Pts | Rec | LW | |
1 | Adamsville (11) | 128 | (8-0) | 1 |
2 | Marion Co | 110 | (8-1) | 2 |
3 | Forrest (1) | 104 | (8-0) | 3 |
4 | Austin East (1) | 96 | (8-1) | T4 |
5 | Watertown | 72 | (7-1) | 6 |
6 | Meigs Co | 61 | (7-1) | 7 |
7 | Waverly | 53 | (8-1) | 8 |
8 | Happy Valley | 45 | (7-1) | T4 |
9 | Boyd Buchanan | 24 | (6-2) | 9 |
10 | Hampton | 22 | (7-1) | 10 |
1A | Pts | Rec | LW | |
1 | Dresden (12) | 143 | (8-0) | 1 |
2 | Greenback (1) | 138 | (8-0) | 3 |
3 | Wayne Co | 123 | (8-0) | 4 |
4 | South Pittsburg | 105 | (7-1) | 5 |
5 | Columbia Academy | 85 | (7-0) | 6 |
6 | Union City | 73 | (8-1) | 2 |
7 | Nashville Christian | 46 | (5-2) | 7 |
8 | Trousdale Co | 42 | (7-1) | 8 |
9 | Coalfield | 32 | (7-1) | 9 |
10 | Huntingdon | 29 | (6-1) | 10 |
D2 | Pts | Rec | LW | |
1 | MUS (12) | 128 | (8-0) | 1 |
2 | MBA (1) | 115 | (7-1) | 2 |
3 | Brentwood Academy | 102 | (6-2) | 3 |
4 | Lausanne | 86 | (8-0) | 4 |
5 | CBHS | 72 | (6-2) | 6 |
6 | Briarcrest | 68 | (6-2) | 5 |
7 | Ensworth | 52 | (5-3) | 7 |
8 | McCallie | 34 | (5-3) | 9 |
9 | Harding Academy | 28 | (6-1) | 10 |
10 | Baylor | 9 | (5-3) | 8 |
Monday, October 17, 2016
Latest AP Poll for Tennessee teams 10-17
Area teams are highlighted in red
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment