Thursday, October 27, 2016

Updated individual stats as of 10-27

Here are some stats for the area schools in a number of different categories. If you don't see your school represented, there are one of two reasons why: 1) They didn't meet the cutoff point for a specific category or 2) We don't have any information from your school. Contact the person that does stats for your school and have them e-mail them to us at shelbymetrosports@gmail.com. All we want to do is spotlight the young men who are playing high school football in the Shelby Metro area and we appreciate any help that we can get to make that happen.

Here are the categories:
Rushing-Most yards, most carries, highest average per carry, touchdowns
Passing-Most yards, touchdowns
Receiving-Most catches, touchdowns, highest average yds per catch
Punt Returns
Kick Returns
Interception Returns
Punting
Scoring
Kick Scoring
All Purpose Running




Rushing
Name School ATT YDS AVG TD
Tavarious Moore Rossville Christian 139 1750 12.6 23
Caleb Johnson MAHS 182 1537 8.4 19
Eric Gray Lausanne 137 1416 10.3 25
Marquavious Moore Harding Academy 179 1333 7.4 17
DaShawn Boyland Raleigh Egypt 199 1309 6.6 15
Kylan Watkins Whitehaven 155 1282 8.3 22
Chaz Hayes Munford 236 1224 5.2 17
Cordarrian Richardson Trezevant 172 1224 7.1 5
Brandon Willis Overton 157 1204 7.7 11
Tyler Grim Horn Lake 179 1159 6.5 14
Chase Hayden St. George's 11 1134 9.4 17
Tre Curtis FACS 154 1034 6.7 11
Timothy Taylor East 125 1007 8.1 14
Sammie Mitchell Fayette Ware 89 951 10.7 14
TJ Smith Covington 158 939 5.9 13
Marquavious Weaver Bartlett 134 903 6.7 10
Thomas Warren W Mphs Christian 90 895 9.9 5
Carson Blackfan Houston 206 890 4.3 8
Phedarrius Thompson Fayette Ware 124 878 7.1 14
Brian Jackson Lake Cormorant 87 846 9.7 8
Tom Young Marion 139 828 6 12
Hosea Franklin Kirby 95 790 8.3 6
Kenneth Richmond Middle College 101 783 7.8 11
Keegan Voss CBHS 109 763 7 8
Mac Fullen Tipton Rosemark 70 736 10.5 13
Booker Williams Sheffield 78 717 9.2 7
Kenneth Walker Arlington 93 717 7.7 8
Harold Lacy Cordova 115 683 5.9 12
Cameron Rosenberger ECS 131 674 5.1 3
Charles Elliott Briarcrest 123 654 5.3 4
Clevon Doby Mitchell 108 650 6 4
Malik Matthews Brighton 79 642 8.1 7
Kenneth Morrow Overton 128 623 4.9 8
Keyshawn Davis Middle College 94 623 6.6 11
Eric Niles Craigmont 114 605 5.3 3
Edwin Hendrix Ridgeway 74 596 8.1 3
Spencer Hayden Fayette Academy 77 588 7.6 11
Peyton Logan Horn Lake 76 582 7.7 10
Josh Williams KIPP 68 578 8.5 6
Tyler Thweatt Northpoint Christian 149 578 3.9 5
Kameron Walker Germantown 128 574 4.5 7
Mark Smith Lewisburg 138 572 4.1 5
Justin Coleman Millington 89 554 6.3 3
Brayden Sommer Rossville Christian 59 553 9.4 8
Miguel Hill DeSoto Central 104 540 5.2 4
Devontae Dean West Memphis 106 539 5.1 9
Kelvin Brown Bolton 129 535 4.1 5
Justin Rhodes MAHS 53 525 9.9 3
Parron Hooker Mitchell 89 518 5.8 5
Jeremy Banks Cordova 77 510 6.6 10
Rico Lewis Douglass 107 510 4.8 4
Bilbare' Jones Oakhaven 97 507 5.2 4
Jameson Smith W Mphs Christian 106 505 4.8 6


Highest Avg YPC minimum 30 carries
Name School # YDS AVG
Tavarious Moore Rossville Christian 139 1750 12.6
Sammie Mitchell Fayette Ware 89 951 10.7
Mac Fullen Tipton Rosemark 70 736 10.5
Eric Gray Lausanne 137 1416 10.3
Justin Rhodes MAHS 53 525 9.9
Thomas Warren W Mphs Christian 90 895 9.9
Brian Jackson Lake Cormorant 87 846 9.7
Robert  Wilcke Hernando 31 296 9.5
Chase Hayden St. George's 11 1134 9.4
Brayden Sommer Rossville Christian 59 553 9.4
Karleke Oliver Hernando 41 377 9.2
Booker Williams Sheffield 78 717 9.2
Josh Williams KIPP 68 578 8.5
Caleb Johnson MAHS 182 1537 8.4
Kylan Watkins Whitehaven 155 1282 8.3
Hosea Franklin Kirby 95 790 8.3
Timothy Taylor East 125 1007 8.1
Edwin Hendrix Ridgeway 74 596 8.1
Malik Matthews Brighton 79 642 8.1


Most carries
Name School #
Chaz Hayes Munford 236
Carson Blackfan Houston 206
DaShawn Boyland Raleigh Egypt 199
Caleb Johnson MAHS 182
Tyler Grim Horn Lake 179
Marquavious Moore Harding Academy 179
Cordarrian Richardson Trezevant 172
TJ Smith Covington 158
Brandon Willis Overton 157
Kylan Watkins Whitehaven 155
Tre Curtis FACS 154
Tyler Thweatt Northpoint Christian 149
Tom Young Marion 139
Tavarious Moore Rossville Christian 139
Eric Gray Lausanne 137
Marquavious Weaver Bartlett 134
Mark Smith Lewisburg 133
Cameron Rosenberger ECS 131
Kelvin Brown Bolton 129
Kameron Walker Germantown 128
Kenneth Morrow Overton 128
Timothy Taylor East 125
Phedarrius Thompson Fayette Ware 124
Charles Elliott Briarcrest 123
Chase Hayden St. George's 121
Bradley Foley MUS 117
Harold Lacy Cordova 115
Eric Niles Craigmont 114
Peyton McCay Collierville 112
Keegan Voss CBHS 109
Clevon Doby Mitchell 108
Rico Lewis Douglass 107
Jameson Smith W Mphs Christian 106
Devontae Dean West Memphis 106
Miguel Hill DeSoto Central 104
Kenneth Richmond Middle College 101


Most rushing touchdowns
Name School #
Eric Gray Lausanne 25
Tavarious Moore Rossville Christian 23
Kylan Watkins Whitehaven 22
Caleb Johnson  MAHS 19
Chaz Hayes Munford 17
Chase Hayden St. George's 17
Marquavious Moore Harding Academy 17
DaShawn Boyland Raleigh Egypt 15
Tyler Grim Horn Lake 14
Timothy Taylor East 14
Sammie Mitchell Fayette Ware 14
Phedarrius Thompson Fayette Ware 14
TJ Smith Covington 13
Mac Fullen Tipton Rosemark 13
Harold Lacy Cordova 12
Tom Young Marion 12
Brandon Willis Overton 11
Kenneth Richmond Middle College 11
Bradley Foley MUS 11
Tre Curtis FACS 11
Spencer Hayden Fayette Academy 11
Keyshawn Davis Middle College 11
Jeremy Banks Cordova 10
Marquavious Weaver Bartlett 10
Peyton Logan Horn Lake 10
Devontae Dean West Memphis 9
Dominique Garrett CBHS 9
Kenneth Walker Arlington 8
Tyler West Brighton 8
Brian Jackson Lake Cormorant 8
Cameron Stansberry Ridgeway 8
Carson Blackfan Houston 8
Brayden Sommer Rossville Christian 8
Parker Benson W Mphs Christian 8
Kenneth Morrow Overton 8



Most passing touchdowns
Name School #
Tate Kolwyck Arlington 27
Tyrique Sandusky Ridgeway 24
Jack Grissom FACS 24
Ahdai Paige Melrose 22
Peyton Walker Marion 21
Jackson Walker Briarcrest 18
Ben Glass St. George's 18
Justin Lynn East 17
Mercedes Byrd Westwood 16
Ben Rohrbacher Lake Cormorant 16
Mario Nolan-Dillard Lausanne 16
Kameron Williams Southwind 15
Dewayne Betts KIPP 14
Tedrick Ward Hamilton 14
Clifton Tunstall Raleigh Egypt 14
Keegan Westbrook ECS 13
Joshua Marion Mitchell 11
Hampton  Houston DeSoto Central 10
Jaden Johnson Kirby 10
Jerry Craine Wooddale 9
Miles Guyton Germantown 9
Jules Holley Southaven 9
Devin Coleman Cordova 9
Jok Nebk Douglass 9
Derick Tucker Manassas 9
Ronald Billingsley Fayette Ware 9
Matt Connors Collierville 8
Raydarius Jones Horn Lake 8
Ryan Bevel Bolton 9
Tommy Clifton Millington 8
Amarius Stinnet West Memphis 8
Najja Simmons Kingsbury 7
Robert Wilcke Hernando 7
Cameron Cooper Central 7
Steven Regis MUS 7
Malik Jackson Brighton 7



Passing
Name School COM ATT YDS % TD/INT
Tate Kolwyck Arlington 137 242 2149 57  27/6
Jack Grissom FACS 142 251 2004 57  24/3
Tyrique Sandusky Ridgeway 109 209 1962 52  24/7
Peyton Walker Marion 121 210 1767 58  21/8
Jackson Walker Briarcrest 118 216 1736 55  18/10
Adhai Paige Melrose 118 199 1723 59  22/13
Ben Rohrbacher Lake Cormorant 110 211 1708 52  16/8
Jerry Craine Wooddale 120 230 1701 52  9/10
Tedrick Ward Hamilton 107 184 1668 58  14/12
Kameron Williams Southwind 121 218 1648 55  15/7
Ben Glass St. George's 96 156 1629 61  18/5
Devin Coleman Cordova 103 166 1613 62  9/4
Keegan Westbrook ECS 117 217 1377 54  13/4
Mercedes Byrd Westwood 97 184 1325 53  16/18
Hampton Houston DeSoto Central 82 170 1297 48  10/4
Ryan Bevel Bolton 69 168 1096 41  9/12
Tyler Thweatt Northpoint Christian 76 137 1054 55  3/5
Matt Connors Collierville 69 139 1041 49  8/2
Justin Lynn East 62 111 1038 56  17/1
Clifton Tunstall Raleigh Egypt 62 119 1003 52  14/5
Dewayne Betts KIPP 47 92 990 51  14/2
Miles Guyton Germantown 61 137 968 44  9/9
Jaden Johnson Kirby 55 137 933 40  10/6
Joshua Marion Mitchell 66 117 910 56  11/8
Mario Nolan-Dillard Lausanne 62 102 902 61  16/2
Raydarius Jones Horn Lake 66 128 892 52  8/6
Tommy Clifton Millington 81 174 874 46  8/14
Lesley Mosby Whitehaven 42 81 861 52  6/6
Steven Regis MUS 80 154 853 52  7/1
Derick Tucker Manassas 90 184 828 49  9/10
Jok Nebk Douglass 49 153 823 32  9/11
Cole Catledge Olive Branch 64 140 804 46  5/7
Bryce Brock Lewisburg 74 162 798 46  6/8
Keyshawn Davis Middle College 49 120 797 41  5/4
Ronald Billingsley Fayette Ware 36 77 759 47  9/5
Amarius Stinnett West Memphis 41 90 745 46  8/4
Malik Jackson Brighton 60 109 734 55  7/2
Keegan Voss CBHS 65 118 732 55  6/9
Cameron Cooper Central 45 98 728 46  7/8
Jules Holley Southaven 46 84 621 55  9/2
Josh  Thornton St. Benedict 64 135 542 47  4/4
Garrett Bates Houston 45 81 538 56  2/5
Brock Lomax Covington 41 93 537 44  4/1
Dalton Rushing Brighton 42 79 530 53  3/4
Robert Wilcke Hernando 33 48 529 69  7/1
Parker Benson W Mphs Christian 30 62 526 48  4/7
Spencer Hayden Fayette Academy 22 43 509 51  4/2
Cassius Sharpe Fairley 50 108 504 46  3/3



Receiving
Name School # YDS AVG TD
Brandon Smith Lake Cormorant 54 1236 22.9 15
Collin Chambers Marion 49 794 16.2 10
Rodarious Sanders Hamilton 48 730 15.2 5
Jalen Alexander Southwind 43 713 16.6 7
Marvin Farmer Westwood 43 562 13.1 7
Kelton Neyland Westwood 42 565 13.5 5
Joe Thaxton FACS 40 616 15.4 6
Andre Golden Brighton 39 420 10.8 2
Corey Jones St. George's 37 862 23.3 9
Hunter Goodman Arlington 37 690 18.6 9
Vincent Taylor Ridgeway 36 787 21.9 12
Rico Wilson Hamilton 35 757 21.6 9
Aaron Alston Brighton 35 404 11.5 4
Orreon Finley KIPP 34 871 25.6 14
Dawson Williams ECS 34 550 16.2 6
Kendric Jones Melrose 34 534 15.7 6
DeAndre Bobo Mitchell 33 431 13.1 6
Matthew Priest FACS 32 617 19.3 7
Keshunn Abram DeSoto Central 32 607 19 4
Caleb Nelson Arlington 32 539 16.8 9
Jake Powers Briarcrest 31 520 16.8 4
Noah Johnson Arlington 31 421 13.6 2
Cortarius Wilson Southwind 30 429 14.3 3
Jaylin Williams Germantown 29 570 19.7 7
Edward Johnson Cordova 29 530 18.3 2
Cameron Tewari Germantown 29 347 12 1
Myrone Kimber Wooddale 28 587 21 5
Michael Malone Melrose 28 461 16.5 7
Cameron Pleas Olive Branch 28 356 12.7 2
Kenneth Brantley Wooddale 28 303 10.8 1
Robert King Ridgeway 26 570 21.9 4
Jalon Love MUS 26 373 14.3 3
Marcus Bersoza Collierville 26 327 12.6 2
Taylor Brown Marion 25 453 18.1 6
Kundarrious Taylor Ridgeway 25 418 16.7 9
Carlos Hicks Lake Cormorant 25 342 13.7 4
Jimbo Cayce St. George's 24 337 14 2
Brandin Echols Southaven 24 327 13.6 6
Parker Sherrill Briarcrest 24 320 13.3 3
Bradley Foley MUS 24 181 7.5 0
Markarius Lee DeSoto Central 23 396 17.2 6
Steven Stone West Memphis 22 491 22.3 6
Myles McCaskill Northpoint Christian 22 414 18.8 1
Desten Palmer Middle College 22 381 17.3 3
Bryan Blocker Lake Cormorant 22 325 14.8 8
Are'Kavious Sears Melrose 22 313 14.2 4
Malik Matthews Brighton 22 312 14.2 2
Darnell Nelson Millington 22 213 9.7 0
Jaylon Gale Olive Branch 20 386 19.3 5
Tom Young Marion 20 203 10.2 2
Maurice Hampton MUS 20 202 10.1 1



Most Receiving Touchdowns
Name School #
Brandon Smith Lake Cormorant 15
Orreon Finley KIPP 14
Vincent Taylor Ridgeway 12
Collin Chambers Marion 10
Kundarrius Taylor Ridgeway 9
Rico Wilson Hamilton 9
Caleb Nelson Arlington 9
Corey  Jones St. George's 9
Hunter Goodman Arlington 9
Jalen Alexander Southwind 7
Jesse Neloms Lausanne 7
Jaylin Williams Germantown 7
Matthew Priest FACS 7
Michael Malone Melrose 7
Marvin Farmer Westwood 7
Bradley Ellis Briarcrest 7
Taylor Brown Marion 6
DeAndre Bobo Mitchell 6
Devonte Isom Raleigh Egypt 6
Markarius Lee DeSoto Central 6
Brandin Echols Southaven 6
Kendric Jones Melrose 6
Steven Stone West Memphis 6
Joe Thaxton FACS 6
Demarco Morgan Bolton 6
Jaylon Burris East 6
Dawson Williams ECS 6
Myrone Kimber Wooddale 5
Kelton Neyland Westwood 5
OD Wooten Hernando 5
Edward Mitchell Kirby 5
Jaylon Gale Olive Branch 5
Rodarious Sanders Hamilton 5



Highest avg YPC min 20 catches
Name School # YDS AVG
Orreon Finley KIPP 34 871 25.6
Corey Jones St. George's 37 862 23.3
Brandon Smith Lake Cormorant 54 1236 22.9
Steven Stone West Memphis 22 491 22.3
Robert King Ridgeway 26 570 21.9
Vincent Taylor Ridgeway 36 787 21.9
Rico Wilson Hamilton 35 757 21.6
Myrone Kimber Wooddale 28 587 21
Jaylin Williams Germantown 29 570 19.7
Matthew Priest FACS 32 617 19.3
Jaylon Gale Olive Branch 20 386 19.3
Keshunn Abram DeSoto Central 32 607 19
Myles McCaskill Northpoint Christian 22 414 18.8
Hunter Goodman Arlington 37 690 18.6
Edward Johnson Cordova 29 530 18.3
Taylor Brown Marion 25 453 18.1


Punt Returns
Name School # YDS AVG TD
Keyshawn Davis Middle College 3 117 39 1
Calvin Austin Harding Academy 12 397 33.1 4
Kelton Neyland Westwood 3 96 32 1
Greg Williams White Station 4 95 23.8 1
Clevon Doby Mitchell 8 170 21.2 1
Brylan Sullivan Bolton 3 62 20.7 0
Aaron Alston Brighton 8 165 20.6 0
Qwynnterrio Cole East 5 103 20.6 0
Brandin Echols Southaven 3 55 18.3 0
Kickoff Returns
Name School # YDS AVG TD
Marterio Richardson Trezevant 4 219 54.8 2
Corey Jones St. George's 5 265 53 2
Tyler Moore Southaven 4 200 50 2
Myles Baker White Station 5 243 48.6 2
Shon Wooten St. George's 5 212 42.4 1
D'Monte Kemp Millington 14 585 41.8 3
Shemar Collier Cordova 4 165 41.3 1
Will Ruth CBHS 3 124 41.3 1
Calvin Austin Harding Academy 8 311 38.9 2
Jaylon Gale Olive Branch 13 454 34.9 2
Kalyn Grandberry Raleigh Egypt 6 207 34.5 0
Carter Weakley Tipton Rosemark 14 456 32.6 0
Kundarrious Taylor Ridgeway 17 543 31.9 1
Keyshawn Davis Middle College 8 253 31.6 1
Terrell Tatum Houston 7 215 30.7 1
Kendric Jones Melrose 13 386 29.7 3



Interception Returns
Name School # YDS AVG TD
Joseph  Newberry Ridgeway 7 79 11.3 0
Michael McCargo FACS 7 37 5.3 1
Brayden Sommer Rossville Christian 6 225 37.5 2
LaShawn Washington Kingsbury 5 184 36.8 2
Lataryl Rutherford Southwind 5 173 34.6 2
Connor Shamblin Briarcrest 5 57 11.4 0
Sammie Mitchell Fayette Ware 5 45 9 0
Myles Baker White Station 5 44 8.8 0
Adrian Grant Douglass 5 35 7 0
Zach Hamlet CBHS 5 24 4.8 0
London Bowers DeSoto Central 5 0 0 0
Keshunn Abram DeSoto Central 5 0 0 0
Edwin Bailey Central 4 134 33.5 1
Maurice Hampton MUS 4 113 28.2 1
Maher Angalo Douglass 4 110 27.5 2
Calvin Austin Harding Academy 4 106 26.5 3
Josh Williams KIPP 4 94 23.5 2
Cameron Kinley Lausanne 4 90 22.5 2
Lazarus Wright MAHS 4 85 21.3 0
Ronald Billingsley Fayette Ware 4 73 18.3 1
Joseph  Watkins Munford 4 56 14 0
Cameron Sims Lausanne 4 50 12.5 1
Anterrious Branch Germantown 4 38 9.5 0
Jaylon Burrus East 4 24 6 1
Kendric  Jones Melrose 4 21 5.3 0
Marvin  Farmer Westwood 4 17 4.3 0
Jayrion Chase Marion 4 0 0 0
Aubrey Miller Whitehaven 3 132 44 2
Jake Powers Briarcrest 3 105 35 0
Albert Smith Bolton 3 84 28 0
Bobby  Wade MUS 3 79 26.3 1
Jervarious Lewis Lake Cormorant 3 71 23.7 0
Terrell Tatum Houston 3 70 23.3 1
Larry Turner Raleigh Egypt 3 63 21 0
Erik Campbell Lausanne 3 50 16.7 0
Kabryn Williams Marion 3 45 15 0
John  Bolton MUS 3 9 3 0
Caleb Gates Raleigh Egypt 3 0 0 0
Tyee Watkins Fayette Ware 3 0 0 0
Johnny Sisco DeSoto Central 3 0 0 0
Denton Rogers Mitchell 3 0 0 0



Punting minimum 10 punts
Name School # YDS AVG
Caleb Hall Munford 18 725 40.3
Nick Vendeven St. Benedict 21 789 37.6
John Lutz CBHS 16 592 37
Dylan Scott Collierville 38 1391 36.6
Daniel Shumake MUS 33 1203 36.5
Joe Gee Horn Lake 37 1316 35.6
Hampton Houston DeSoto Central 11 390 35.5
Leeyner Sarabia Cordova 18 634 35.2
Ryan Bevel Bolton 33 1161 35.2
Nolan Combs Brighton 31 1083 34.9
Cole Catledge Olive Branch 41 1411 34.4
Brock Lomax Covington 32 1098 34.3
Jok Nebk Douglass 23 782 34
Kick Scoring
Name School XP/A FG/A TP
Trey Thomas MUS  32/35  16/22 80
Micah Breckenridge White Station  31/33  7/10 52
Dylan Scott Collierville  30/32  7/10 51
Bradford Doherty Marion  35/58  5/8 50
Nolan Combs Brighton  32/35  6/9 50
Isaac Weiss Lausanne  46/52  1/2 49
Hunter Haynes Harding Academy  40/42  3/6 49
Jacob Bray CBHS  30/33  6/6 48
Noah Grant Briarcrest  29/34  5/7 44
Houston Coyle Lake Cormorant  39/40  1/1 42
Zach Doohen Fayette Academy  27/38  4/5 39
Jared McGee FACS  27/37  4/5 39
Leeyner Sarabia Cordova  30/43  3/5 39
Joe Gee Horn Lake  27/32  3/4 36
Franklin Gardener Tipton Rosemark  32/36  1/3 35
Blake Allen Arlington  31/34  1/2 34
Daniel Chi Houston  17/18  3/5 26
Ryan Bevel Bolton  23/27  1/2 26
Cole Stoddard Olive Branch  19/21  2/2 25
Marshall Ware Germantown  22/24  1/4 25
Chandler Coughron ECS  23/23  0/3 23
Brian Cannon Bartlett  22/28  0/2 22
Stephen Carter Millington  17/21  1/1 20
Michael Berra St. Benedict  14/16  2/4 20



Scoring
Name School TD 2 PT TP
Eric Gray Lausanne 28 168
Kylan Watkins Whitehaven 25 2 154
Tavarious Moore Rossville Christian 24 1 146
Caleb Johnson MAHS 20 3 126
Orreon Finley KIPP 19 3 120
Chase Hayden St. George's 19 3 120
Sammie Mitchell Fayette Ware 18 5 118
Chaz Hayes Munford 17 102
Marquavious Moore Harding Academy 17 102
Phedarrius Thompson Fayette Ware 15 5 100
Tre Curtis FACS 16 1 98
Brandon Smith Lake Cormorant 16 96
DaShawn Boyland Raleigh Egypt 15 3 96
TJ Smith Covington 15 3 96
Timothy Taylor East 14 4 92
Tyler Grim Horn Lake 15 90
Calvin Austin Harding Academy 15 90
Tom Young Marion 14 1 86
Brayden Sommer Rossville Christian 13 4 86
Harold Lacy Cordova 14 84
Mac Fullen Tipton Rosemark 13 78
Vincent Taylor Ridgeway 12 3 78
Spencer Hayden Fayette Academy 12 2 76
Corey Jones St. George's 12 72
Brandon Willis Overton 11 3 72
Kenneth Richmond Middle College 11 3 72
Kundarrius Taylor Ridgeway 11 2 70
Reid Holland Fayette Academy 11 1 68
Peyton Logan Horn Lake 11 66
Jake Powers Briarcrest 11 66
Booker Williams Sheffield 11 66
Bradley Foley MUS 11 66
Kenneth Walker Arlington 11 66
Rico Wilson Hamilton 10 2 64
DeAndre Bobo Mitchell 9 4 62
Collin Chambers  Marion 10 60
Brandin Echols Southaven 10 60
Jeremy Banks Cordova 10 60
Devontae Dean West Memphis 10 60
Cameron Stansbury Ridgeway 8 6 60
Josh Williams KIPP 8 6 60
Kendric Jones Melrose 9 1 56
Ben Glass St. George's 9 1 56
Lance West Brighton 9 54
Malik Matthews Brighton 9 54
Dominque Garrett CBHS 9 54
Kenneth Morrow Overton 7 5 52
Tyrez Johnson Trezevant 7 4 50



All Purpose Yds
Name School YPG
Tavarious Moore Rossville Christian 248
Caleb Johnson MAHS 202.5
Freddie Mitchell Fayette Ware 201.3
Tre Curtis FACS 184.9
Eric Gray Lausanne 183.1
Kylan Watkins Whitehaven 172.9
Hosea Franklin Kirby 169.6
Marquavious Moore Harding Academy 166.6
Cordarrian Richardson Trezevant 163.1
Orreon Finley KIPP 162.5
Chase Hayden St. George's 161
Clevon Doby Mitchell 160.8
Brandon Willis Overton 157.6
Calvin Austin Harding Academy 154.6
DaShawn Boyland Raleigh Egypt 145.4



No comments:

Post a Comment