Thursday, October 13, 2016

Updated individual stats as of October 13

Here are some stats for the area schools in a number of different categories. If you don't see your school represented, there are one of two reasons why: 1) They didn't meet the cutoff point for a specific category or 2) We don't have any information from your school. Contact the person that does stats for your school and have them e-mail them to us at shelbymetrosports@gmail.com. All we want to do is spotlight the young men who are playing high school football in the Shelby Metro area and we appreciate any help that we can get to make that happen.

Here are the categories:
Rushing-Most yards, most carries, highest average per carry, touchdowns
Passing-Most yards, touchdowns
Receiving-Most catches, touchdowns, highest average yds per catch
Punt Returns
Kick Returns
Interception Returns
Punting
Scoring
Kick Scoring
All Purpose Running



Rushing
Name School ATT YDS AVG TD
Tavarious Moore Rossville Christian 119 1623 13.6 22
Caleb Johnson MAHS 158 1413 8.9 18
DaShawn Boyland Raleigh Egypt 192 1263 6.6 14
Brandon Willis Overton 145 1180 8.1 10
Eric Gray Lausanne 105 1139 10.8 21
Kylan Watkins Whitehaven 138 1103 8 20
Marquavious Moore Harding Academy 134 1003 7.5 11
Tyler Grim Horn Lake 145 978 6.7 13
Tre Curtis FACS 137 930 6.8 10
Cordarrian Richardson Trezevant 125 870 7 4
Chaz Hayes Munford 183 864 4.7 13
Brian Jackson Lake Cormorant 73 809 11.1 7
Marquavious Weaver Bartlett 112 799 7.1 8
Sammie Mitchell Fayette Ware 67 781 11.7 10
Carson Blackfan Houston 173 760 4.4 8
Chase Hayden St. George's 86 746 8.7 14
TJ Smith Covington 131 709 5.4 8
Tom Young Marion 116 704 6.1 10
Phedarrius Thompson Fayette Ware 92 702 7.6 11
Timothy Taylor East 98 696 7.1 9
Keegan Voss CBHS 98 647 6.6 6
Booker Williams Sheffield 61 622 10.2 7
Kenneth Walker Arlington 82 590 7.2 7
Kenneth Richmond Middle College 70 579 8.3 8
Josh Williams KIPP 68 578 8.5 6
Peyton Logan Horn Lake 76 573 7.5 10
Charles Elliott Briarcrest 94 561 6 4
Cameron Rosenberger ECS 104 555 5.3 3
Mark Smith Lewisburg 133 553 4.2 5
Edwin Hendrix Ridgeway 64 552 8.6 3
Eric Niles Craigmont 99 552 5.6 3
Kameron Walker Germantown 117 541 4.6 7
Harold Lacy Cordova 94 537 5.7 9
Brayden Sommer Rossville Christian 51 523 10.3 8
Justin Rhodes MAHS 54 516 9.6 3
Kenneth Morrow Overton 95 489 5.1 7
Clevon Doby Mitchell 83 472 5.7 4
Thomas Warren W Mphs Christian 63 471 7.5 2
Lance West Brighton 74 467 6.3 8
Jeremy Banks Cordova 75 465 6.2 10
Tyler Thweatt Northpoint Christian 115 464 4 5
Jameson Smith W Mphs Christian 90 463 5.1 4
Dominique Garrett CBHS 81 452 5.6 8
Spencer Hayden Fayette Academy 51 449 8.8 9
Bilbare' Jones Oakhaven 85 449 5.3 4
Miguel Hill DeSoto Central 76 444 5.8 3
Hosea Franklin Kirby 65 434 6.7 4
Justin Coleman Millington 64 432 6.7 3
Peyton McCay Collierville 103 426 4.1 6
Kelvin Brown Bolton 107 416 3.9 5
Parron Hooker Mitchell 72 415 5.8 3
Keyshawn Davis Middle College 79 409 5.2 7
Anthony Hayes Lake Cormorant 74 401 5.4 2
Tarik Travis Olive Branch 62 395 6.4 2
Devontae Dean West Memphis 75 385 5.1 7
Jesse Fleming Bolton 49 383 7.8 5
Mac Fullen Tipton Rosemark 50 383 7.7 9
Karleke Oliver Hernando 41 377 9.2 5
Chester King Lewisburg 53 376 7.1 6
Cameron Stansberry Ridgeway 53 371 7 7
Bradley Foley MUS 95 367 3.9 8
Trevor Forbes White Station 55 349 6.3 6


Highest Avg YPC minimum 30 carries
Name School # YDS AVG
Tavarious Moore Rossville Christian 119 1623 13.6
Sammie Mitchell Fayette Ware 67 781 11.7
Brian Jackson Lake Cormorant 73 809 11.1
Eric Gray Lausanne 105 1139 10.8
Brayden Sommer Rossville Christian 51 523 10.3
Booker Williams Sheffield 61 622 10.2
Justin Rhodes MAHS 54 516 9.6
Robert  Wilcke Hernando 31 296 9.5
Karleke Oliver Hernando 41 377 9.2
Caleb Johnson MAHS 158 1413 8.9
Spencer Hayden Fayette Academy 51 449 8.8
Chase Hayden St. George's 86 746 8.7
Edwin Hendrix Ridgeway 64 552 8.6
Josh Williams KIPP 68 578 8.5
Kenneth Richmond Middle College 70 579 8.3
Brandon Willis Overton 145 1180 8.1
Kylan Watkins Whitehaven 138 1103 8


Most carries
Name School #
DaShawn Boyland Raleigh Egypt 192
Chaz Hayes Munford 183
Carson Blackfan Houston 173
Caleb Johnson MAHS 158
Tyler Grim Horn Lake 145
Brandon Willis Overton 145
Kylan Watkins Whitehaven 138
Tre Curtis FACS 137
Marquavious Moore Harding Academy 134
Mark Smith Lewisburg 133
TJ Smith Covington 131
Cordarrian Richardson Trezevant 125
Tavarious Moore Rossville Christian 119
Kameron Walker Germantown 117
Tom Young Marion 116
Tyler Thweatt Northpoint Christian 115
Marquavious Weaver Bartlett 112
Kelvin Brown Bolton 107
Cameron Rosenberger ECS 104
Peyton McCay Collierville 103
Eric Niles Craigmont 99
Keegan Voss CBHS 98
Timothy Taylor East 98
Bradley Foley MUS 95
Kenneth Morrow Overton 95
Charles Elliott Briarcrest 94
Harold Lacy Cordova 94
Phedarrius Thompson Fayette Ware 92
Jameson Smith W Mphs Christian 90



Most rushing touchdowns
Name School #
Tavarious Moore Rossville Christian 22
Eric Gray Lausanne 21
Kylan Watkins Whitehaven 20
Caleb Johnson  MAHS 18
Chase Hayden St. George's 14
DaShawn Boyland Raleigh Egypt 14
Tyler Grim Horn Lake 13
Chaz Hayes Munford 13
Phedarrius Thompson Fayette Ware 11
Marquavious Moore Harding Academy 11
Sammie Mitchell Fayette Ware 10
Peyton Logan Horn Lake 10
Tom Young Marion 10
Tre Curtis FACS 10
Jeremy Banks Cordova 10
Brandon Willis Overton 10
Harold Lacy Cordova 9
Spencer Hayden Fayette Academy 9
Timothy Taylor East 9
Mac Fullen Tipton Rosemark 9
TJ Smith Covington 8
Marquavious Weaver Bartlett 8
Kenneth Richmond Middle College 8
Dominique Garrett CBHS 8
Tyler West Brighton 8
Bradley Foley MUS 8
Cameron Stansberry Ridgeway 8
Carson Blackfan Houston 8
Brayden Sommer Rossville Christian 8
Booker Williams Sheffield 7
Brian Jackson Lake Cormorant 7
Devontae Dean West Memphis 7
Kenneth Morrow Overton 7
Kenneth Walker Arlington 7
Keyshawn Davis Middle College 7
Kameron Walker Germantown 7




Most passing touchdowns
Name School #
Tyrique Sandusky Ridgeway 22
Tate Kolwyck Arlington 22
Jackson Walker Briarcrest 18
Jack Grissom FACS 19
Ahdai Paige Melrose 17
Mercedes Byrd Westwood 16
Ben Rohrbacher Lake Cormorant 15
Kameron Williams Southwind 14
Dewayne Betts KIPP 14
Peyton Walker Marion 13
Mario Nolan-Dillard Lausanne 13
Justin Lynn East 13
Ben Glass St. George's 11
Tedrick Ward Hamilton 11
Clifton Tunstall Raleigh Egypt 10
Hampton  Houston DeSoto Central 10
Keegan Westbrook ECS 9
Miles Guyton Germantown 9
Jules Holley Southaven 9
Devin Coleman Cordova 9
Jok Nebk Douglass 8
Derick Tucker Manassas 8
Matt Connors Collierville 8
Tommy Clifton Millington 7
Najja Simmons Kingsbury 7
Robert Wilcke Hernando 7
Jaden Johnson Kirby 7
Jerry Craine Wooddale 7



Passing
Name School COM ATT YDS % TD/INT
Tate Kolwyck Arlington 118 212 1905 56  22/6
Jack Grissom FACS 127 225 1825 56  19/3
Tyrique Sandusky Ridgeway 96 183 1780 52  22/6
Devin Coleman Cordova 96 153 1539 63  9/2
Jackson Walker Briarcrest 94 163 1502 58  18/7
Ben Rohrbacher Lake Cormorant 98 185 1481 53  15/8
Kameron Williams Southwind 97 170 1354 57  14/6
Tedrick Ward Hamilton 87 155 1350 56  11/11
Adhai Paige Melrose 100 163 1326 61  17/10
Mercedes Byrd Westwood 97 184 1325 53  16/18
Jerry Craine Wooddale 95 183 1313 52  7/6
Peyton Walker Marion 86 155 1279 55  13/6
Ben Glass St. George's 80 134 1276 60  11/5
Hampton Houston DeSoto Central 68 127 1074 53  10/1
Matt Connors Collierville 69 139 1041 49  8/2
Dewayne Betts KIPP 47 92 990 51  14/2
Keegan Westbrook ECS 82 160 958 51  9/2
Miles Guyton Germantown 58 124 948 47  9/8
Lesley Mosby Whitehaven 41 78 860 53  6/6
Justin Lynn East 52 96 854 54  13/1
Tyler Thweatt Northpoint Christian 57 105 851 54  2/5
Ryan Bevel Bolton 44 113 838 39  6/10
Raydarius Jones Horn Lake 61 119 837 51  6/5
Clifton Tunstall Raleigh Egypt 54 109 829 49  10/5
Steven Regis MUS 77 149 807 52  6/1
Derick Tucker Manassas 86 168 802 51  8/9
Jaden Johnson Kirby 45 110 761 41  7/5
Mario Nolan-Dillard Lausanne 52 82 699 63  13/1
Keyshawn Davis Middle College 42 106 681 40  5/3
Tommy Clifton Millington 68 146 673 46  7/11
Jules Holley Southaven 46 84 621 55  9/2
Joshua Marion Mitchell 50 91 614 55  6/8
Bryce Brock Lewisburg 52 115 599 45  4/5
Malik Jackson Brighton 44 79 589 56  5/2
Jok Nebk Douglass 38 116 580 33  8/8
Keegan Voss CBHS 50 99 552 50  6/8
Cameron Cooper Central 37 83 537 45  5/8
Robert Wilcke Hernando 33 48 529 69  7/1
Ronald Billingsley Fayette Ware 22 59 522 37  6/4
Najja Simmons Kingsbury 37 82 475 45  7/11
Garrett Bates Houston 34 61 472 56  2/3
Spencer Hayden Fayette Academy 18 33 467 55  4/2
Cassius Sharpe Fairley 46 90 467 51  3/2
Dalton Rushing Brighton 36 67 466 54  3/3
Josh  Thornton St. Benedict 52 100 463 52  4/3
Brock Lomax Covington 35 83 463 42  3/1
Amarius Stinnett West Memphis 26 59 450 44  5/1


Receiving
Name School # YDS AVG TD
Brandon Smith Lake Cormorant 44 885 20.1 10
Kelton Neyland Westwood 42 565 13.5 5
Rodarious Sanders Hamilton 37 571 15.4 3
Joe Thaxton FACS 36 566 15.7 5
Collin Chambers Marion 35 568 16.2 6
Orreon Finley KIPP 34 871 25.6 14
Corey Jones St. George's 33 723 21.9 6
Vincent Taylor Ridgeway 33 734 22.2 11
Jalen Alexander Southwind 33 581 17.6 7
Hunter Goodman Arlington 32 605 18.9 7
Kendric Jones Melrose 32 472 14.8 5
Andre Golden Brighton 31 328 10.6 1
Matthew Priest FACS 30 570 19 6
Cameron Tewari Germantown 29 347 12 1
Dawson Williams ECS 28 385 13.8 4
Jaylin Williams Germantown 27 555 20.6 7
Edward Johnson Cordova 27 510 18.9 2
Caleb Nelson Arlington 27 454 16.8 7
Noah Johnson Arlington 27 378 14 2
Aaron Alston Brighton 27 331 12.3 3
Myrone Kimber Wooddale 26 571 22 5
Rico Wilson Hamilton 26 546 21 7
Marcus Bersoza Collierville 26 327 12.6 2
Marvin Farmer Westwood 26 324 12.5 6
DeAndre Bobo Mitchell 26 297 11.4 5
Jake Powers Briarcrest 25 443 17.7 4
Cortarius Wilson Southwind 25 361 14.4 2
Kundarrious Taylor Ridgeway 24 404 16.8 9
Jalon Love MUS 24 349 14.5 3
Brandin Echols Southaven 24 327 13.6 6
Keshunn Abram DeSoto Central 23 468 20.3 3
Michael Malone Melrose 23 368 16 6
Carlos Hicks Lake Cormorant 23 322 14 4
Bradley Foley MUS 23 182 7.9 0
Desten Palmer Middle College 22 381 17.3 3
Markarius Lee DeSoto Central 21 343 16.3 5
Parker Sherrill Briarcrest 21 288 13.7 3
Robert King Ridgeway 20 479 24 3
Jimbo Cayce St. George's 20 271 13.6 2
Myles McCaskill Northpoint Christian 19 308 16.2 0
Are'Kavious Sears Melrose 18 246 13.7 3
Cameron Pleas Olive Branch 18 215 11.9 1
Darnell Nelson Millington 18 181 10 0
Edward Mitchell Kirby 17 404 23.8 5
Jacolby Hewitt Cordova 17 360 21.2 4
Taylor Brown Marion 17 329 19.4 4
Malik Matthews Brighton 17 273 16.1 2
Maurice Hampton MUS 17 177 10.4 1



Most Receiving Touchdowns
Name School #
Orreon Finley KIPP 14
Vincent Taylor Ridgeway 11
Brandon Smith Lake Cormorant 10
Kundarrius Taylor Ridgeway 9
Jalen Alexander Southwind 7
Caleb Nelson Arlington 7
Jaylin Williams Germantown 7
Hunter Goodman Arlington 7
Rico Wilson Hamilton 7
Corey  Jones St. George's 6
Bradley Ellis Briarcrest 6
Collin Chambers Marion 6
Marvin Farmer Westwood 6
Matthew Priest FACS 6
Michael Malone Melrose 6
Brandin Echols Southaven 6
Kendric Jones Melrose 5
Demarco Morgan Bolton 5
Myrone Kimber Wooddale 5
Kelton Neyland Westwood 5
Joe Thaxton FACS 5
OD Wooten Hernando 5
Devonte Isom Raleigh Egypt 5
Markarius Lee DeSoto Central 5
Edward Mitchell Kirby 5
Jesse Neloms Lausanne 5
DeAndre Bobo Mitchell 5


Highest avg YPC min 20 catches
Name School # YDS AVG
Orreon Finley KIPP 34 871 25.6
Robert King Ridgeway 20 479 24
Vincent Taylor Ridgeway 33 734 22.2
Myrone Kimber Wooddale 26 571 22
Corey Jones St. George's 33 723 21.9
Rico Wilson Hamilton 26 546 21
Jaylin Williams Germantown 27 555 20.6
Keshunn Abram DeSoto Central 23 468 20.3
Brandon Smith Lake Cormorant 44 885 20.1
Matthew Priest FACS 30 570 19
Hunter Goodman Arlington 32 605 18.9
Edward Johnson Cordova 27 510 18.9
Jake Powers Briarcrest 25 443 17.7
Jalen Alexander Southwind 33 581 17.6
Desten Palmer Middle College 22 381 17.3



Punt Returns
Name School # YDS AVG TD
Keyshawn Davis Middle College 3 117 39 1
Kelton Neyland Westwood 3 96 32 1
Calvin Austin Harding Academy 11 341 31 3
Clevon Doby Mitchell 8 246 30.8 1
Aaron Alston Brighton 5 150 30 0
Greg Williams White Station 4 95 23.8 1
Brylan Sullivan Bolton 3 62 20.7 0
Qwynnterrio Cole East 3 59 19.7 0
Jeramie Tate Houston 2 39 19.5 0
Jake Powers Briarcrest 4 76 19 0
Brandin Echols Southaven 3 55 18.3 0
Kickoff Returns
Name School # YDS AVG TD
Corey Jones St. George's 3 207 69 2
Marterio Richardson Trezevant 3 171 57 2
Calvin Austin Harding Academy 3 150 50 1
Tyler Moore Southaven 4 200 50 2
Shon Wooten St. George's 4 193 48.3 1
Shemar Collier Cordova 4 165 41.3 1
Will Ruth CBHS 3 124 41.3 1
Jaylon Gale Olive Branch 10 379 37.9 2
D'Monte Kemp Millington 10 376 37.6 1
Kendric Jones Melrose 10 371 37.1 3
Myles Baker White Station 4 148 37 1
Carter Weakley Tipton Rosemark 12 429 35.8 0
Tyler Badie Briarcrest 4 137 34.3 0
Kobe Westbrook Kingsbury 3 101 33.7 1
Parron Hooker Mitchell 4 129 32.3 1
Nygel Byrd East 2 64 32 0
Cameron Pleas Olive Branch 5 150 30 1
Mark Baker W Mphs Christian 2 60 30 0




Interception Returns
Name School # YDS AVG TD
Brayden Sommer Rossville Christian 6 225 37.5 2
Joseph  Newberry Ridgeway 6 79 13.2 0
Lataryl Rutherford Southwind 5 173 34.6 2
Sammie Mitchell Fayette Ware 5 45 9 0
Myler Baker White Station 5 44 8.8 0
Zach Hamlet CBHS 5 24 4.8 0
Michael McCargo FACS 5 17 3.4 0
Edwin Bailey Central 4 134 33.5 1
Maurice Hampton MUS 4 113 28.2 1
Calvin Austin Harding Acadmy 4 106 26.5 3
Josh Williams KIPP 4 94 23.5 2
Lazarus Wright MAHS 4 85 21.3 0
Cameron Sims Lausanne 4 50 12.5 1
Anterrious Branch Germantown 4 38 9.5 0
Adrian Grant Douglass 4 35 8.8 0
Jaylon Burrus East 4 24 6 1
Marvin  Farmer Westwood 4 17 4.3 0
London Bowers DeSoto Central 4 0 0 0
Jayrion Chase Marion 4 0 0 0
Aubrey Miller Whitehaven 3 132 44 2
Jake Powers Briarcrest 3 105 35 0
Albert Smith Bolton 3 84 28 0
LaShawn Washington Kingsbury 3 84 28 1
Ronald Billingsley Fayette Ware 3 73 24.3 1
Jervarious Lewis Lake Cormorant 3 71 23.7 0
Terrell Tatum Houston 3 70 23.3 1
Joseph  Watkins Munford 3 56 18.7 0
Erik Campbell Lausanne 3 50 16.7 0
Cameron Kinley Lausanne 3 50 16.7 0
Connor Shamblin Briarcrest 3 27 9 0
Kendric  Jones Melrose 3 21 7 0
Caleb Gates Raleigh Egypt 3 0 0 0
Tyee Watkins Fayette Ware 3 0 0 0
Tanner Magowan Arlington 2 93 46.5 0
Bobby  Wade MUS 2 78 39 1
Christian Robinson Central 2 75 37.5 1
Jadarious Mister Overton 2 72 36 1
Tucker Garrison Hernando 2 60 30 0
Larry Turner Raleigh Egypt 2 53 26.5 0
Desean Bullock Hernando 2 50 25 1
Kabryn Williams Marion 2 45 22.5 1
Dazerius Bohanna Cordova 2 31 15.5 0
Latavius Hicks Craigmont 2 26 13 0
Jamrcus Dorsey Lake Cormorant 2 24 12 0
Jerome Frazier Raleigh Egypt 2 24 12 0
Brandon Johnson Raleigh Egypt 2 20 10 0
JJ Vaden Bartlett 2 20 10 0
Desiah Cox Overton 2 15 7.5 0
John  Bolton MUS 2 9 4.5 0
Nathan Carter FACS 2 0 0 0
Johnny Sisco DeSoto Central 2 0 0 0
Carter Weakley Tipton Rosemark 2 0 0 0
Anthony Switzer Marion 2 0 0 0
Kenta Jones Marion 2 0 0 0




Punting minimum 5 punts
Name School # YDS AVG
Caleb Hall Munford 15 590 39.3
Ty Kimberlin Harding Academy 6 227 37.8
Daniel Shumake MUS 27 1010 37.4
John Lutz CBHS 15 559 37.3
Dylan Scott Collierville 34 1269 37.3
Trevin Mays Fayette Ware 10 370 37
Hampton Houston DeSoto Central 7 255 36.4
Joe Gee Horn Lake 33 1200 36.4
Peyton Coker Lewisburg 11 391 35.5
Nick Vendeven St. Benedict 15 528 35.2
Nolan Combs Brighton 24 845 35.2
Leeyner Sarabia Cordova 17 596 35.1
Brock Lomax Covington 29 1008 34.8
Cole Catledge Olive Branch 32 1104 34.5
Marshall Ware Germantown 20 681 34.1




Kick Scoring
Name School XP/A FG/A TP
Trey Thomas MUS  25/28  16/20 73
Dylan Scott Collierville  30/32  6/8 48
Jacob Bray CBHS  24/27  6/6 42
Houston Coyle Lake Cormorant  39/40  1/1 42
Nolan Combs Brighton  27/29  5/7 42
Isaac Weiss Lausanne  38/43  1/1 41
Hunter Haynes Harding Academy  31/33  3/6 40
Bradford Doherty Marion  25/27  5/7 40
Micah Breckenridge White Station  25/27  5/7 40
Blake Allen Arlington  36/39  1/2 39
Zach Doohen Fayette Academy  27/38  4/5 39
Noah Grant Briarcrest  26/31  4/7 38
Joe Gee Horn Lake  28/31  3/3 37
Jared McGee FACS  21/30  4/5 33
Leeyner Sarabia Cordova  26/39  2/3 32
Franklin Gardener Tipton Rosemark  25/28  1/2 28
Marshall Ware Germantown  22/24  1/4 25
Daniel Chi Houston  15/16  3/4 24
Ryan Bevel Bolton  19/22  1/1 22
Brian Cannon Bartlett  18/24  0/2 18
Jamie Fisher Middle College  17/22  0/1 17
Michael Berra St. Benedict  14/15  1/3 17
Stephen Carter Millington  13/16  1/1 16
Chandler Coughron ECS  16/16  0/2 16
Caleb Hall Munford  16/22  0/1 16



Scoring
Name School TD 2 PT TP
Eric Gray Lausanne 24 144
Kylan Watkins Whitehaven 23 2 142
Tavarious Moore Rossville Christian 23 1 140
Orreon Finley KIPP 19 3 120
Caleb Johnson MAHS 18 3 114
Tre Curtis FACS 15 1 92
Chase Hayden St. George's 14 3 90
Brayden Sommer Rossville Christian 13 4 86
DaShawn Boyland Raleigh Egypt 14 84
Calvin Austin Harding Academy 14 84
Tyler Grim Horn Lake 14 84
Phedarrius Thompson Fayette Ware 13 3 84
Sammie Mitchell Fayette Ware 12 4 80
Chaz Hayes Munford 13 78
Marquavious Moore Harding Academy 12 72
Vincent Taylor Ridgeway 11 3 72
Kundarrius Taylor Ridgeway 11 2 70
Jake Powers Briarcrest 11 66
Harold Lacy Cordova 11 66
Peyton Logan Horn Lake 11 66
Reid Holland Fayette Academy 11 66
Brandon Smith Lake Cormorant 11 66
Tom Young Marion 11 66
Brandon Willis Overton 10 3 66
Spencer Hayden Fayette Academy 10 1 62
Brandin Echols Southaven 10 60
Jeremy Banks Cordova 10 60
Cameron Stansbury Ridgeway 8 6 60
Josh Williams KIPP 8 6 60
Timothy Taylor East 9 2 58
Booker Williams Sheffield 9 54
Lance West Brighton 9 54
Mac Fullen Tipton Rosemark 9 54
Kenneth Richmond Middle College 8 3 54
DeAndre Bobo Mitchell 8 3 54
Kenneth Morrow Overton 7 5 52
Kendric Jones Melrose 8 1 50
Ben Glass St. George's 8 1 50
Rico Wilson Hamilton 8 1 50
Tyrez Johnson Trezevant 7 4 50
Bradley Foley MUS 8 48
Marquavious Weaver Bartlett 8 48
Keyshawn Davis Middle College 8 48
Corey Jones St. George's 8 48
Dominque Garrett CBHS 8 48
TJ Smith Covington 8 48
Trevor Forbes White Station 8 48
Carson Blackfan Houston 8 48



All Purpose Yds
Name School YPG
Tavarious Moore Rossville Christian 265.7
Caleb Johnson MAHS 197.7
Eric Gray Lausanne 194.4
Tre Curtis FACS 192.8
Freddie Mitchell Fayette Ware 183.8
Brandon Willis Overton 176.6
Kylan Watkins Whitehaven 172.1
Marquavious Moore Harding Academy 167.2
Orreon Finley KIPP 162.5
Clevon Doby Mitchell 160.3
Calvin Austin Harding Academy 159.8
DaShawn Boyland Raleigh Egypt 157.9
Hosea Franklin Kirby 155.8
Tom Young Marion 153.7
Booker Williams Sheffield 150

No comments:

Post a Comment