Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards, Fewest points allowed
Offense | |||
Most pts/gm | |||
Team | G | PTS | AVG |
Lausanne | 8 | 366 | 45.8 |
Ridgeway | 8 | 332 | 41.5 |
Rossville Christian | 7 | 288 | 41.1 |
Harding Academy | 7 | 272 | 38.8 |
Fayette Ware | 8 | 304 | 38 |
Hernando | 8 | 296 | 37 |
St. George's | 8 | 296 | 37 |
Arlington | 8 | 295 | 36.9 |
KIPP | 8 | 286 | 35.7 |
Marion | 7 | 244 | 34.8 |
Whitehaven | 8 | 276 | 34.5 |
Cordova | 8 | 274 | 34.3 |
CBHS | 8 | 274 | 34.2 |
Briarcrest | 8 | 273 | 34.1 |
Lake Cormorant | 9 | 298 | 33.1 |
Fayette Academy | 9 | 298 | 33.1 |
MUS | 8 | 264 | 33 |
East | 8 | 259 | 32.4 |
West Memphis | 7 | 222 | 31.7 |
Horn Lake | 9 | 284 | 31.5 |
Offense | |||
Most yds rushing/gm | |||
Team | G | YDS | AVG |
Rossville Christian | 7 | 2381 | 340.1 |
Harding Academy | 7 | 2047 | 292.4 |
MAHS | 7 | 1883 | 269 |
Munford | 8 | 2133 | 266.6 |
Trezevant | 7 | 1849 | 264.1 |
Lausanne | 8 | 2096 | 262 |
Fayette Ware | 8 | 2027 | 253.4 |
Whitehaven | 8 | 1915 | 239.4 |
Raleigh Egypt | 8 | 1897 | 237.1 |
Tipton Rosemark | 8 | 1896 | 237 |
Horn Lake | 9 | 2109 | 234.3 |
Overton | 8 | 1843 | 230.4 |
W Mphs Christian | 8 | 1824 | 228 |
Fayette Academy | 9 | 2022 | 224.7 |
CBHS | 8 | 1797 | 224.6 |
Hernando | 3 | 673 | 224.3 |
Covington | 8 | 1746 | 218.3 |
Center Hill | 5 | 1020 | 204 |
West Memphis | 7 | 1395 | 199.3 |
White Station | 8 | 1557 | 194.6 |
Offense | |||
Most yds passing/gm | |||
Team | G | YDS | AVG |
Arlington | 8 | 1969 | 246.1 |
Ridgeway | 8 | 1933 | 241.6 |
FACS | 8 | 1846 | 230.8 |
Briarcrest | 8 | 1772 | 221.5 |
Marion | 7 | 1531 | 218.7 |
Melrose | 8 | 1716 | 214.5 |
Lake Cormorant | 9 | 1875 | 208.3 |
Wooddale | 8 | 1653 | 206.6 |
Cordova | 8 | 1610 | 201.3 |
St. George's | 8 | 1593 | 199.1 |
Hamilton | 8 | 1582 | 197.8 |
Southwind | 8 | 1458 | 182.3 |
Westwood | 8 | 1440 | 180 |
Hernando | 3 | 529 | 176.3 |
ECS | 8 | 1337 | 167.1 |
Germantown | 8 | 1275 | 159.4 |
DeSoto Central | 7 | 1112 | 158.8 |
Brighton | 8 | 1218 | 152.3 |
MUS | 8 | 1153 | 144.1 |
Kirby | 8 | 1091 | 136.4 |
Offense | |||
Total yds/gm | |||
Team | G | YDS | AVG |
Arlington | 8 | 3317 | 414.6 |
Hernando | 3 | 1202 | 400.7 |
Ridgeway | 8 | 3094 | 386.8 |
Lausanne | 8 | 3081 | 385.1 |
Briarcrest | 8 | 3062 | 382.8 |
Cordova | 8 | 3059 | 382.4 |
FACS | 8 | 2980 | 372.5 |
Rossville Christian | 7 | 2603 | 371.9 |
St. George's | 8 | 2905 | 363.1 |
Marion | 7 | 2538 | 362.5 |
Lake Cormorant | 9 | 3239 | 359.9 |
Whitehaven | 8 | 2797 | 349.6 |
Raleigh Egypt | 8 | 2738 | 342.3 |
Harding Academy | 7 | 2379 | 339.9 |
Horn Lake | 9 | 3017 | 335.2 |
Fayette Ware | 8 | 2660 | 332.5 |
DeSoto Central | 7 | 2205 | 315 |
CBHS | 8 | 2515 | 314.4 |
ECS | 8 | 2469 | 308.6 |
MAHS | 7 | 2095 | 299.3 |
Defense | |||
Fewest pts/gm | |||
Team | G | PTS | AVG |
Munford | 8 | 70 | 8.7 |
Whitehaven | 8 | 76 | 9.5 |
Cordova | 8 | 81 | 10.1 |
Central | 8 | 83 | 10.4 |
MUS | 8 | 86 | 10.8 |
East | 8 | 93 | 11.6 |
Lausanne | 8 | 102 | 12.8 |
Raleigh Egypt | 8 | 103 | 12.9 |
Harding Academy | 7 | 93 | 13.3 |
Horn Lake | 9 | 129 | 14.3 |
KIPP | 8 | 123 | 15.4 |
Lake Cormorant | 9 | 160 | 17.8 |
CBHS | 8 | 142 | 17.8 |
Collierville | 8 | 143 | 17.9 |
Trezevant | 8 | 144 | 18 |
Middle College | 8 | 149 | 18.6 |
Douglass | 8 | 152 | 19 |
Brighton | 8 | 155 | 19.4 |
West Memphis | 7 | 137 | 19.6 |
Hernando | 8 | 159 | 19.9 |
Defense | |||
Fewest yds rushing/gm | |||
Team | G | YDS | AVG |
MUS | 8 | 365 | 45.6 |
CBHS | 8 | 443 | 54.1 |
Cordova | 8 | 456 | 57 |
Harding Academy | 7 | 407 | 58.1 |
Munford | 8 | 482 | 60.2 |
Trezevant | 7 | 581 | 83 |
Fayette Ware | 8 | 703 | 87.9 |
Whitehaven | 8 | 730 | 91.3 |
Lausanne | 8 | 819 | 102.4 |
St. Benedict | 8 | 872 | 109 |
Raleigh Egypt | 8 | 879 | 109.9 |
Central | 8 | 903 | 112.9 |
Horn Lake | 9 | 1011 | 112.3 |
East | 8 | 932 | 116.5 |
Oakhaven | 7 | 850 | 121.4 |
Center Hill | 8 | 992 | 124 |
Briarcrest | 8 | 993 | 124.1 |
Southwind | 8 | 1017 | 127.1 |
Middle College | 8 | 1050 | 131.3 |
White Station | 8 | 1088 | 136 |
Defense | |||
Fewest yds passing/gm | |||
Team | G | YDS | AVG |
KIPP | 8 | 126 | 15.8 |
Mitchell | 8 | 531 | 66.4 |
Ridgeway | 8 | 536 | 67 |
East | 8 | 572 | 71.5 |
Douglass | 8 | 583 | 72.9 |
West Memphis | 6 | 446 | 74.3 |
St. George's | 8 | 594 | 74.3 |
Melrose | 8 | 638 | 79.8 |
Munford | 8 | 660 | 82.5 |
Middle College | 8 | 667 | 83.4 |
Hamilton | 8 | 674 | 84.3 |
Cordova | 8 | 690 | 86.3 |
Horn Lake | 9 | 791 | 87.9 |
Central | 8 | 705 | 88.1 |
MAHS | 7 | 622 | 88.9 |
BTW | 6 | 535 | 89.2 |
MLK Prep | 8 | 722 | 90.3 |
Fayette Academy | 9 | 837 | 93 |
Briarcrest | 8 | 751 | 93.9 |
Tipton Rosemark | 8 | 766 | 95.8 |
Defense | |||
Fewest total yds/gm | |||
Team | G | YDS | AVG |
Munford | 8 | 1142 | 142.7 |
Cordova | 8 | 1146 | 143.3 |
MUS | 8 | 1196 | 149.5 |
KIPP | 8 | 1322 | 165.3 |
CBHS | 8 | 1365 | 170.6 |
Harding Academy | 7 | 1282 | 183.1 |
East | 8 | 1504 | 188 |
Whitehaven | 8 | 1548 | 193.5 |
Horn Lake | 9 | 1802 | 200.2 |
Central | 8 | 1608 | 201 |
Trezevant | 7 | 1410 | 201.4 |
Ridgeway | 8 | 1625 | 203.1 |
West Memphis | 6 | 1266 | 211 |
Fayette Ware | 8 | 1689 | 211.1 |
Middle College | 8 | 1717 | 214.6 |
Briarcrest | 8 | 1744 | 218 |
Mitchell | 8 | 1780 | 222.5 |
Raleigh Egypt | 8 | 1833 | 229.1 |
Douglass | 8 | 1846 | 230.8 |
MAHS | 7 | 1663 | 237.6 |
No comments:
Post a Comment