6A | Pts | Rec | LW | |
1 | Maryville (13) | 148 | (7-0) | 1 |
2 | Oakland (1) | 134 | (7-0) | 2 |
3 | Whitehaven (1) | 119 | (8-0) | 3 |
4 | Bradley Central | 107 | (7-0) | 4 |
5 | Cordova | 91 | (8-0) | 5 |
6 | Franklin | 75 | (6-1) | 6 |
7 | Mt Juliet | 54 | (6-2) | 8 |
8 | Smyrna | 39 | (5-2) | 9 |
9 | Blackman | 27 | (4-3) | 10 |
10 | Wilson Central | 26 | (6-2) | 7 |
5A | Pts | Rec | LW | |
1 | Independence (15) | 150 | (7-0) | 1 |
2 | Cane Ridge | 134 | (7-0) | 3 |
3 | Centennial | 117 | (6-1) | 4 |
4 | McMinn Co | 94 | (6-1) | 7 |
5 | Farragut | 84 | (6-1) | 5 |
6 | Oak Ridge | 77 | (7-1) | 2 |
7 | Rhea Co | 66 | (5-2) | 6 |
8 | Campbell Co | 51 | (7-1) | 8 |
9 | Beech | 30 | (6-2) | 9 |
10 | Walker Valley | 12 | (5-2) | NR |
4A | Pts | Rec | LW | |
1 | Knoxville Catholic (13) | 148 | (6-1) | 1 |
2 | Greeneville (2) | 136 | (7-0) | 2 |
3 | Pearl Cohn | 116 | (6-1) | 3 |
4 | Marshall Co | 100 | (6-1) | 5 |
5 | Stone Memorial | 88 | (8-0) | 6 |
6 | Sullivan East | 63 | (6-1) | 7 |
7 | Haywood Co | 53 | (6-1) | 4 |
8 | Ridgeway | 38 | (5-3) | 9 |
9 | Knoxville Fulton | 23 | (4-3) | NR |
10 | Maplewood | 21 | (5-2) | 10 |
Others receiving votes: | ||||
11 | East Hamilton | 18 | ||
12 | East | 14 | ||
3A | Pts | Rec | LW | |
1 | Alcoa (15) | 150 | (6-1) | 1 |
2 | Sequatchie Co | 124 | (7-0) | 2 |
3 | CAK | 117 | (7-1) | 3 |
T4 | Elizabethton | 95 | (6-0) | 4 |
T4 | Stratford | 95 | (8-0) | 5 |
6 | Liberty | 66 | (5-2) | 7 |
7 | Raleigh Egypt | 63 | (8-0) | 8 |
7 | Milan | 44 | (6-2) | 9 |
9 | Notre Dame | 28 | (5-2) | 10 |
10 | Dyersburg | 18 | (6-2) | 6 |
2A | Pts | Rec | LW | |
1 | Adamsville (13) | 148 | (7-0) | 1 |
2 | Marion Co | 126 | (7-1) | 2 |
3 | Forrest (1) | 120 | (8-0) | 3 |
T4 | Austin East (1) | 97 | (7-1) | 5 |
T4 | Happy Valley | 97 | (7-0) | 6 |
6 | Watertown | 58 | (6-1) | 7 |
7 | Meigs Co | 53 | (6-1) | NR |
8 | Waverly | 46 | (7-1) | 8 |
9 | Boyd Buchanan | 40 | (5-2) | 4 |
10 | Hampton | 32 | (6-1) | 9 |
1A | Pts | Rec | LW | |
1 | Dresden (10) | 143 | (7-0) | 1 |
2 | Union City (3) | 138 | (8-0) | 2 |
3 | Greenback (2) | 123 | (7-0) | 3 |
4 | Wayne Co | 105 | (7-0) | 4 |
5 | South Pittsburg | 85 | (6-1) | 5 |
6 | Columbia Academy | 73 | (6-0) | 6 |
7 | Nashville Christian | 46 | (4-2) | 8 |
8 | Trousdale Co | 42 | (6-1) | 9 |
9 | Coalfield | 32 | (7-1) | 7 |
10 | Huntingdon | 29 | (5-1) | 10 |
D2 | Pts | Rec | LW | |
1 | MUS (8) | 142 | (7-0) | 2 |
2 | MBA (6) | 139 | (7-1) | 3 |
3 | Brentwood Academy (1) | 114 | (5-2) | 1 |
4 | Lausanne | 100 | (7-0) | 4 |
5 | Briarcrest | 87 | (6-1) | 5 |
6 | CBHS | 62 | (5-2) | 7 |
7 | Ensworth | 52 | (5-3) | 10 |
8 | Baylor | 51 | (5-2) | 8 |
9 | McCallie | 32 | (5-3) | 6 |
10 | Harding Academy | 29 | (5-1) | 9 |
Monday, October 10, 2016
Latest AP Poll for Tennessee teams as of 10/10
Area teams are highlighted in red
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment