Thursday, October 27, 2016

Updated team stats as of 10-27

Here are the top 20 teams for the area schools in team categories.

Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards, Fewest points allowed



Offense
Most pts/gm
Team G PTS AVG
Lausanne 9 415 46.1
Ridgeway 9 366 40.7
Harding Academy 8 311 38.9
Arlington 9 348 38.7
St. George's 9 342 38
Hernando 9 338 37.5
Rossville Christian 8 294 36.7
Fayette Ware 9 330 36.7
East 9 326 36.2
KIPP 8 286 35.7
Marion 8 286 35.7
Whitehaven 9 319 35.4
CBHS 9 316 35.1
West Memphis 8 276 34.5
Lake Cormorant 10 341 34.1
Cordova 9 305 33.9
Fayette Academy 10 336 33.6
FACS 9 295 32.8
MUS 9 292 32.4
Tipton Rosemark 9 289 32.1
Offense
Most yds rushing/gm
Team G YDS AVG
Rossville Christian 8 2570 321.3
Harding Academy 8 2255 281.9
Tipton Rosemark 9 2373 263.7
MAHS 8 2044 255.5
Trezevant 8 2036 254.5
W Mphs Christian 9 2286 254
Whitehaven 9 2278 253.1
Lausanne 9 2239 248.8
Munford 9 2236 248.4
Fayette Ware 9 2193 243.7
Horn Lake 9 2186 242.9
Fayette Academy 10 2409 240.9
CBHS 9 2131 236.8
Raleigh Egypt 9 2055 228.3
Hernando 3 673 224.3
Covington 9 1992 221.3
West Memphis 8 1722 215.2
Overton 9 1929 214.3
White Station 9 1848 205.3
Center Hill 5 1020 204
Offense
Most yds passing/gm
Team G YDS AVG
Arlington 9 2210 245.6
Ridgeway 9 2115 235
Marion 8 1827 228.4
FACS 9 2044 227.1
Briarcrest 9 1885 209.4
Lake Cormorant 9 1875 208.3
St. George's 9 1797 199.7
Hamilton 9 1788 198.7
Melrose 9 1771 196.8
Wooddale 9 1746 194
Southwind 9 1706 189.6
Cordova 9 1684 187.1
Westwood 9 1658 184.2
Hernando 3 529 176.3
ECS 9 1537 170.8
DeSoto Central 9 1345 149.4
Germantown 9 1301 144.6
Brighton 9 1292 143.6
MUS 9 1233 137
Collierville 9 1164 129.3
Offense
Total yds/gm
Team G YDS AVG
Arlington 9 3819 424.3
Hernando 3 1202 400.7
Cordova 9 3504 389.3
St. George's 9 3490 387.8
Ridgeway 9 3467 385.2
Lausanne 9 3399 377.7
FACS 9 3316 368.4
Briarcrest 9 3259 362.1
Lake Cormorant 9 3239 359.9
Rossville Christian 8 2845 355.6
Marion 8 2838 354.8
Whitehaven 9 3181 353.4
Fayette Ware 9 3102 344.7
Raleigh Egypt 9 3070 341.1
Harding Academy 8 2675 334.4
Horn Lake 9 3078 342
W Mphs Christian 9 2930 325.6
CBHS 9 2910 323.3
ECS 9 2866 318.4
West Memphis 8 2521 315.1
Defense
Fewest pts/gm
Team G PTS AVG
Whitehaven 9 79 8.8
MUS 9 86 9.5
Central 9 91 10.1
Cordova 9 95 10.5
East 9 99 11
Munford 9 103 11.4
Harding Academy 8 93 11.6
Lausanne 9 108 12
Raleigh Egypt 9 109 12.1
KIPP 8 123 15.4
CBHS 9 142 15.8
Trezevant 9 151 16.8
Ridgeway 9 152 16.9
Horn Lake 10 171 17.1
West Memphis 8 144 18
Lake Cormorant 10 181 18.1
Mitchell 9 163 18.1
White Station 9 164 18.2
Douglass 9 166 18.4
Brighton 9 173 19.2
Defense
Fewest yds rushing/gm
Team G YDS AVG
MUS 9 427 47.4
CBHS 9 454 50.4
Harding Academy 8 464 58
Cordova 9 592 65.8
Whitehaven 9 676 75.1
Trezevant 8 640 80
Fayette Ware 9 778 86.4
East 9 785 87.2
Lausanne 9 877 97.4
Raleigh Egypt 9 954 106
Oakhaven 8 871 108.9
Central 9 989 109.9
Munford 9 1009 112.1
Horn Lake 9 1011 112.3
Briarcrest 9 1016 112.9
Southwind 9 1040 115.6
St. Benedict 9 1069 118.8
Center Hill 8 992 124
Ridgeway 9 1132 125.8
Middle College 9 1201 133.4
Defense
Fewest yds passing/gm
Team G YDS AVG
KIPP 8 126 15.8
Mitchell 9 533 59.2
Ridgeway 9 591 65.7
West Memphis 7 519 74.1
East 9 695 77.2
St. George's 9 732 81.3
Hamilton 9 743 82.6
Middle College 9 750 83.3
Central 9 753 83.7
Cordova 9 756 84
Horn Lake 9 791 87.9
Munford 9 794 88.2
Douglass 9 801 89
Melrose 9 820 91.1
BTW 7 640 91.4
Tipton Rosemark 9 824 91.6
Fayette Academy 9 837 93
MLK Prep 9 862 95.8
FACS 9 864 96
Wooddale 9 907 100.8
Defense
Fewest total yds/gm
Team G YDS AVG
MUS 9 1335 148.3
Cordova 9 1348 149.8
CBHS 9 1447 160.8
East 9 1480 164.4
KIPP 8 1322 165.3
Harding Academy 8 1372 171.5
Whitehaven 9 1601 177.9
Ridgeway 9 1723 191.4
Central 9 1742 193.6
Trezevant 8 1562 195.3
Horn Lake 9 1802 200.2
Munford 9 1803 200.3
West Memphis 7 1456 208
Fayette Ware 9 1943 215.9
Middle College 9 1951 216.8
Raleigh Egypt 9 1951 216.8
Mitchell 9 1969 218.8
Oakhaven 8 1785 223.1
Lausanne 9 2018 224.2
Briarcrest 9 2038 226.4


No comments:

Post a Comment