So we are going to break it down 3 different ways and you can decipher the numbers for yourself. Our first category is how many teams on your schedule have a winning percentage of 500 or better.
| Olive Branch | 10 |
| DeSoto Central | 10 |
| MLK Prep | 9 |
| ECS | 8 |
| Craigmont | 8 |
| Melrose | 8 |
| Lewisburg | 8 |
| Lake Cormorant | 8 |
| Horn Lake | 8 |
| Southaven | 8 |
| Trezevant | 8 |
| Germantown | 7 |
| Marion | 7 |
| Sheffield | 7 |
| Houston | 7 |
| Wooddale | 7 |
| Kirby | 7 |
| Center Hill | 7 |
| Brighton | 7 |
| Overton | 7 |
| Covington | 6 |
| Kingsbury | 6 |
| Bolton | 6 |
| Briarcrest | 6 |
| Ridgeway | 6 |
| Hernando | 6 |
| St. George's | 6 |
| White Station | 6 |
| FACS | 6 |
| West Memphis | 6 |
| Fayette Academy | 6 |
| CBHS | 6 |
| Hamilton | 6 |
| MAHS | 6 |
| Lausanne | 6 |
| Whitehaven | 6 |
| Fairley | 6 |
| Westwood | 6 |
| Douglass | 6 |
| Manassas | 5 |
| Collierville | 5 |
| Mitchell | 5 |
| MUS | 5 |
| Bartlett | 5 |
| St. Benedict | 5 |
| Southwind | 5 |
| Northpoint Christian | 5 |
| Cordova | 5 |
| Millington | 5 |
| Central | 5 |
| Tipton Rosemark | 5 |
| Munford | 5 |
| BTW | 4 |
| Harding Academy | 4 |
| W Mphs Christian | 4 |
| Hillcrest | 4 |
| East | 4 |
| Arlington | 4 |
| Fayette Ware | 3 |
| Oakhaven | 3 |
| Rossville Christian | 3 |
| KIPP | 3 |
| Raleigh Egypt | 2 |
| Middle College | 1 |
Next is how many wins does your team have over those team that have a winning percentage of 500 or better.
| Horn Lake | 5 |
| Lausanne | 5 |
| Whitehaven | 5 |
| MUS | 4 |
| West Memphis | 4 |
| DeSoto Central | 4 |
| Briarcrest | 3 |
| FACS | 3 |
| Fayette Academy | 3 |
| CBHS | 3 |
| Trezevant | 3 |
| Brighton | 3 |
| Cordova | 3 |
| Central | 3 |
| East | 2 |
| MAHS | 2 |
| Harding Academy | 2 |
| Overton | 2 |
| Southaven | 2 |
| Hernando | 2 |
| St. George's | 2 |
| Lake Cormorant | 2 |
| Ridgeway | 2 |
| Covington | 2 |
| Wooddale | 2 |
| Marion | 2 |
| Melrose | 1 |
| Houston | 1 |
| Kingsbury | 1 |
| Kirby | 1 |
| Bolton | 1 |
| White Station | 1 |
| Southwind | 1 |
| Douglass | 1 |
| Raleigh Egypt | 1 |
| Oakhaven | 1 |
| Rossville Christian | 0 |
| KIPP | 0 |
| Middle College | 0 |
| Fayette Ware | 0 |
| Hillcrest | 0 |
| Westwood | 0 |
| Tipton Rosemark | 0 |
| Arlington | 0 |
| Munford | 0 |
| Millington | 0 |
| W Mphs Christian | 0 |
| Fairley | 0 |
| Northpoint Christian | 0 |
| BTW | 0 |
| Bartlett | 0 |
| St. Benedict | 0 |
| Center Hill | 0 |
| Hamilton | 0 |
| Mitchell | 0 |
| Manassas | 0 |
| Collierville | 0 |
| Lewisburg | 0 |
| Sheffield | 0 |
| Germantown | 0 |
| MLK Prep | 0 |
| ECS | 0 |
| Craigmont | 0 |
| Olive Branch | 0 |
Last but not least is the number of playoff teams on your schedule. This is a little skewed because of a couple of things. All of the 6A schools in Tennessee make the playoffs so there are automatically 7 of the 10 teams on the schedule that are playoff teams. Almost all of the other leagues the top 4 teams make the playoffs and the top 6 make the playoffs in 6A in Arkansas. I think if you factor in everything, it hopefully gives you a little clearer picture of who's a contender and who might be headed home in the first round of the playoffs.
| ECS | 10 |
| Germantown | 10 |
| MLK Prep | 10 |
| Houston | 10 |
| Kingsbury | 10 |
| Cordova | 10 |
| Craigmont | 9 |
| DeSoto Central | 9 |
| Collierville | 9 |
| CBHS | 9 |
| Bartlett | 9 |
| Whitehaven | 9 |
| Olive Branch | 8 |
| Melrose | 8 |
| Sheffield | 8 |
| Briarcrest | 8 |
| Manassas | 8 |
| White Station | 8 |
| Mitchell | 8 |
| MUS | 8 |
| Lausanne | 8 |
| Millington | 8 |
| Westwood | 8 |
| Douglass | 8 |
| Marion | 7 |
| Covington | 7 |
| Kirby | 7 |
| Lewisburg | 7 |
| Ridgeway | 7 |
| FACS | 7 |
| Hamilton | 7 |
| Southaven | 7 |
| Trezevant | 7 |
| Center Hill | 7 |
| St. Benedict | 7 |
| Overton | 7 |
| Southwind | 7 |
| MAHS | 7 |
| Hillcrest | 7 |
| Arlington | 7 |
| East | 7 |
| KIPP | 7 |
| Wooddale | 6 |
| Bolton | 6 |
| Hernando | 6 |
| St. George's | 6 |
| Lake Cormorant | 6 |
| West Memphis | 6 |
| BTW | 6 |
| Northpoint Christian | 6 |
| Oakhaven | 6 |
| Horn Lake | 5 |
| Brighton | 5 |
| Harding Academy | 5 |
| Central | 5 |
| Munford | 5 |
| Raleigh Egypt | 5 |
| Fayette Academy | 4 |
| Fairley | 4 |
| Tipton Rosemark | 4 |
| Fayette Ware | 4 |
| Rossville Christian | 4 |
| Middle College | 4 |
| W Mphs Christian | 3 |
No comments:
Post a Comment