Tennessee
6A-Region 4
5A-Region 8
4A-Region 8
3A-Region 8
2A-Region 7 & 8
1A-Region 8
D2A-West 1
D2A-West 2
D2AA-West
Mississippi
6A-Region 1
5A-Region 1
Arkansas
6A East
MAIS District 1 North
The top four teams in each of the public school regions except 6A in Tennessee automatically qualify for the playoffs. All 8 teams in 6A qualify. Rossville Christian will not be competing for a championship this year.
The top three teams in D2A West 1 & 2 in Tennessee automatically qualify as do all four teams in D2AA.
The top four teams in both Mississippi regions automatically qualify for the playoffs.
In Arkansas 6A East, the top 6 teams make the playoffs with #1 & #2 getting a first round bye.
Tennessee 6A | Dist | Dist | ||||
Region 4 | Won | Lost | Won | Lost | PF | PA |
Whitehaven | 7 | 0 | 10 | 0 | 340 | 85 |
Cordova | 6 | 1 | 9 | 1 | 311 | 116 |
White Station | 5 | 2 | 6 | 4 | 298 | 174 |
Houston | 4 | 3 | 4 | 5 | 174 | 278 |
Arlington | 2 | 5 | 5 | 5 | 362 | 279 |
Collierville* (includes 2 FFT) | 2 | 5 | 3 | 7 | 229 | 221 |
Germantown | 2 | 5 | 3 | 7 | 206 | 296 |
Bartlett | 0 | 7 | 3 | 7 | 241 | 351 |
Tennessee 5A | Dist | Dist | ||||
Region 8 | Won | Lost | Won | Lost | PF | PA |
Central | 7 | 0 | 9 | 1 | 256 | 97 |
Brighton | 5 | 2 | 7 | 3 | 311 | 200 |
Kirby | 4 | 3 | 4 | 6 | 230 | 248 |
Bolton | 4 | 3 | 5 | 5 | 234 | 251 |
Munford | 3 | 4 | 5 | 5 | 215 | 126 |
Wooddale | 3 | 4 | 3 | 7 | 160 | 275 |
Southwind | 2 | 5 | 4 | 6 | 212 | 221 |
Overton | 0 | 7 | 3 | 7 | 209 | 301 |
Tennessee 4A | Dist | Dist | ||||
Region 8 | Won | Lost | Won | Lost | PF | PA |
Ridgeway | 4 | 0 | 7 | 3 | 392 | 175 |
East | 3 | 1 | 8 | 2 | 349 | 131 |
Craigmont | 2 | 2 | 2 | 8 | 121 | 268 |
Millington | 1 | 3 | 2 | 8 | 173 | 372 |
Kingsbury | 0 | 4 | 3 | 7 | 156 | 394 |
Tennessee 3A | Dist | Dist | ||||
Region 8 | Won | Lost | Won | Lost | PF | PA |
Raleigh Egypt | 5 | 1 | 9 | 1 | 290 | 129 |
Bolivar | 4 | 2 | 8 | 2 | 430 | 213 |
Covington | 4 | 2 | 6 | 4 | 268 | 280 |
Fayette Ware | 4 | 2 | 8 | 2 | 350 | 197 |
Melrose | 3 | 3 | 3 | 7 | 291 | 321 |
Hamilton | 1 | 5 | 3 | 7 | 194 | 376 |
Sheffield | 0 | 6 | 0 | 10 | 126 | 461 |
Tennessee 2A | Dist | Dist | ||||
Region 7 | Won | Lost | Won | Lost | PF | PA |
Douglass | 3 | 1 | 6 | 4 | 205 | 192 |
MAHS* Includes 1 FFT W | 3 | 1 | 5 | 5 | 255 | 252 |
Trezevant | 3 | 1 | 5 | 5 | 276 | 151 |
Hillcrest | 1 | 3 | 1 | 9 | 78 | 440 |
MLK Prep | 0 | 4 | 0 | 10 | 36 | 548 |
Tennessee 2A | Dist | Dist | ||||
Region 8 | Won | Lost | Won | Lost | PF | PA |
Mitchell | 4 | 0 | 6 | 4 | 256 | 175 |
Westwood | 3 | 1 | 4 | 6 | 198 | 341 |
Oakhaven | 2 | 2 | 4 | 5 | 156 | 221 |
Fairley | 1 | 3 | 2 | 8 | 96 | 290 |
Manassas | 0 | 4 | 0 | 10 | 94 | 357 |
Tennessee 1A | Dist | Dist | ||||
Region 8 | Won | Lost | Won | Lost | PF | PA |
KIPP | 3 | 0 | 6 | 3 | 322 | 151 |
Middle College | 2 | 1 | 6 | 4 | 296 | 217 |
Middleton | 1 | 2 | 2 | 7 | 102 | 354 |
BTW | 0 | 3 | 1 | 7 | 80 | 308 |
Tennessee D2A | Dist | Dist | ||||
West 1 | Won | Lost | Won | Lost | PF | PA |
Lausanne | 4 | 0 | 10 | 0 | 458 | 108 |
Harding Academy | 3 | 1 | 8 | 1 | 332 | 113 |
FACS | 2 | 2 | 7 | 3 | 295 | 275 |
ECS | 1 | 3 | 2 | 8 | 203 | 295 |
Northpoint Christian | 0 | 4 | 4 | 6 | 255 | 245 |
Tennessee D2A | Dist | Dist | ||||
West 2 | Won | Lost | Won | Lost | PF | PA |
St. George's | 3 | 0 | 8 | 2 | 403 | 197 |
USJ | 2 | 1 | 7 | 3 | 357 | 218 |
Fayette Academy | 1 | 2 | 7 | 3 | 336 | 234 |
Tipton Rosemark | 0 | 3 | 5 | 5 | 338 | 334 |
Rossville Christian** | 0 | 0 | 7 | 2 | 344 | 275 |
**Not competing for championship this year | ||||||
Tennessee D2AA | Dist | Dist | ||||
West | Won | Lost | Won | Lost | PF | PA |
MUS | 3 | 0 | 10 | 0 | 319 | 107 |
Briarcrest | 2 | 1 | 7 | 3 | 321 | 176 |
CBHS | 1 | 2 | 7 | 3 | 337 | 169 |
St Benedict* Includes FFT W | 0 | 3 | 3 | 7 | 125 | 301 |
Mississippi 5A | Dist | Dist | ||||
Region 1 | Won | Lost | Won | Lost | PF | PA |
West Point | 6 | 0 | 9 | 1 | 322 | 114 |
Oxford | 5 | 1 | 7 | 3 | 271 | 167 |
Lake Cormorant | 5 | 1 | 7 | 4 | 358 | 193 |
Clarksdale | 3 | 3 | 7 | 4 | 303 | 116 |
New Hope | 2 | 4 | 5 | 5 | 328 | 313 |
Center Hill* Includes FFT W | 1 | 5 | 3 | 7 | 182 | 292 |
Lewisburg | 1 | 5 | 3 | 8 | 197 | 416 |
Saltillo | 1 | 5 | 2 | 9 | 132 | 340 |
Mississippi 6A | Dist | Dist | ||||
Region 1 | Won | Lost | Won | Lost | PF | PA |
Tupelo | 6 | 0 | 10 | 0 | 307 | 116 |
South Panola | 5 | 1 | 6 | 5 | 185 | 149 |
Hernando | 4 | 2 | 8 | 2 | 372 | 199 |
Horn Lake | 3 | 3 | 8 | 3 | 330 | 210 |
Columbus | 3 | 3 | 5 | 5 | 329 | 248 |
Southaven | 2 | 4 | 6 | 5 | 264 | 261 |
DeSoto Central | 1 | 5 | 5 | 6 | 217 | 296 |
Olive Branch | 0 | 6 | 0 | 10 | 170 | 345 |
Arkansas 6A East | Dist | Dist | ||||
Won | Lost | Won | Lost | PF | PA | |
Jonesboro | 5 | 1 | 8 | 1 | 468 | 270 |
Pine Bluff | 5 | 1 | 6 | 2 | 329 | 187 |
West Memphis | 4 | 2 | 6 | 3 | 305 | 174 |
Marion | 4 | 2 | 5 | 4 | 328 | 220 |
Mountain Home | 3 | 3 | 3 | 6 | 213 | 278 |
Searcy | 2 | 4 | 4 | 5 | 250 | 341 |
Jacksonville | 1 | 5 | 2 | 7 | 145 | 341 |
Little Rock Hall | 0 | 6 | 2 | 7 | 107 | 341 |
MAIS | Dist | Dist | ||||
District 1 North | Won | Lost | Won | Lost | PF | PA |
Marshall Academy | 4 | 0 | 9 | 1 | 377 | 96 |
Lee Academy-AR | 3 | 1 | 5 | 5 | 153 | 195 |
Tunica Academy | 2 | 2 | 3 | 6 | 102 | 299 |
West Memphis Christian | 1 | 3 | 1 | 9 | 176 | 354 |
Desoto | 0 | 4 | 0 | 10 | 86 | 298 |
No comments:
Post a Comment