6A | Pts | Rec | LW | |
1 | Maryville (10) | 127 | (10-0) | 1 |
2 | Oakland (2) | 118 | (10-0) | 2 |
3 | Whitehaven (1) | 106 | (10-0) | 3 |
4 | Mt Juliet | 82 | (8-2) | 5 |
5 | Cordova | 75 | (9-1) | 4 |
6 | Franklin | 68 | (8-2) | T7 |
7 | Bradley Central | 56 | (8-2) | T7 |
8 | Blackman | 33 | (7-3) | 9 |
9 | Hardin Valley | 26 | (7-3) | 6 |
10 | Wilson Central | 14 | (8-2) | NR |
5A | Pts | Rec | LW | |
1 | Independence (13) | 130 | (10-0) | 1 |
2 | Cane Ridge | 115 | (10-0) | 2 |
3 | Centennial | 105 | (9-1) | 3 |
4 | Farragut | 89 | (9-1) | 4 |
5 | Rhea Co | 72 | (8-2) | 5 |
6 | Oak Ridge | 66 | (8-2) | 8 |
7 | Campbell Co | 35 | (8-2) | 6 |
8 | Ooltewah | 33 | (8-2) | NR |
9 | McMinn Co | 24 | (8-2) | 7 |
10 | Morristown West | 19 | (8-2) | NR |
Others receiving votes | ||||
11 | Central | 13 | ||
4A | Pts | Rec | LW | |
1 | Knoxville Catholic (12) | 128 | (9-1) | 1 |
2 | Greeneville (1) | 116 | (10-0) | 2 |
3 | Pearl Cohn | 101 | (9-1) | 3 |
4 | Stone Memorial | 91 | (10-0) | 4 |
5 | Marshall Co | 82 | (9-1) | 5 |
6 | Haywood Co | 67 | (9-1) | 6 |
7 | Sullivan East | 48 | (9-1) | 7 |
8 | Ridgeway | 36 | (7-3) | 9 |
9 | East | 13 | (8-2) | 10 |
10 | Knoxville Fulton | 10 | (6-4) | 8 |
3A | Pts | Rec | LW | |
1 | Alcoa (12) | 127 | (9-1) | 1 |
2 | Sequatchie Co (1) | 111 | (10-0) | 2 |
3 | Stratford | 95 | (10-0) | 5 |
4 | Elizabethton | 90 | (9-1) | 4 |
5 | Liberty | 73 | (8-2) | 6 |
6 | CAK | 55 | (8-2) | 3 |
7 | Fairview | 54 | (10-0) | T9 |
8 | Milan | 38 | (8-2) | 8 |
9 | Raleigh Egypt | 29 | (9-1) | 7 |
10 | Dyersburg | 26 | (8-2) | T9 |
2A | Pts | Rec | LW | |
1 | Adamsville (12) | 129 | (10-0) | 1 |
2 | Marion Co | 116 | (9-1) | 2 |
3 | Austin East (1) | 103 | (9-1) | 4 |
4 | Watertown | 85 | (9-1) | 5 |
5 | Meigs Co | 69 | (9-1) | 6 |
6 | Forrest | 66 | (9-1) | 3 |
7 | Waverly | 59 | (9-1) | 7 |
8 | Happy Valley | 41 | (9-1) | 8 |
9 | Hampton | 25 | (9-1) | 9 |
10 | Jackson Co | 13 | (8-2) | NR |
1A | Pts | Rec | LW | |
1 | Dresden (11) | 128 | (10-0) | 1 |
2 | Wayne Co (1) | 108 | (10-0) | 3 |
3 | Greenback (1) | 106 | (10-0) | 2 |
4 | Columbia Academy | 78 | (9-0) | 5 |
5 | South Pittsburg | 77 | (9-1) | 4 |
6 | Union City | 63 | (9-1) | 6 |
7 | Nashville Christian | 53 | (7-2) | 7 |
8 | Coalfield | 43 | (9-1) | 9 |
9 | Huntingdon | 23 | (7-2) | 10 |
10 | Trousdale Co | 13 | (8-2) | 8 |
D2 | Pts | Rec | LW | |
1 | MUS (11) | 119 | (10-0) | 1 |
2 | Brentwood Academy (1) | 107 | (7-2) | 3 |
3 | Lausanne | 97 | (10-0) | 4 |
4 | MBA | 85 | (8-2) | 2 |
5 | Ensworth | 80 | (7-3) | 6 |
6 | Harding Academy | 54 | (8-1) | 8 |
7 | CBHS | 49 | (7-3) | 5 |
8 | Knoxville Webb | 33 | (8-1) | 10 |
9 | Briarcrest | 30 | (7-3) | 9 |
10 | McCallie | 29 | (6-4) | 7 |
Others receiving votes: | ||||
11 | St. George's | 15 |
Monday, October 31, 2016
Final AP Poll for regular season for Tennessee
Area teams are highlighted in red
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment