Thursday, October 13, 2016

Updated team stats as of October 13

Here are the top 20 teams for the area schools in team categories.

Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards, Fewest points allowed



Offense
Most pts/gm
Team G PTS AVG
Lausanne 7 325 46.4
Ridgeway 8 332 41.5
Rossville Christian 7 288 41.1
Harding Academy 6 237 39.5
Fayette Ware 7 262 37.4
Fayette Academy 8 298 37.2
Arlington 8 295 36.9
Briarcrest 7 256 36.6
Hernando 7 255 36.4
St. George's 7 254 36.3
KIPP 8 286 35.7
Lake Cormorant 8 281 35.1
MUS 7 243 34.7
Whitehaven 8 276 34.5
Cordova 8 274 34.3
CBHS 7 239 34.1
Marion 6 202 33.7
Horn Lake 8 263 32.9
Brighton 7 226 32.3
Tipton Rosemark 7 226 32.3
Offense
Most yds rushing/gm
Team G YDS AVG
Rossville Christian 7 2381 340.1
Harding Academy 6 1692 282
MAHS 7 1883 269
Overton 7 1787 255.3
Lausanne 7 1757 251
Munford 7 1751 250.1
Fayette Ware 7 1745 249.3
Trezevant 6 1475 245.8
Fayette Academy 8 1956 244.5
Tipton Rosemark 7 1698 242.6
Whitehaven 8 1915 239.4
Horn Lake 8 1910 238.7
CBHS 7 1660 237.1
Raleigh Egypt 8 1897 237.1
Hernando 3 673 224.3
W Mphs Christian 7 1536 219.4
Center Hill 5 1020 204
White Station 8 1557 194.6
Covington 7 1359 194.1
Northpoint Christian 7 1305 186.4
Offense
Most yds passing/gm
Team G YDS AVG
Arlington 8 1969 246.1
Ridgeway 8 1933 241.6
FACS 8 1846 230.8
Briarcrest 7 1607 229.6
Marion 6 1284 214
Lake Cormorant 8 1648 206
St. George's 7 1418 202.6
Cordova 8 1610 201.3
Hamilton 7 1397 199.6
Melrose 7 1373 196.1
Southwind 7 1365 195
Wooddale 7 1358 194
Westwood 7 1325 189.3
Hernando 3 529 176.3
ECS 7 1118 159.7
Germantown 8 1275 159.4
DeSoto Central 7 1112 158.8
MUS 7 1087 155.3
Brighton 7 1083 154.7
Kirby 7 928 132.6
Offense
Total yds/gm
Team G YDS AVG
Arlington 8 3317 414.6
Hernando 3 1202 400.7
Briarcrest 7 2787 398.1
Ridgeway 8 3094 386.8
Cordova 8 3059 382.4
Lausanne 7 2652 378.9
FACS 8 2980 372.5
Rossville Christian 7 2603 371.9
Lake Cormorant 8 2975 371.8
Marion 6 2181 363.5
Whitehaven 8 2797 349.6
St. George's 7 2426 346.6
Horn Lake 8 2747 343.3
Raleigh Egypt 8 2738 342.3
Harding Academy 6 1956 326
Fayette Ware 7 2267 323.9
CBHS 7 2247 321
Overton 7 2221 317.3
DeSoto Central 7 2205 315
Fayette Academy 8 2448 306
Defense
Fewest pts/gm
Team G PTS AVG
Munford 7 64 9.1
Whitehaven 8 76 9.5
MUS 7 69 9.8
Cordova 8 81 10.1
Central 7 71 10.1
East 7 73 10.4
Lausanne 7 88 12.6
Raleigh Egypt 8 103 12.9
Harding Academy 6 79 13.2
Horn Lake 8 113 14.1
Lake Cormorant 8 121 15.1
KIPP 8 123 15.4
Fayette Ware 7 111 15.8
West Memphis 6 99 16.5
Douglass 7 116 16.6
Southwind 7 125 17.8
Collierville 8 143 17.9
Trezevant 7 130 18.6
Middle College 8 149 18.6
Fayette Academy 8 151 18.9
Defense
Fewest yds rushing/gm
Team G YDS AVG
MUS 7 255 36.4
Fayette Ware 7 332 47.7
Harding Academy 6 331 55.2
Cordova 8 456 57
CBHS 7 440 62.9
Munford 7 548 78.3
Trezevant 6 514 85.7
Whitehaven 8 730 91.3
Lausanne 7 686 98
East 7 734 104.9
St. Benedict 7 735 105
Oakhaven 6 635 105.8
Center Hill 6 651 108.5
Lake Cormorant 8 874 109.2
Raleigh Egypt 8 879 109.9
West Memphis 6 668 111.3
Briarcrest 7 812 116
Central 7 823 117.6
Northpoint Christian 7 824 117.7
Horn Lake 8 954 119.2
Defense
Fewest yds passing/gm
Team G YDS AVG
KIPP 8 126 15.8
West Memphis 6 345 57.5
Fayette Academy 8 509 63.6
Ridgeway 8 536 67
Mitchell 7 509 72.7
East 7 532 76
Melrose 7 534 76.3
Hamilton 7 538 76.9
Horn Lake 8 619 77.4
Douglass 7 553 79
Tipton Rosemark 7 591 84.4
St. George's 7 594 84.9
Middle College 7 601 85.9
Cordova 8 690 86.3
Central 7 612 87.4
MAHS 7 622 88.9
MLK Prep 7 625 89.3
MUS 7 666 95.1
Briarcrest 7 685 97.9
Munford 7 713 101.9
Defense
Fewest total yds/gm
Team G YDS AVG
MUS 7 921 131.6
Cordova 8 1146 143.3
KIPP 8 1322 165.3
West Memphis 6 1013 168.8
Munford 7 1261 180.1
East 7 1266 180.9
Fayette Ware 7 1269 181.3
CBHS 7 1330 190
Whitehaven 8 1548 193.5
Trezevant 6 1165 194.2
Horn Lake 8 1573 196.6
Harding Academy 6 1182 197
Ridgeway 8 1625 203.1
Central 7 1435 205
Douglass 7 1442 206
Middle College 7 1464 209.1
Briarcrest 7 1497 213.9
Oakhaven 6 1301 216.8
Lake Cormorant 8 1792 224
Lausanne 7 1582 226










































No comments:

Post a Comment