Strength of schedule | ||
Team | Opp Rec | Win Pct |
ECS | 50-20 | 714 |
Craigmont | 52-22 | 703 |
Olive Branch | 58-25 | 699 |
Melrose | 47-26 | 644 |
Germantown | 47-27 | 635 |
MLK Prep | 47-28 | 627 |
Marion | 38-23 | 623 |
Sheffield | 44-30 | 594 |
Houston | 46-32 | 590 |
DeSoto Central | 53-37 | 589 |
Covington | 41-30 | 577 |
Wooddale | 39-31 | 557 |
Kingsbury | 40-32 | 555 |
Kirby | 40-32 | 555 |
Bolton | 39-32 | 549 |
Briarcrest | 39-32 | 549 |
Lewisburg | 48-40 | 545 |
Ridgeway | 39-32-1 | 542 |
Manassas | 40-34 | 540 |
Collierville | 41-35 | 539 |
Hernando | 44-38 | 536 |
St. George's | 39-34 | 534 |
Lake Cormorant | 48-42 | 533 |
White Station | 41-36 | 532 |
FACS | 37-33 | 528 |
Mitchell | 39-35 | 527 |
West Memphis | 31-28 | 525 |
Horn Lake | 46-42 | 523 |
Fayette Academy | 36-33 | 522 |
CBHS | 38-35 | 520 |
Hamilton | 38-36 | 513 |
Southaven | 45-44 | 506 |
MUS | 37-37 | 500 |
Trezevant | 38-38 | 500 |
Center Hill | 41-42 | 494 |
Brighton | 35-37 | 486 |
Bartlett | 36-38 | 486 |
St. Benedict | 36-39 | 480 |
Overton | 35-38 | 479 |
BTW | 32-35 | 478 |
Harding Academy | 31-34 | 477 |
Southwind | 34-38 | 472 |
MAHS | 34-39 | 466 |
Lausanne | 34-39 | 466 |
Northpoint Christian | 34-39 | 466 |
Whitehaven | 36-42 | 461 |
Cordova | 35-41 | 460 |
W Mphs Christian | 35-41 | 460 |
Fairley | 33-39 | 458 |
Millington | 33-41 | 446 |
Central | 32-40 | 444 |
Hillcrest | 31-40 | 437 |
Westwood | 31-40 | 437 |
Tipton Rosemark | 31-41 | 430 |
Arlington | 32-45 | 415 |
Munford | 29-41 | 414 |
Douglass | 31-45 | 408 |
Fayette Ware | 25-46 | 352 |
East | 26-48 | 351 |
Raleigh Egypt | 24-48 | 333 |
Oakhaven | 24-51 | 320 |
Rossville Christian | 20-43 | 317 |
KIPP | 20-46 | 303 |
Middle College | 19-44 | 301 |
Monday, October 10, 2016
Updated strength of schedule
Here are all of the area teams in order of who has played the strongest schedule to who has played the weakest. Let's just start with the first team for an example: The 12 teams that play ECS this season are a combined 50-20 so far.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment