| Mississippi 6A | Opp Rec | Win Pct | 
| Olive Branch | 58-25 | 699 | 
| South Panola | 59-30-1 | 656 | 
| Columbus | 54-29 | 651 | 
| Tupelo | 50-34 | 595 | 
| DeSoto Central | 53-37 | 589 | 
| Hernando | 44-38 | 536 | 
| Horn Lake | 46-42 | 523 | 
| Southaven | 45-44 | 506 | 
| 409-279-1 | 594 | |
| Arkansas 6A | Opp Rec | Win Pct | 
| Mountain Home | 37-22 | 627 | 
| Marion | 38-23 | 623 | 
| Pine Bluff | 30-24 | 555 | 
| Jacksonville | 32-27 | 542 | 
| West Memphis | 31-28 | 525 | 
| Little Rock Hall | 29-30 | 491 | 
| Searcy | 28-31 | 474 | 
| Jonesboro | 24-35 | 407 | 
| 249-220 | 531 | |
| Tennessee D2AW1 | Opp Rec | Win Pct | 
| ECS | 50-20 | 714 | 
| FACS | 37-33 | 528 | 
| Harding Academy | 31-34 | 477 | 
| Lausanne | 34-39 | 466 | 
| Northpoint Christian | 34-39 | 466 | 
| 186-165 | 530 | |
| Mississippi 5A | Opp Rec | Win Pct | 
| Saltillo | 56-35 | 615 | 
| Oxford | 46-36-1 | 554 | 
| Lewisburg | 48-40 | 545 | 
| Lake Cormorant | 48-42 | 533 | 
| Center Hill | 41-42 | 494 | 
| West Point | 41-42 | 494 | 
| New Hope | 39-44 | 470 | 
| Clarksdale | 40-49 | 449 | 
| 359-330-1 | 520 | |
| Tennessee 4A | Opp Rec | Win Pct | 
| Craigmont | 52-22 | 703 | 
| Kingsbury | 40-32 | 555 | 
| Ridgeway | 39-32-1 | 542 | 
| Millington | 33-41 | 446 | 
| East | 26-48 | 351 | 
| 190-175-1 | 519 | |
| Tennessee 6A | Opp Rec | Win Pct | 
| Germantown | 47-27 | 635 | 
| Houston | 46-32 | 590 | 
| Collierville | 41-35 | 539 | 
| White Station | 41-36 | 532 | 
| Bartlett | 36-38 | 486 | 
| Whitehaven | 36-42 | 461 | 
| Cordova | 35-41 | 460 | 
| Arlington | 32-45 | 415 | 
| 314-296 | 515 | |
| Tennessee D2AA | Opp Rec | Win Pct | 
| Briarcrest | 39-32 | 549 | 
| CBHS | 38-35 | 520 | 
| MUS | 37-37 | 500 | 
| St. Benedict | 36-39 | 480 | 
| 150-143 | 512 | |
| Tennessee 5A | Opp Rec | Win Pct | 
| Wooddale | 39-31 | 557 | 
| Kirby | 40-32 | 555 | 
| Bolton | 39-32 | 549 | 
| Brighton | 35-37 | 486 | 
| Overton | 35-38 | 479 | 
| Southwind | 34-38 | 472 | 
| Central | 32-40 | 444 | 
| Munford | 29-41 | 414 | 
| 283-289 | 495 | |
| Tennessee 3A | Opp Rec | Win Pct | 
| Melrose | 47-26 | 644 | 
| Sheffield | 44-30 | 594 | 
| Covington | 41-30 | 577 | 
| Hamilton | 38-36 | 513 | 
| Bolivar | 30-42 | 417 | 
| Fayette Ware | 25-46 | 352 | 
| Raleigh Egypt | 24-48 | 333 | 
| 249-258 | 491 | |
| Tennessee 2A R7 | Opp Rec | Win Pct | 
| MLK Prep | 47-28 | 627 | 
| Trezevant | 38-38 | 500 | 
| MAHS | 34-39 | 466 | 
| Hillcrest | 31-40 | 437 | 
| Douglass | 31-45 | 408 | 
| 181-190 | 488 | |
| Tennessee D2AW2 | Opp Rec | Win Pct | 
| USJ | 42-32 | 567 | 
| St. George's | 39-34 | 534 | 
| Fayette Academy | 36-33 | 522 | 
| Tipton Rosemark | 31-41 | 430 | 
| Rossville Christian | 20-43 | 317 | 
| 168-183 | 479 | |
| Tennessee 2A R8 | Opp Rec | Win Pct | 
| Manassas | 40-34 | 540 | 
| Mitchell | 39-35 | 527 | 
| Fairley | 33-39 | 458 | 
| Westwood | 31-40 | 437 | 
| Oakhaven | 24-51 | 320 | 
| 167-199 | 456 | |
| Tennessee 1A | Opp Rec | Win Pct | 
| Middleton | 39-26 | 600 | 
| BTW | 32-35 | 478 | 
| KIPP | 20-46 | 303 | 
| Middle College | 19-44 | 301 | 
| 110-151 | 421 | |
| MAIS | Opp Rec | Win Pct | 
| West Memphis Christian | 35-41 | 460 | 
| Tunica Academy | 31-37 | 456 | 
| Desoto | 35-43 | 449 | 
| Lee Academy | 29-38 | 433 | 
| Marshall Academy | 21-49 | 300 | 
| 151-208 | 421 | 
Wednesday, October 12, 2016
Strength of schedule by league
Everybody says that their league is the toughest so I thought I would crunch the numbers and see what league has the bragging rights. These are sorted from highest to lowest in regards to winning percentage. 
 
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment