Wednesday, October 30, 2013

Updated team stats for ALL of the area teams as of October 30

Here are the leaders for ALL of the area schools in team categories.

Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Highest scoring average
Defense-Rushing, Passing, Fewest points allowed



Offense


Most pts/gm


Team G PTS AVG
ECS 9 363 40.3
Trezevant 9 344 38.2
Mitchell 9 341 37.9
Melrose 9 328 36.4
FACS 9 323 35.9
Lausanne 8 239 35.8
Ridgeway 9 315 35
Whitehaven 9 311 34.6
St. George's 9 308 34.2
MUS 9 304 33.8
Arlington 9 301 33.4
Olive Branch 10 330 33
Brighton 9 292 32.4
Collierville 9 277 30.8
Houston 9 272 30.2
Briarcrest 9 267 29.7
Craigmont 9 263 29.2
Lake Cormorant 9 258 28.7
Cordova 9 255 28.3
Central 10 268 26.8




Offense


Most yds rushing/gm


Team G YDS AVG
Hernando 5 1642 328.4
Lausanne 8 2579 322.4
Covington 9 2400 266.7
Houston 9 2384 264.9
FACS 9 2322 258
Central 10 2481 248.1
Cordova 9 2200 244.4
Ridgeway 9 2194 243.8
Trezevant 9 2107 234.1
Rossville Christian 8 1871 233.9
Whitehaven 9 2129 236.6
Manassas 9 1882 209.1
Brighton 5 976 195.2
CBHS 9 1737 193
St. George's 9 1721 191.2
Lewisburg 8 1526 190.8
Bartlett 9 1714 190.4
Bolton 9 1708 189.8
Briarcrest 9 1668 185.3
ECS 9 1582 175.8








Offense


Most yds passing/gm


Team G YDS AVG
Southaven 6 1721 286.4
Lake Cormorant 9 2490 276.7
Melrose 9 2205 245
W Mphs Christian 10 2281 228.1
Collierville 9 2050 227.8
Arlington 9 1942 215.8
ECS 9 1915 212.8
St. Benedict 9 1694 188.2
Center Hill 9 1626 180.7
Ridgeway 9 1537 170.8
Southwind 9 1483 164.8
St. George's 9 1469 163.2
Olive Branch 10 1594 159.4
Horn Lake 8 1271 158.9
MUS 9 1412 156.9
Brighton 5 768 153.6
Briarcrest 9 1344 149.3
Lewisburg 8 1191 148.9
DeSoto Central 10 1457 145.7
Millington 9 1275 141.7




Offense


Most total yds/gm


Team G YDS AVG
Ridgeway 9 3731 414.6
Lake Cormorant 9 3642 404.7
FACS 9 3546 394
Southaven 6 2340 390
ECS 9 3497 388.6
Cordova 9 3405 378.3
Whitehaven 9 3387 376.3
Lausanne 8 2968 371
Houston 9 3290 365.6
Collierville 9 3220 357.8
Hernando 5 1774 354.8
St. George's 9 3190 354.4
Brighton 5 1744 348.8
Lewisburg 8 2717 339.7
Briarcrest 9 3012 334.7
W Mphs Christian 10 3286 328.6
Center Hill 9 2890 321.1
Melrose 9 2879 319.9
Covington 9 2844 316
Northpoint Christian 9 2834 314.9












Defense


Fewest pts/gm


Team G PTS AVG
Trezevant 9 50 5.6
ECS 9 100 11.1
Craigmont 9 101 11.2
Mitchell 9 111 12.3
East 9 125 13.9
Brighton 9 131 14.6
Covington 9 146 16.2
FACS 9 152 16.9
MUS 9 152 16.9
Germantown 10 170 17
Sheffield 9 154 17.1
Hillcrest 9 158 17.6
St. George's 9 161 17.9
Arlington 9 163 18.1
Olive Branch 10 185 18.5
Millington 9 171 19
Manassas 9 175 19.4
Central 9 176 19.5
Whitehaven 9 180 20
Melrose 9 183 20.3




Defense


Fewest yds rushing/gm

Team G YDS AVG
Trezevant 9 51 5.7
Brighton 5 386 77.2
Craigmont 9 719 79.9
Arlington 9 829 92.1
Mitchell 9 863 95.9
East 9 889 98.8
ECS 9 909 101
Millington 9 973 108.1
Sheffield 9 984 109.3
Frayser 9 1043 115.9
Central 10 1193 119.3
Covington 9 1074 119.4
Rossville Christian 8 963 120.4
Olive Branch 10 1207 120.7
MAHS 9 1108 123.1
Raleigh Egypt 9 1112 123.6
Briarcrest 9 1113 123.7
Melrose 9 1174 130.4
Horn Lake 7 934 133.4
Germantown 10 1349 134.9




Defense


Fewest yds passing/gm

Team G YDS AVG
Hillcrest 9 522 58
Trezevant 9 571 63.4
Sheffield 9 591 65.7
KIPP 8 561 70.1
Craigmont 9 666 74
Douglass 9 670 74.4
Westwood 9 671 74.6
Wooddale 9 674 74.9
Mitchell 9 676 75.1
Manassas 9 688 76.4
Oakhaven 9 718 79.8
Frayser 9 731 81.2
BTW 9 758 84.2
Tipton Rosemark 8 710 88.8
Melrose 9 823 91.4
Southaven 9 861 95.7
FACS 9 878 97.6
Fayette Academy 7 686 98
Covington 9 895 99.4
Overton 9 911 101.2




Defense


Fewest total yds/gm


Team G YDS AVG
Trezevant 9 622 69.1
Craigmont 9 1385 153.9
Mitchell 9 1539 171
Sheffield 9 1575 175
Brighton 5 899 179.8
Hillcrest 9 1748 194.2
Frayser 9 1774 197.1
Millington 9 1885 209.4
East 9 1914 212.7
Covington 9 1969 218.8
Melrose 9 1997 221.9
Manassas 9 2001 222.3
Arlington 9 2057 228.6
ECS 9 2072 230.2
Central 10 2344 234.4
Raleigh Egypt 9 2136 237.3
Germantown 10 2374 237.4
BTW 9 2145 238.3
Wooddale 9 2172 241.3
Whitehaven 9 2197 244.1

















































No comments:

Post a Comment