Tennessee-District 13,14,15,16-AAA, District 14,15,16-AA, District 16-A, D2AA, D2A West 1 & 2
Mississippi-5A Region 1, 6A Region 1
Arkansas-7A & 6A East & MAIS District 1 North
The top two teams in each of the public school districts in Tennessee (13,14,15,16-AAA,14,15,16-AA, & 16-A) automatically qualify for the playoffs.
The top three teams in D2A West 1 & 2 in Tennessee automatically qualify as do all four teams in D2AA.
The top four teams in both Mississippi regions automatically qualify for the playoffs.
In Arkansas in 7A & 6A East & MAIS, it is based on a combination of winning the conference and playoff points.
District 13-AAA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Brighton (6A) | 2 | 0 | 6 | 1 | 244 | 84 |
Dyer Co (5A) | 1 | 0 | 5 | 2 | 206 | 129 |
Hardin Co (5A) | 0 | 1 | 3 | 4 | 225 | 182 |
Munford (5A) | 0 | 2 | 1 | 6 | 47 | 212 |
District 14-AAA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Arlington (6A) | 3 | 0 | 6 | 2 | 263 | 126 |
Millington (5A) | 3 | 0 | 5 | 3 | 185 | 133 |
Cordova (6A) | 2 | 1 | 4 | 3 | 170 | 143 |
Bolton (6A) | 1 | 2 | 1 | 6 | 115 | 205 |
Kingsbury (5A) | 0 | 3 | 1 | 6 | 88 | 276 |
Bartlett (6A) | 0 | 3 | 1 | 6 | 95 | 202 |
District 15-AAA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Collierville (6A) | 4 | 0 | 6 | 1 | 214 | 138 |
Ridgeway (5A) | 3 | 1 | 3 | 4 | 257 | 207 |
Southwind (6A) | 2 | 1 | 4 | 3 | 186 | 218 |
Houston (6A) | 2 | 1 | 6 | 1 | 219 | 146 |
Kirby (5A) | 1 | 2 | 1 | 7 | 119 | 251 |
Wooddale (6A) | 0 | 3 | 2 | 5 | 75 | 146 |
Germantown (6A) | 0 | 4 | 3 | 5 | 160 | 158 |
District 16-AAA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Whitehaven (6A) | 3 | 0 | 6 | 1 | 259 | 149 |
White Station (6A) | 3 | 1 | 4 | 4 | 177 | 186 |
Central (6A) | 2 | 2 | 5 | 3 | 229 | 156 |
East (5A) | 2 | 2 | 5 | 2 | 190 | 95 |
Melrose (5A) | 1 | 2 | 5 | 2 | 246 | 155 |
Overton (5A) | 1 | 2 | 4 | 3 | 185 | 150 |
Hamilton (5A) | 0 | 3 | 2 | 5 | 108 | 175 |
District 14-AA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Lexington (4A) | 3 | 0 | 6 | 1 | 171 | 111 |
Chester Co (4A) | 3 | 0 | 3 | 4 | 191 | 177 |
Bolivar Central (4A) | 1 | 2 | 2 | 5 | 187 | 296 |
McNairy Central (4A) | 1 | 2 | 2 | 5 | 211 | 275 |
Jax South Side (4A) | 1 | 2 | 1 | 6 | 47 | 199 |
Fayette Ware (4A) | 0 | 3 | 0 | 7 | 90 | 323 |
District 15-AA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Covington (4A) | 3 | 0 | 5 | 2 | 208 | 112 |
Jax North Side (4A) | 2 | 1 | 6 | 1 | 185 | 123 |
Liberty Tech (4A) | 2 | 1 | 4 | 4 | 184 | 158 |
Haywood (4A) | 1 | 2 | 5 | 3 | 224 | 162 |
Jax Central Merry (3A) | 1 | 2 | 3 | 4 | 167 | 213 |
Ripley (4A) | 0 | 3 | 3 | 4 | 196 | 106 |
District 16-AA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Trezevant (4A) | 6 | 0 | 7 | 1 | 296 | 43 |
Manassas (3A) | 5 | 0 | 5 | 2 | 196 | 113 |
Craigmont (4A) | 5 | 1 | 5 | 2 | 235 | 59 |
Douglass (3A) | 2 | 3 | 2 | 5 | 101 | 239 |
Sheffield (4A) | 2 | 4 | 2 | 5 | 72 | 140 |
Fairley (3A) | 1 | 4 | 2 | 5 | 92 | 212 |
Westwood (3A) | 1 | 4 | 2 | 5 | 68 | 211 |
Frayser (3A) | 1 | 4 | 2 | 5 | 65 | 211 |
Raleigh Egypt (4A) | 1 | 4 | 1 | 6 | 66 | 254 |
District 16-A | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Mitchell (2A) | 4 | 0 | 4 | 3 | 267 | 90 |
Hillcrest (2A) | 4 | 0 | 4 | 3 | 117 | 132 |
Carver (2A) | 4 | 1 | 4 | 3 | 144 | 172 |
MAHS (2A) | 3 | 3 | 3 | 5 | 136 | 229 |
Oakhaven (2A) | 1 | 2 | 1 | 6 | 74 | 244 |
BTW (2A) | 1 | 3 | 1 | 6 | 94 | 245 |
KIPP (2A) | 1 | 4 | 2 | 6 | 90 | 214 |
Northside (1A) | 0 | 4 | 0 | 7 | 8 | 376 |
Division 2-AA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
MUS | 1 | 0 | 5 | 2 | 217 | 116 |
Briarcrest | 1 | 0 | 3 | 4 | 233 | 150 |
CBHS | 0 | 1 | 3 | 4 | 174 | 178 |
St. Benedict | 0 | 1 | 1 | 6 | 124 | 215 |
Division 2A-W1 | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
ECS | 3 | 0 | 7 | 0 | 260 | 80 |
FACS | 1 | 1 | 6 | 1 | 226 | 97 |
Lausanne | 1 | 1 | 5 | 1 | 214 | 148 |
Harding Academy | 1 | 2 | 3 | 5 | 196 | 202 |
Northpoint Christian | 0 | 2 | 3 | 4 | 204 | 196 |
Division 2A-W2 | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
USJ | 3 | 0 | 5 | 3 | 250 | 140 |
St. George's* | 2 | 0 | 4 | 3 | 200 | 145 |
Tipton-Rosemark* | 1 | 1 | 3 | 5 | 133 | 163 |
Rossville Christian | 0 | 2 | 4 | 3 | 144 | 155 |
Fayette Academy | 0 | 3 | 0 | 8 | 51 | 343 |
*Overall records include 2-0 forfeit wins | ||||||
MS 5A Region 1 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Oxford | 3 | 0 | 7 | 0 | 243 | 102 |
Clarksdale** | 3 | 0 | 4 | 2 | 192 | 184 |
Lake Cormorant | 2 | 1 | 5 | 2 | 190 | 137 |
Saltillo | 1 | 2 | 5 | 3 | 219 | 163 |
West Point | 1 | 2 | 3 | 4 | 239 | 245 |
New Hope | 1 | 2 | 3 | 4 | 174 | 156 |
Lewisburg | 1 | 2 | 2 | 4 | 125 | 159 |
Center Hill | 0 | 3 | 1 | 6 | 146 | 247 |
** Record for Clarksdale does not include a 0-0 tie with Charleston | ||||||
MS 6A Region 1 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Tupelo | 3 | 0 | 7 | 0 | 240 | 61 |
South Panola | 3 | 0 | 7 | 1 | 295 | 157 |
Grenada | 2 | 1 | 6 | 1 | 228 | 103 |
DeSoto Central | 2 | 1 | 5 | 3 | 175 | 184 |
Olive Branch | 1 | 2 | 5 | 3 | 287 | 159 |
Southaven | 1 | 2 | 5 | 3 | 222 | 205 |
Hernando | 0 | 3 | 3 | 4 | 184 | 238 |
Horn Lake | 0 | 3 | 2 | 5 | 167 | 189 |
AR 7A & 6A East | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Cabot (7A) | 3 | 0 | 6 | 0 | 237 | 71 |
North Little Rock (7A) | 2 | 1 | 4 | 2 | 213 | 106 |
LR Central (7A) | 2 | 1 | 4 | 2 | 208 | 145 |
Searcy (6A) | 2 | 1 | 3 | 3 | 125 | 197 |
Jonesboro (6A) | 1 | 2 | 3 | 3 | 184 | 169 |
Marion (6A) | 1 | 2 | 2 | 4 | 136 | 212 |
West Memphis (7A) | 1 | 2 | 1 | 5 | 152 | 256 |
Mountain Home (6A) | 0 | 3 | 0 | 6 | 104 | 219 |
MAIS District 1 North | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
DeSoto | 2 | 0 | 7 | 1 | 286 | 66 |
Marshall Academy | 2 | 0 | 7 | 1 | 383 | 202 |
West Memphis Christian | 2 | 1 | 4 | 4 | 227 | 216 |
Tunica Academy | 0 | 3 | 3 | 5 | 224 | 225 |
Lee Academy-AR | 0 | 3 | 0 | 8 | 20 | 366 |
No comments:
Post a Comment