Saturday, October 26, 2013

Updated standings through October 26

Here are the standings for every league that we cover and the breakdown of what classification they are. They include:

Tennessee-District 13,14,15,16-AAA, District 14,15,16-AA, District 16-A, D2AA, D2A West 1 & 2

Mississippi-5A Region 1, 6A Region 1 

Arkansas-7A & 6A East & MAIS District 1 North

The top two teams in each of the public school districts in Tennessee (13,14,15,16-AAA,14,15,16-AA, & 16-A) automatically qualify for the playoffs.

The top three teams in D2A West 1 & 2 in Tennessee automatically qualify as do all four teams in D2AA.

The top four teams in both Mississippi regions automatically qualify for the playoffs.

In Arkansas in 7A & 6A East & MAIS, it is based on a combination of winning the conference and playoff points.




District 13-AAA (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
Brighton (6A) 2 0 7 2 292 131
Hardin Co (5A) 1 1 5 4 320 229
Dyer Co (5A) 1 1 6 3 273 178
Munford (5A) 0 2 2 7 73 258







District 14-AAA (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
Arlington (6A) 4 0 7 2 301 163
Millington (5A) 3 1 5 4 222 171
Cordova (6A) 3 1 6 3 255 196
Bartlett (6A) 1 3 2 7 126 235
Bolton (6A) 1 3 1 8 161 253
Kingsbury (5A) 0 4 1 8 140 368







District 15-AAA (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
Collierville (6A) 4 1 7 2 277 190
Ridgeway (5A) 4 1 4 5 315 254
Southwind (6A) 4 1 6 3 233 238
Houston (6A) 3 2 7 2 272 211
Kirby (5A) 1 4 1 8 137 292
Germantown (6A) 2 4 5 5 197 170
Wooddale (6A) 0 5 2 7 89 189














District 16-AAA (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
Whitehaven (6A) 4 1 7 2 311 180
White Station (6A) 4 1 5 4 205 193
East (5A) 3 2 7 2 236 125
Melrose (5A) 3 2 7 2 328 183
Central (6A) 3 3 6 4 268 204
Overton (5A) 1 4 4 5 219 210
Hamilton (5A) 0 5 2 7 140 271







District 14-AA (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
Lexington (4A) 4 0 7 2 214 162
Chester Co (4A) 3 1 3 6 234 240
Bolivar Central (4A) 2 2 3 6 268 388
Jax South Side (4A) 2 2 2 7 97 259
McNairy Central (4A) 1 3 3 6 267 329
Fayette Ware (4A) 0 4 0 9 136 424







District 15-AA (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
Covington (4A) 4 0 7 2 245 146
Liberty Tech (4A) 3 1 5 4 211 179
Jax North Side (4A) 2 2 7 2 234 174
Haywood (4A) 2 2 6 3 251 169
Jax Central Merry (3A) 1 3 4 5 213 249
Ripley (4A) 0 4 3 6 210 158







District 16-AA (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
Trezevant (4A) 7 0 8 1 344 50
Manassas (3A) 6 1 6 3 251 175
Craigmont (4A) 6 1 6 3 263 101
Fairley (3A) 3 4 4 5 130 232
Douglass (3A) 3 4 3 6 149 307
Sheffield (4A) 3 5 3 6 113 154
Frayser (3A) 2 5 3 6 91 264
Westwood (3A) 1 6 2 7 94 253
Raleigh Egypt (4A) 1 6 1 8 92 304














District 16-A (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
Mitchell (2A) 6 0 6 3 341 111
Hillcrest (2A) 5 1 5 4 178 158
Carver (2A) 4 2 4 5 172 267
MAHS (2A) 3 3 3 6 142 276
BTW (2A) 3 3 3 6 180 275
KIPP (2A) 2 4 3 6 98 220
Oakhaven (2A) 1 4 1 8 110 290
Northside (1A) 0 6 0 9 8 476







Division 2-AA (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
MUS 2 0 7 2 304 152
Briarcrest 2 0 4 5 267 195
CBHS 0 2 4 5 240 215
St. Benedict 0 2 1 8 171 295







Division 2A-W1 (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
ECS 4 0 9 0 363 100
FACS 2 1 8 1 323 152
Lausanne 1 2 6 2 286 209
Harding Academy 1 2 3 6 203 248
Northpoint Christian 0 3 4 5 245 256







Division 2A-W2 (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
USJ 3 0 6 3 284 167
St. George's* 3 0 6 3 308 161
Tipton-Rosemark* 1 2 3 6 142 225
Fayette Academy 1 3 1 9 92 410
Rossville Christian 0 3 4 5 197 215
*Overall records include 2-0 forfeit wins










MS 5A Region 1






District District Overall Overall 

Team Won Lost Won Lost PF PA
Oxford 5 0 9 0 321 112
Clarksdale** 3 2 4 4 244 275
West Point 3 2 5 4 306 288
Lake Cormorant 3 2 6 3 258 189
New Hope 2 3 4 5 209 215
Saltillo 2 3 6 4 284 234
Lewisburg 2 3 3 5 189 220
Center Hill 0 5 1 8 202 337
** Record for Clarksdale does not include a 0-0 tie with Charleston








MS 6A Region 1






District District Overall Overall 

Team Won Lost Won Lost PF PA
South Panola 5 0 9 1 338 171
Tupelo 4 1 8 1 286 96
Grenada 4 1 8 1 275 124
DeSoto Central 3 2 6 4 217 242
Olive Branch 2 3 6 4 330 185
Southaven 1 4 5 5 242 269
Horn Lake 1 4 3 6 223 246
Hernando 0 5 3 6 225 301







AR 7A & 6A East






District District Overall Overall 

Team Won Lost Won Lost PF PA
Cabot (7A) 5 0 8 0 321 98
North Little Rock (7A) 4 1 6 2 307 106
Jonesboro (6A) 3 2 5 3 373 197
LR Central (7A) 3 2 5 3 263 186
Searcy (6A) 2 3 3 5 125 289
West Memphis (7A) 2 3 2 6 206 318
Marion (6A) 1 4 2 6 149 301
Mountain Home (6A) 0 6 0 8 138 303







MAIS District 1 North





District District Overall Overall 

Team Won Lost Won Lost PF PA
Marshall Academy 4 0 9 1 514 240
DeSoto 3 1 8 2 359 135
West Memphis Christian 2 2 5 5 272 266
Tunica Academy 1 3 4 6 281 276
Lee Academy-AR 0 5 0 10 22 472








































































No comments:

Post a Comment