Latest Mississippi AP Poll (October 15)
 
 
 
 
  | Overall |  | 1st place |  |  |  | 
  |  |  | votes | Record | Total Pts | Last wk | 
  | 1 | Oak Grove | 11 | (7-0) | 190 | 3 | 
  | 2 | South Panola | 9 | (7-1) | 182 | 2 | 
  | 3 | Petal |  | (6-1) | 152 | 5 | 
  | 4T | Oxford |  | (7-0) | 120 | 4 | 
  | 4T | Brandon |  | (6-1) | 120 | 1 | 
  | 6 | Tupelo |  | (7-0) | 76 | 9 | 
  | 7 | Louisville |  | (8-0) | 70 | 7 | 
  | 8 | Callaway |  | (8-0) | 41 | NR | 
  | 9 | Pascagoula |  | (6-1) | 32 | NR | 
  | 10 | Pearl |  | (7-1) | 22 | NR | 
  |  |  |  |  |  |  | 
  |  | Others receiving votes: | 15. Olive Branch, 8 |  | 
  |  |  |  |  |  |  | 
  | 6A |  | 1st place |  |  |  | 
  |  |  | votes | Record | Total Pts | Last wk | 
  | 1T | South Panola | 10 | (7-1) | 187 | 2 | 
  | 1T | Oak Grove | 10 | (7-0) | 187 | 3 | 
  | 3 | Petal |  | (6-1) | 155 | 4 | 
  | 4 | Brandon |  | (6-1) | 137 | 1 | 
  | 5 | Tupelo |  | (7-0) | 109 | 5 | 
  |  | Others receiving votes: | 7. Olive Branch, 7 |  | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment