Tennessee-District 13,14,15,16-AAA, District 14,15,16-AA, District 16-A, D2AA, D2A West 1 & 2
Mississippi-5A Region 1, 6A Region 1
Arkansas-7A & 6A East & MAIS District 1 North
The top two teams in each of the public school districts in Tennessee (13,14,15,16-AAA,14,15,16-AA, & 16-A) automatically qualify for the playoffs.
The top three teams in D2A West 1 & 2 in Tennessee automatically qualify as do all four teams in D2AA.
The top four teams in both Mississippi regions automatically qualify for the playoffs.
In Arkansas in 7A & 6A East & MAIS, it is based on a combination of winning the conference and playoff points.
Brighton (TN District 13-AAA) and ECS (TN D2A-West 1) have already clinched a playoff spot.
District 13-AAA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Brighton (6A) | 2 | 0 | 5 | 1 | 216 | 65 |
Dyer Co (5A) | 1 | 0 | 4 | 2 | 191 | 116 |
Hardin Co (5A) | 0 | 1 | 2 | 4 | 190 | 157 |
Munford (5A) | 0 | 2 | 1 | 6 | 47 | 212 |
District 14-AAA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Arlington (6A) | 3 | 0 | 6 | 1 | 249 | 93 |
Millington (5A) | 3 | 0 | 5 | 2 | 171 | 107 |
Cordova (6A) | 2 | 1 | 4 | 3 | 170 | 143 |
Bolton (6A) | 1 | 2 | 1 | 5 | 96 | 177 |
Kingsbury (5A) | 0 | 3 | 1 | 5 | 74 | 238 |
Bartlett (6A) | 0 | 3 | 1 | 5 | 88 | 156 |
District 15-AAA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Collierville (6A) | 3 | 0 | 5 | 1 | 185 | 110 |
Ridgeway (5A) | 3 | 0 | 3 | 3 | 229 | 178 |
Houston (6A) | 2 | 0 | 6 | 0 | 174 | 96 |
Southwind (6A) | 0 | 1 | 2 | 3 | 108 | 150 |
Wooddale (6A) | 0 | 2 | 2 | 4 | 67 | 130 |
Kirby (5A) | 0 | 2 | 0 | 7 | 103 | 243 |
Germantown (6A) | 0 | 3 | 3 | 4 | 137 | 130 |
District 16-AAA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Whitehaven (6A) | 3 | 0 | 6 | 1 | 259 | 149 |
White Station (6A) | 3 | 1 | 3 | 4 | 144 | 172 |
Central (6A) | 2 | 2 | 4 | 3 | 196 | 141 |
East (5A) | 2 | 2 | 5 | 2 | 190 | 95 |
Melrose (5A) | 1 | 2 | 4 | 2 | 208 | 141 |
Overton (5A) | 0 | 2 | 3 | 3 | 150 | 144 |
Hamilton (5A) | 0 | 2 | 2 | 4 | 102 | 140 |
District 14-AA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Lexington (4A) | 3 | 0 | 6 | 1 | 171 | 111 |
Chester Co (4A) | 3 | 0 | 3 | 3 | 165 | 141 |
Bolivar Central (4A) | 1 | 2 | 2 | 4 | 153 | 244 |
McNairy Central (4A) | 1 | 2 | 2 | 4 | 171 | 204 |
Jax South Side (4A) | 1 | 2 | 1 | 6 | 47 | 199 |
Fayette Ware (4A) | 0 | 3 | 0 | 7 | 90 | 323 |
District 15-AA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Covington (4A) | 3 | 0 | 5 | 2 | 208 | 112 |
Jax North Side (4A) | 2 | 1 | 6 | 1 | 185 | 123 |
Liberty Tech (4A) | 2 | 1 | 3 | 4 | 158 | 144 |
Haywood (4A) | 1 | 2 | 4 | 3 | 175 | 144 |
Jax Central Merry (3A) | 1 | 2 | 3 | 4 | 167 | 213 |
Ripley (4A) | 0 | 3 | 3 | 4 | 196 | 106 |
District 16-AA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Trezevant (4A) | 5 | 0 | 6 | 1 | 248 | 43 |
Manassas (3A) | 4 | 0 | 4 | 2 | 167 | 85 |
Craigmont (4A) | 4 | 1 | 4 | 2 | 193 | 59 |
Douglass (3A) | 2 | 3 | 2 | 4 | 83 | 190 |
Sheffield (4A) | 2 | 3 | 2 | 4 | 72 | 92 |
Frayser (3A) | 1 | 3 | 2 | 4 | 65 | 169 |
Fairley (3A) | 1 | 3 | 2 | 4 | 64 | 183 |
Raleigh Egypt (4A) | 1 | 3 | 1 | 5 | 50 | 236 |
Westwood (3A) | 0 | 4 | 1 | 5 | 50 | 195 |
District 16-A | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Hillcrest (2A) | 4 | 0 | 4 | 3 | 117 | 132 |
Carver (2A) | 4 | 1 | 4 | 3 | 144 | 172 |
Mitchell (2A) | 3 | 0 | 3 | 3 | 202 | 83 |
MAHS (2A) | 3 | 2 | 3 | 4 | 129 | 164 |
Oakhaven (2A) | 1 | 2 | 1 | 5 | 68 | 200 |
BTW (2A) | 1 | 3 | 1 | 6 | 94 | 245 |
Northside (1A) | 0 | 3 | 0 | 6 | 0 | 336 |
KIPP (2A) | 0 | 4 | 1 | 6 | 50 | 206 |
Division 2-AA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
MUS | 1 | 0 | 5 | 2 | 217 | 116 |
Briarcrest | 1 | 0 | 3 | 4 | 233 | 150 |
CBHS | 0 | 1 | 3 | 4 | 174 | 178 |
St. Benedict | 0 | 1 | 1 | 5 | 109 | 182 |
Division 2A-W1 | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
ECS | 3 | 0 | 7 | 0 | 260 | 80 |
FACS | 1 | 1 | 5 | 1 | 178 | 84 |
Lausanne | 1 | 1 | 4 | 1 | 184 | 142 |
Harding Academy | 1 | 2 | 2 | 5 | 152 | 196 |
Northpoint Christian | 0 | 2 | 3 | 4 | 204 | 196 |
Division 2A-W2 | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
USJ | 3 | 0 | 5 | 2 | 227 | 111 |
St. George's* | 2 | 0 | 4 | 3 | 200 | 145 |
Tipton-Rosemark* | 1 | 1 | 2 | 5 | 105 | 163 |
Rossville Christian | 0 | 2 | 4 | 2 | 138 | 125 |
Fayette Academy | 0 | 3 | 0 | 7 | 37 | 294 |
*Overall records include 2-0 forfeit wins | ||||||
MS 5A Region 1 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Oxford | 2 | 0 | 6 | 0 | 203 | 93 |
Clarksdale** | 2 | 0 | 3 | 2 | 156 | 155 |
Saltillo | 1 | 1 | 5 | 2 | 190 | 127 |
Lake Cormorant | 1 | 1 | 4 | 2 | 162 | 125 |
New Hope | 1 | 1 | 3 | 3 | 162 | 128 |
Lewisburg | 1 | 1 | 2 | 3 | 116 | 119 |
West Point | 0 | 2 | 2 | 4 | 170 | 204 |
Center Hill | 0 | 2 | 1 | 5 | 105 | 178 |
** Record for Clarksdale does not include a 0-0 tie with Charleston | ||||||
MS 6A Region 1 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Tupelo | 2 | 0 | 6 | 0 | 214 | 48 |
South Panola | 2 | 0 | 6 | 1 | 246 | 157 |
Grenada | 1 | 1 | 5 | 1 | 193 | 87 |
Olive Branch | 1 | 1 | 5 | 2 | 266 | 132 |
Southaven | 1 | 1 | 5 | 2 | 209 | 179 |
DeSoto Central | 1 | 1 | 4 | 3 | 148 | 163 |
Hernando | 0 | 2 | 3 | 3 | 184 | 189 |
Horn Lake | 0 | 2 | 2 | 4 | 151 | 154 |
AR 7A & 6A East | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Cabot (7A) | 2 | 0 | 5 | 0 | 202 | 71 |
North Little Rock (7A) | 1 | 1 | 3 | 2 | 183 | 100 |
Jonesboro (6A) | 1 | 1 | 3 | 2 | 178 | 139 |
LR Central (7A) | 1 | 1 | 3 | 2 | 167 | 121 |
Marion (6A) | 1 | 1 | 2 | 3 | 122 | 187 |
Searcy (6A) | 1 | 1 | 2 | 3 | 98 | 183 |
West Memphis (7A) | 1 | 1 | 1 | 4 | 128 | 215 |
Mountain Home (6A) | 0 | 2 | 0 | 5 | 104 | 184 |
MAIS District 1 North | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
DeSoto | 2 | 0 | 7 | 0 | 286 | 45 |
Marshall Academy | 2 | 0 | 6 | 1 | 334 | 186 |
West Memphis Christian | 2 | 1 | 3 | 4 | 181 | 209 |
Tunica Academy | 0 | 3 | 2 | 5 | 173 | 201 |
Lee Academy-AR | 0 | 3 | 0 | 7 | 20 | 326 |
No comments:
Post a Comment