Rushing-Most yards, most carries, highest average per carry, touchdowns
Passing-Most yards, highest completion percentage, touchdowns
Receiving-Most catches, touchdowns, highest average yds per catch
Punt Returns
Kick Returns
Interception Returns
Punting
Scoring
Kick Scoring
All Purpose Running
Rushing | ||||||
Name | School | ATT | YDS | AVG | TD | |
Taylor | Cordova | 145 | 1001 | 6.9 | 8 | |
Morris | FACS | 115 | 968 | 8.4 | 9 | |
Foster | Covington | 110 | 967 | 8.8 | 7 | |
Harrison | Ridgeway | 121 | 933 | 7.7 | 10 | |
Harris | CBHS | 178 | 912 | 5.1 | 10 | |
Jones | Trezevant | 78 | 846 | 10.8 | 6 | |
Elion | Houston | 87 | 806 | 9.3 | 5 | |
Warren | Whitehaven | 81 | 761 | 9.4 | 11 | |
Porter | Bartlett | 103 | 728 | 7.1 | 5 | |
Nave | Bolton | 109 | 723 | 6.6 | 3 | |
M. Jones | Whitehaven | 71 | 653 | 9.2 | 6 | |
Braden | Craigmont | 77 | 635 | 8.2 | 13 | |
Heotis | ECS | 78 | 623 | 8 | 8 | |
Norfolk | Covington | 74 | 599 | 8.1 | 10 | |
Turner | East | 99 | 589 | 5.9 | 8 | |
Thomas | Central | 86 | 580 | 6.7 | 12 | |
Brown | Kingsbury | 77 | 570 | 7.4 | 2 | |
Lamar | DeSoto Central | 121 | 561 | 4.6 | 8 | |
Neel | MUS | 98 | 548 | 5.6 | 15 | |
Thomas | Center Hill | 101 | 530 | 5.2 | 4 | |
Seymour | Manassas | 90 | 527 | 5.9 | 7 | |
Clay | W Mphs Christian | 68 | 508 | 7.5 | 7 | |
Rucker | Kirby | 84 | 497 | 5.9 | 5 | |
Goodrich | Lausanne | 67 | 496 | 7.4 | 10 | |
Heston | Rossville Christian | 76 | 493 | 6.5 | 5 | |
Gray | Central | 73 | 491 | 6.7 | 2 | |
Quinn | Germantown | 82 | 486 | 5.9 | 3 | |
Cunningham | Hernando | 30 | 451 | 15 | 10 | |
Bruce | Olive Branch | 36 | 436 | 12.1 | 5 | |
Settles | Harding Academy | 89 | 432 | 4.9 | 7 | |
Muhammad | Briarcrest | 75 | 431 | 5.7 | 8 | |
Freeman | Lewisburg | 81 | 417 | 5.1 | 5 | |
Bonner | Lausanne | 47 | 416 | 8.9 | 2 | |
Ballard | Brighton | 63 | 407 | 6.5 | 5 | |
Garcia | Millington | 73 | 404 | 5.5 | 4 | |
Conner | Wooddale | 75 | 398 | 5.3 | 0 | |
LeFlore | Olive Branch | 58 | 384 | 6.6 | 4 | |
D. Brown | St. George's | 72 | 378 | 5.3 | 6 | |
Boddie | Hillcrest | 48 | 370 | 7.7 | 5 | |
McRae | Rossville Christian | 38 | 370 | 9.7 | 2 | |
Novarese | Rossville Christian | 66 | 369 | 5.6 | 6 | |
Stevenson | Arlington | 49 | 365 | 7.4 | 5 | |
Johnson | White Station | 73 | 364 | 5 | 1 | |
Markle | Northpoint Christian | 76 | 358 | 4.7 | 9 | |
Mackey | Lausanne | 40 | 358 | 9 | 6 | |
Monson | Trezevant | 56 | 354 | 6.3 | 3 | |
Thomas | Marion | 34 | 353 | 10.4 | 5 | |
Ellington | Center Hill | 108 | 352 | 3.3 | 4 | |
Kerr | Fairley | 64 | 350 | 5.5 | 0 | |
Williams | Whitehaven | 59 | 347 | 5.9 | 7 | |
Most Carries | ||||||
Name | School | # | ||||
Harris | CBHS | 178 | ||||
Taylor | Cordova | 145 | ||||
Lamar | DeSoto Central | 121 | ||||
Harrison | Ridgeway | 121 | ||||
Morris | FACS | 115 | ||||
Foster | Covington | 110 | ||||
Nave | Bolton | 109 | ||||
Porter | Bartlett | 103 | ||||
Thomas | Center Hill | 101 | ||||
Turner | East | 99 | ||||
Neel | MUS | 98 | ||||
Seymour | Manassas | 90 | ||||
Settles | Harding Academy | 89 | ||||
Elion | Houston | 87 | ||||
Thomas | Central | 86 | ||||
Rucker | Kirby | 84 | ||||
Quinn | Germantown | 82 | ||||
Warren | Whitehaven | 81 | ||||
Freeman | Lewisburg | 81 | ||||
Z. Young | Westwood | 80 | ||||
Highest Avg Yards per carry (min 25 attempts) | ||||||
Name | School | # | YDS | AVG | ||
Cunningham | Hernando | 30 | 451 | 15 | ||
Bruce | Olive Branch | 73 | 444 | 12.1 | ||
Jones | Trezevant | 78 | 846 | 10.8 | ||
Thomas | Marion | 34 | 353 | 10.4 | ||
McRae | Rossville Christian | 38 | 370 | 9.7 | ||
Warren | Whitehaven | 81 | 761 | 9.4 | ||
Elion | Houston | 87 | 806 | 9.3 | ||
M. Jones | Whitehaven | 71 | 653 | 9.2 | ||
Mackey | Lausanne | 40 | 358 | 9 | ||
Bonner | Lausanne | 47 | 416 | 8.9 | ||
Foster | Covington | 86 | 821 | 8.8 | ||
Morris | FACS | 115 | 968 | 8.4 | ||
Braden | Craigmont | 77 | 635 | 8.2 | ||
Norfolk | Covington | 74 | 599 | 8.1 | ||
Heotis | ECS | 78 | 623 | 8 | ||
Most Rushing Touchdowns | ||||||
Name | School | # | ||||
Neel | MUS | 15 | ||||
Braden | Craigmont | 13 | ||||
Thomas | Central | 12 | ||||
Warren | Whitehaven | 11 | ||||
Goodrich | Lausanne | 10 | ||||
Harris | CBHS | 10 | ||||
Norfolk | Covington | 10 | ||||
Cunningham | Hernando | 10 | ||||
Harrison | Ridgeway | 10 | ||||
Morris | FACS | 9 | ||||
Markle | Northpoint Christian | 9 | ||||
Lamar | DeSoto Central | 8 | ||||
Muhammad | Briarcrest | 8 | ||||
Heotis | ECS | 8 | ||||
Turner | East | 8 | ||||
Taylor | Cordova | 8 | ||||
Williams | Whitehaven | 7 | ||||
Clay | W Mphs Christian | 7 | ||||
Settles | Harding Academy | 7 | ||||
Seymour | Manassas | 7 | ||||
Foster | Covington | 7 | ||||
Ballard | Brighton | 6 | ||||
Jones | Trezevant | 6 | ||||
M. Jones | Whitehaven | 6 | ||||
Mackey | Lausanne | 6 | ||||
Novarese | Rossville Christian | 6 | ||||
Passing | ||||||
Name | School | COM | ATT | YDS | % | TD/INT |
Walker | Lake Cormorant | 112 | 201 | 1704 | 56 | 16/3 |
Pagan | W Mphs Christian | 90 | 169 | 1495 | 53 | 15/5 |
Chism | Southaven | 141 | 205 | 1471 | 69 | 20/3 |
Patterson | Melrose | 87 | 170 | 1427 | 51 | 21/7 |
Sheffield | Arlington | 115 | 184 | 1423 | 62 | 14/3 |
Parrish | ECS | 77 | 131 | 1288 | 59 | 13/5 |
Hicks | Collierville | 68 | 143 | 1157 | 48 | 14/6 |
D. Brown | St. George's | 83 | 168 | 1150 | 49 | 8/8 |
Conard | Ridgeway | 75 | 168 | 1138 | 45 | 11/6 |
Markle | Northpoint Christian | 89 | 163 | 1071 | 55 | 8/5 |
Ward | Harding Academy | 74 | 177 | 1039 | 42 | 4/8 |
Trail | Olive Branch | 68 | 120 | 1010 | 57 | 10/2 |
Williams | Whitehaven | 64 | 110 | 1006 | 58 | 9/3 |
Ellis | Briarcrest | 60 | 110 | 1005 | 55 | 12/5 |
Bowman | DeSoto Central | 102 | 165 | 959 | 62 | 7/5 |
Kovacs | St. Benedict | 94 | 169 | 899 | 56 | 5/11 |
Tyms | Millington | 63 | 132 | 886 | 48 | 11/8 |
Ellington | Center Hill | 74 | 138 | 875 | 54 | 4/6 |
Fordham | Cordova | 60 | 108 | 845 | 56 | 4/3 |
Wilson | White Station | 58 | 100 | 731 | 58 | 7/5 |
Schmidt | Houston | 46 | 95 | 717 | 48 | 10/1 |
Williams | Overton | 33 | 100 | 703 | 33 | 4/6 |
Trezevant | Mitchell | 51 | 92 | 674 | 55 | 10/5 |
Cole | Southwind | 49 | 101 | 628 | 48 | 6/7 |
Richmond | Douglass | 35 | 71 | 608 | 49 | 6/7 |
Harville | Lewisburg | 44 | 80 | 601 | 55 | 2/2 |
Robinson | Wooddale | 34 | 97 | 598 | 35 | 6/6 |
Crawford, Ce | Kirby | 44 | 101 | 578 | 44 | 4/5 |
Broadnax | Westwood | 33 | 74 | 555 | 45 | 5/9 |
Robinson | Hamilton | 36 | 88 | 543 | 41 | 5/3 |
McIntyre | Craigmont | 30 | 62 | 527 | 48 | 10/3 |
Cole | Kingsbury | 49 | 113 | 525 | 43 | 4/7 |
Stittiams | Hillcrest | 37 | 100 | 519 | 37 | 2/9 |
Ruddick | CBHS | 36 | 72 | 519 | 50 | 2/5 |
Downing | FACS | 38 | 80 | 506 | 47 | 7/2 |
Dacus | Germantown | 36 | 81 | 493 | 44 | 4/7 |
Bennett | MUS | 25 | 44 | 488 | 57 | 6/0 |
Hathcock | Brighton | 49 | 66 | 462 | 74 | 4/1 |
Spencer | Trezevant | 20 | 41 | 451 | 49 | 11/1 |
Clark | Bolton | 39 | 111 | 444 | 35 | 3/7 |
Highest Completion Percentage (min 30 passes) | ||||||
Name | School | PCT | ||||
Hathcock | Brighton | 74 | ||||
Chism | Southaven | 69 | ||||
Sheffield | Arlington | 62 | ||||
Bowman | DeSoto Central | 62 | ||||
Parrish | ECS | 59 | ||||
Williams | Whitehaven | 58 | ||||
Wilson | White Station | 58 | ||||
Trail | Olive Branch | 57 | ||||
Bennett | MUS | 57 | ||||
Kovacs | St. Benedict | 56 | ||||
Fordham | Cordova | 56 | ||||
Walker | Lake Cormorant | 56 | ||||
Ellis | Briarcrest | 55 | ||||
Markle | Northpoint Christian | 55 | ||||
Harville | Lewisburg | 55 | ||||
Trezevant | Mitchell | 55 | ||||
Most Passing Touchdowns | ||||||
Name | School | # | ||||
Patterson | Melrose | 21 | ||||
Chism | Southaven | 20 | ||||
Walker | Lake Cormorant | 16 | ||||
Pagan | W Mphs Christian | 15 | ||||
Hicks | Collierville | 14 | ||||
Sheffield | Arlington | 14 | ||||
Parrish | ECS | 13 | ||||
Ellis | Briarcrest | 12 | ||||
Tyms | Millington | 11 | ||||
Conard | Ridgeway | 11 | ||||
Spencer | Trezevant | 11 | ||||
Trail | Olive Branch | 10 | ||||
Schmidt | Houston | 10 | ||||
McIntyre | Craigmont | 10 | ||||
Trezevant | Mitchell | 10 | ||||
Receiving | (14 catches min) | |||||
Name | School | # | YDS | AVG | TD | |
Kail | Northpoint Christian | 34 | 474 | 13.9 | 4 | |
Golden | Lake Cormorant | 33 | 613 | 18.6 | 6 | |
Gillespie | Center Hill | 32 | 384 | 12 | 1 | |
Patterson | W Mphs Christian | 31 | 425 | 13.7 | 6 | |
Johnson | Melrose | 30 | 583 | 19.4 | 7 | |
Bruce | Olive Branch | 29 | 411 | 14.2 | 3 | |
Rodgers | Lake Cormorant | 29 | 365 | 12.6 | 2 | |
Ward | Cordova | 29 | 444 | 15.3 | 3 | |
Currie | St. Benedict | 28 | 257 | 9.2 | 2 | |
Shelby | Harding Academy | 28 | 514 | 18.4 | 3 | |
Perry | MUS | 27 | 460 | 17 | 6 | |
Bradley | DeSoto Central | 27 | 364 | 13.5 | 4 | |
Sturghill | Melrose | 26 | 476 | 18.3 | 9 | |
Bates | Arlington | 26 | 440 | 16.9 | 5 | |
Brown | Lake Cormorant | 26 | 246 | 9.5 | 2 | |
Kimberlin | DeSoto Central | 24 | 223 | 9.3 | 1 | |
Reynolds | Douglass | 23 | 450 | 19.6 | 4 | |
Gordon | Ridgeway | 23 | 268 | 11.7 | 6 | |
W. Brown | St. George's | 22 | 363 | 16.5 | 1 | |
Bowlan | Arlington | 22 | 290 | 13.2 | 3 | |
McQuarters | Mitchell | 21 | 313 | 14.9 | 5 | |
Springer | Collierville | 20 | 339 | 17 | 2 | |
Partee | DeSoto Central | 20 | 203 | 10.1 | 1 | |
Heotis | ECS | 19 | 329 | 17.3 | 5 | |
Willingham | Whitehaven | 19 | 210 | 11.1 | 0 | |
K. Jones | Whitehaven | 19 | 329 | 17.3 | 2 | |
Taylor | Ridgeway | 19 | 386 | 20.3 | 3 | |
Fowler | Northpoint Christian | 19 | 232 | 12.2 | 2 | |
Crogaert | ECS | 18 | 218 | 12.1 | 2 | |
Brown | W Mphs Christian | 18 | 457 | 25.4 | 3 | |
Collins | FACS | 18 | 268 | 14.9 | 4 | |
Boring | Arlington | 18 | 221 | 12.3 | 1 | |
X. Johnson | Cordova | 17 | 184 | 10.8 | 0 | |
Stafford | Kirby | 17 | 224 | 13.2 | 3 | |
Baker | W Mphs Christian | 17 | 320 | 18.8 | 4 | |
Wright | Lake Cormorant | 17 | 334 | 19.6 | 4 | |
Hall | Melrose | 17 | 262 | 15.4 | 2 | |
C. Jones | St. George's | 17 | 355 | 20.9 | 3 | |
Curry | Millington | 16 | 258 | 16.1 | 3 | |
Garcia | Millington | 16 | 217 | 13.6 | 3 | |
Goodwin | ECS | 16 | 356 | 22.3 | 3 | |
Thomas | Center Hill | 16 | 126 | 7.9 | 1 | |
McCrary | Houston | 15 | 201 | 13.4 | 2 | |
Van De Vuurst | Collierville | 15 | 303 | 20.2 | 8 | |
Deane | Southwind | 15 | 202 | 13.5 | 1 | |
Hill | Briarcrest | 15 | 229 | 15.3 | 4 | |
Clay | W Mphs Christian | 15 | 223 | 14.9 | 2 | |
Murdock | Ridgeway | 15 | 264 | 17.6 | 3 | |
Keys | Southwind | 14 | 185 | 13.2 | 2 | |
Weeks | Center Hill | 14 | 227 | 16.2 | 1 | |
Adkins | Harding Academy | 14 | 215 | 15.4 | 0 | |
Most Receiving Touchdowns | ||||||
Name | School | # | ||||
Sturghill | Melrose | 9 | ||||
Van De Vuurst | Collierville | 8 | ||||
Johnson | Melrose | 7 | ||||
Gran | Briarcrest | 7 | ||||
Golden | Lake Cormorant | 6 | ||||
Patterson | W Mphs Christian | 6 | ||||
Gordon | Ridgeway | 6 | ||||
Scott | Trezevant | 6 | ||||
Perry | MUS | 6 | ||||
Wilkerson | Craigmont | 5 | ||||
Dewalt | Olive Branch | 5 | ||||
Moss-Pioreck | Houston | 5 | ||||
Bates | Arlington | 5 | ||||
Heotis | ECS | 5 | ||||
Rochell | Whitehaven | 5 | ||||
McQuarters | Mitchell | 5 | ||||
Highest Avg Yds per catch (min 10 catches) | ||||||
Name | School | # | YDS | AVG | ||
Scott | Trezevant | 10 | 279 | 27.9 | ||
Brown | W Mphs Christian | 18 | 457 | 25.4 | ||
Williams | Collierville | 12 | 287 | 23.9 | ||
Moss-Pioreck | Houston | 10 | 237 | 23.7 | ||
Goodwin | ECS | 16 | 356 | 22.3 | ||
Cathey | Westwood | 13 | 274 | 21.1 | ||
C. Jones | St. George's | 17 | 355 | 20.9 | ||
Taylor | Ridgeway | 19 | 386 | 20.3 | ||
Van De Vuurst | Collierville | 15 | 303 | 20.2 | ||
Gran | Briarcrest | 12 | 241 | 20.1 | ||
Wright | Lake Cormorant | 17 | 334 | 19.6 | ||
Reynolds | Douglass | 23 | 450 | 19.6 | ||
Johnson | Melrose | 30 | 583 | 19.4 | ||
Hill | Sheffield | 10 | 189 | 18.9 | ||
Baker | W Mphs Christian | 17 | 320 | 18.8 | ||
Golden | Lake Cormorant | 33 | 613 | 18.6 | ||
Wilkerson | Craigmont | 12 | 222 | 18.5 | ||
Shelby | Harding Academy | 28 | 514 | 18.4 | ||
Sturghill | Melrose | 26 | 476 | 18.3 | ||
Murdock | Ridgeway | 15 | 264 | 17.6 | ||
K. Jones | Whitehaven | 19 | 329 | 17.3 | ||
Heotis | ECS | 19 | 329 | 17.3 | ||
Perry | MUS | 27 | 460 | 17 | ||
Springer | Collierville | 20 | 339 | 17 | ||
Punt Returns | ||||||
Name | School | # | YDS | AVG | TD | |
Reynolds | Douglass | 4 | 205 | 51.3 | 2 | |
Maat | Cordova | 3 | 128 | 42.7 | 1 | |
Patterson | W Mphs Christian | 2 | 85 | 42.5 | ||
Golden | Lake Cormorant | 3 | 126 | 42 | 1 | |
Currie | St. Benedict | 3 | 120 | 40 | 1 | |
Watkins | Olive Branch | 2 | 79 | 39.5 | ||
Sturghill | Melrose | 2 | 75 | 37.5 | 1 | |
Turner | Frayser | 3 | 99 | 33 | ||
Keys | Southwind | 7 | 180 | 25.7 | 1 | |
McQuarters | Mitchell | 7 | 180 | 25.7 | 1 | |
Brown | Kingsbury | 4 | 95 | 23.8 | 1 | |
Bruce | Olive Branch | 4 | 91 | 22.7 | ||
Eason | W Mphs Christian | 2 | 43 | 21.5 | ||
Heotis | ECS | 7 | 149 | 21.3 | ||
Stevenson | Arlington | 4 | 81 | 20.3 | ||
Ewing | Craigmont | 5 | 94 | 18.8 | ||
Scott | Trezevant | 9 | 156 | 17.3 | ||
Kail | Northpoint Christian | 7 | 121 | 17.3 | ||
Mathis | Hamilton | 3 | 49 | 16.3 | ||
Fowler | Northpoint Christian | 2 | 31 | 15.5 | ||
W. Brown | St. George's | 13 | 201 | 15.5 | 1 | |
Ross | Overton | 5 | 77 | 15.4 | ||
Thomas | Central | 5 | 68 | 13.6 | ||
Albright | Manassas | 10 | 131 | 13.1 | 1 | |
Stowers | Covington | 7 | 90 | 12.8 | 1 | |
King | Millington | 6 | 77 | 12.8 | 1 | |
Volpe | CBHS | 5 | 64 | 12.8 | ||
Taylor | MAHS | 3 | 38 | 12.7 | 1 | |
Ward | Cordova | 4 | 50 | 12.5 | ||
Kickoff Returns | ||||||
Name | School | # | YDS | AVG | TD | |
Quinn | Germantown | 6 | 292 | 48.7 | 2 | |
Keys | Southwind | 7 | 325 | 46.4 | 2 | |
Smedley | Ridgeway | 2 | 83 | 41.5 | ||
Harris | CBHS | 5 | 203 | 40.6 | 1 | |
Williams | Overton | 7 | 278 | 39.7 | 2 | |
King | Millington | 4 | 154 | 38.5 | 1 | |
Crockett | Cordova | 2 | 77 | 38.5 | 1 | |
Dickson | Tipton Rosemark | 3 | 112 | 37.3 | ||
Braden | Craigmont | 4 | 144 | 36 | ||
Edwards | Wooddale | 8 | 283 | 35.4 | ||
Deane | Southwind | 8 | 254 | 31.8 | 1 | |
Todd | Carver | 3 | 95 | 31.7 | 1 | |
Turner | East | 8 | 243 | 30.4 | ||
Bruce | Olive Branch | 11 | 331 | 30.1 | ||
Hunter | Trezevant | 4 | 118 | 29.5 | ||
Houston | Ridgeway | 6 | 177 | 29.5 | ||
Ficklin | Hamilton | 2 | 59 | 29.5 | ||
Stewart | Tipton Rosemark | 13 | 377 | 29 | 2 | |
Turner | Frayser | 10 | 286 | 28.6 | 1 | |
Clayton | Central | 6 | 171 | 28.5 | ||
Heotis | ECS | 11 | 313 | 28.5 | 1 | |
Partee | DeSoto Central | 2 | 56 | 28 | ||
Williams | Bolton | 5 | 139 | 27.8 | ||
Tornabene | Arlington | 2 | 55 | 27.5 | ||
Burton | Olive Branch | 2 | 54 | 27 | ||
Grant | MAHS | 2 | 54 | 27 | ||
Interception Returns | ||||||
Name | School | # | YDS | AVG | TD | |
Maat | Cordova | 5 | 67 | 13.4 | ||
Neal | East | 4 | 121 | 30.3 | 2 | |
Tate | East | 4 | 31 | 7.7 | ||
Mayo | Tipton Rosemark | 4 | 0 | 0 | ||
Santiago | Harding Academy | 4 | 0 | |||
Sturghill | Melrose | 3 | 138 | 46 | 1 | |
Kimberlin | DeSoto Central | 3 | 116 | 38.7 | ||
Trotter | MAHS | 3 | 103 | 34.3 | 1 | |
Hill | Sheffield | 3 | 93 | 31 | ||
Patterson | W Mphs Christian | 3 | 75 | 25 | ||
Mosley | Craigmont | 3 | 50 | 16.7 | ||
Roach | Manassas | 3 | 42 | 14 | ||
Hayden | St. George's | 3 | 39 | 13 | ||
Franklin | East | 3 | 37 | 12.3 | ||
Hall | Melrose | 3 | 35 | 11.7 | 1 | |
Richards | St. Benedict | 3 | 20 | 6.7 | ||
Vaughn | Whitehaven | 3 | 5 | 1.6 | ||
Flack | Arlington | 3 | 4 | 1.3 | ||
Butler | Center Hill | 3 | 2 | 0.7 | ||
Erwin | Arlington | 3 | 0 | |||
Lauderdale | Frayser | 3 | 0 | |||
Johnson | Melrose | 2 | 91 | 45.5 | 1 | |
Bryson | Southwind | 2 | 79 | 39.5 | 1 | |
Cason | Craigmont | 2 | 68 | 34 | 1 | |
Keys | Southwind | 2 | 57 | 28.5 | ||
Sisco | DeSoto Central | 2 | 34 | 17 | ||
Smith | Marion | 2 | 34 | 17 | ||
Butler | Trezevant | 2 | 33 | 16.5 | ||
Dickens | Olive Branch | 2 | 29 | 14.5 | ||
Madkins | Carver | 2 | 27 | 13.5 | ||
Stepter | Hernando | 2 | 24 | 12 | ||
Volpe | CBHS | 2 | 23 | 11.5 | ||
Upchurch | Fairley | 2 | 20 | 10 | ||
Austin | Olive Branch | 2 | 20 | 10 | ||
Holder | Bartlett | 2 | 15 | 7.5 | ||
Sanders | Hernando | 2 | 3 | 1.5 | ||
Brewer | Briarcrest | 2 | 0 | |||
Pryor | Arlington | 2 | 0 | |||
Smedley | Ridgeway | 2 | 0 | |||
Curry | Millington | 2 | 0 | |||
Punting | (min 10 punts) | |||||
Name | School | # | YDS | AVG | ||
Wunderlich | MUS | 24 | 1116 | 46.5 | ||
Riley | DeSoto Central | 31 | 1387 | 44.7 | ||
Williams | ECS | 13 | 545 | 41.9 | ||
Schmidt | Houston | 21 | 837 | 39.8 | ||
Resendiz | Horn Lake | 14 | 541 | 38.6 | ||
Watson | Covington | 16 | 620 | 38.8 | ||
Parker | East | 23 | 853 | 37.1 | ||
Young | CBHS | 13 | 482 | 37.1 | ||
Arthur | Briarcrest | 20 | 740 | 37 | ||
Williams | Overton | 12 | 428 | 35.7 | ||
Mason | Kirby | 17 | 599 | 35.2 | ||
Conard | Ridgeway | 13 | 457 | 35.1 | ||
Faulks | Central | 14 | 489 | 34.9 | ||
Smith | Northpoint Christian | 26 | 906 | 34.8 | ||
Hollis | Bartlett | 17 | 580 | 34.1 | ||
D. Brown | St. George's | 33 | 1121 | 34 | ||
Gueye | Mitchell | 10 | 335 | 33.5 | ||
Tuggle | Craigmont | 12 | 401 | 33.4 | ||
Thornbury | Collierville | 22 | 732 | 33.3 | ||
Wilson | Raleigh Egypt | 16 | 530 | 33.1 | ||
Wiggins | White Station | 16 | 528 | 33 | ||
Frohs | Harding Academy | 27 | 890 | 33 | ||
Robinson | Hamilton | 19 | 616 | 32.4 | ||
Gamber | Fayette Academy | 24 | 774 | 32.2 | ||
Baddour | Olive Branch | 13 | 417 | 32.1 | ||
Moore | Cordova | 16 | 512 | 32 | ||
Brown | W Mphs Christian | 12 | 369 | 30.7 | ||
Wagner | St. Benedict | 35 | 1071 | 30.6 | ||
Thomas | Lausanne | 12 | 365 | 30.4 | ||
Downing | FACS | 14 | 426 | 30.4 | ||
Scoring | ||||||
Name | School | TD | 2 PT | TP | ||
Neel | MUS | 16 | 1 | 98 | ||
Heotis | ECS | 14 | 1 | 86 | ||
Thomas | Central | 13 | 2 | 82 | ||
Braden | Craigmont | 13 | 2 | 82 | ||
Warren | Whitehaven | 12 | 2 | 76 | ||
Sturghill | Melrose | 11 | 1 | 68 | ||
Harris | CBHS | 11 | 66 | |||
Morris | FACS | 10 | 2 | 64 | ||
Lamar | DeSoto Central | 9 | 4 | 62 | ||
Goodrich | Lausanne | 10 | 60 | |||
Norfolk | Covington | 10 | 60 | |||
Foster | Covington | 10 | 60 | |||
Van De Vuurst | Collierville | 10 | 60 | |||
Harrison | Ridgeway | 10 | 60 | |||
Scott | Trezevant | 9 | 1 | 56 | ||
Johnson | Melrose | 9 | 54 | |||
Cunningham | Hernando | 9 | 54 | |||
Markle | Northpoint Christian | 9 | 54 | |||
Bruce | Olive Branch | 9 | 54 | |||
Clay | W Mphs Christian | 9 | 54 | |||
Stewart | Tipton Rosemark | 8 | 1 | 50 | ||
Jones | Trezevant | 8 | 1 | 50 | ||
Turner | East | 8 | 1 | 50 | ||
Muhammad | Briarcrest | 8 | 48 | |||
Baker | W Mphs Christian | 7 | 2 | 44 | ||
Novarese | Rossville Christian | 7 | 2 | 44 | ||
Reynolds | Douglass | 7 | 42 | |||
Golden | Lake Cormorant | 7 | 42 | |||
Seymour | Manassas | 7 | 42 | |||
McQuarters | Mitchell | 7 | 42 | |||
Kick Scoring | ||||||
Name | School | XP/A | FG/A | TP | ||
Durley | Arlington | 29/30 | 7/7 | 50 | ||
Baddour | Olive Branch | 27/30 | 4/5 | 43 | ||
Laurens | St. George's | 24/25 | 6/8 | 42 | ||
Wunderlich | MUS | 28/28 | 3/8 | 37 | ||
Stafford | Houston | 21/21 | 5/6 | 36 | ||
Smith | Northpoint Christian | 24/28 | 4/4 | 36 | ||
Hernandez | Cordova | 20/22 | 3/5 | 29 | ||
Peeper | Collierville | 17/21 | 4/5 | 29 | ||
Thomas | Lausanne | 22/26 | 2/2 | 28 | ||
Gueye | Mitchell | 25/27 | 1/2 | 28 | ||
Agne | Whitehaven | 18/27 | 3/5 | 27 | ||
Young | CBHS | 15/19 | 4/7 | 27 | ||
Timbs | Covington | 23/25 | 1/3 | 26 | ||
Roberts | Ridgeway | 25/29 | 25 | |||
Bell | Millington | 14/20 | 3/4 | 23 | ||
Wiggins | White Station | 12/14 | 3/6 | 21 | ||
Little | Germantown | 18/19 | 1/2 | 21 | ||
Wagner | St. Benedict | 13/14 | 2/2 | 19 | ||
Williams | ECS | 19/21 | 0/3 | 19 | ||
Priest | FACS | 12/16 | 2/3 | 18 | ||
All Purpose Running | ||||||
Name | School | YPG | ||||
Bruce | Olive Branch | 211.5 | ||||
Heotis | ECS | 202.1 | ||||
Reynolds | Douglass | 198.8 | ||||
Johnson | Melrose | 196.2 | ||||
Morris | FACS | 194 | ||||
Thomas | Marion | 192 | ||||
Elion | Houston | 176 | ||||
Brown | Kingsbury | 170.7 | ||||
Harris | CBHS | 160.4 | ||||
Harrison | Ridgeway | 158.3 | ||||
Keys | Southwind | 158 | ||||
Foster | Covington | 149.1 | ||||
Taylor | Cordova | 145.6 | ||||
Porter | Bartlett | 145.6 | ||||
Kerr | Fairley | 145.3 | ||||
Golden | Lake Cormorant | 144.8 | ||||
Warren | Whitehaven | 138.6 | ||||
Nave | Bolton | 136.5 | ||||
Stewart | Tipton Rosemark | 132.5 | ||||
Jones | Trezevant | 130.1 | ||||
Braden | Craigmont | 129.8 | ||||
Goodrich | Lausanne | 129.8 | ||||
Turner | East | 126.9 | ||||
Clay | W Mphs Christian | 126.3 | ||||
Neel | MUS | 125.1 |
No comments:
Post a Comment