Arkansas
| Overall | 1st place | ||||
| votes | Record | Total Pts | Last wk | ||
| 1 | Bentonville | 5 | (6-2) | 134 | 1 | 
| 2 | Fayetteville | 5 | (8-0) | 126 | 3 | 
| 3 | Cabot | 3 | (8-0) | 124 | 2 | 
| 4 | Greenwood | 2 | (8-0) | 111 | 4 | 
| 5 | N Little Rock | (6-2) | 88 | T5 | |
| 6 | Conway | (7-1) | 80 | T5 | |
| 7 | Pulaski Academy | (8-0) | 67 | 9 | |
| 8 | FS Southside | (5-3) | 22 | 10 | |
| 9 | Springdale Har-Ber | (5-3) | 17 | 7 | |
| 10 | Camden Fairview | (7-1) | 16 | 8 | |
Mississippi
| Overall | 1st place | ||||
| votes | Record | Total Pts | Last wk | ||
| 1 | South Panola | 18 | (9-1) | 180 | 2 | 
| 2 | Brandon | (8-1) | 155 | 4 | |
| 3 | Oxford | (9-0) | 123 | 5 | |
| 4 | Oak Grove | (8-1) | 107 | 1 | |
| 5 | Louisville | (10-0) | 94 | 6 | |
| 6 | Tupelo | (8-1) | 71 | 8 | |
| 7 | Petal | (7-2) | 54 | 3 | |
| 8 | Pascagoula | (8-1) | 46 | 10 | |
| 9 | Pearl | (9-1) | 32 | NR | |
| 10 | Wayne Co | (7-2) | 24 | NR | |
| 6A | |||||
| 1 | South Panola | 18 | (9-1) | 180 | 2 | 
| 2 | Brandon | (8-1) | 158 | 4 | |
| 3 | Oak Grove | (8-1) | 132 | 1 | |
| 4 | Tupelo | (8-1) | 127 | 5 | |
| 5 | Petal | (7-2) | 63 | 3 | |
| Others receiving votes: | 7. Olive Branch, 9 | ||||
Tennessee
| 6A | 1st place | ||||
| votes | Record | Total Pts | Last wk | ||
| 1 | Maryville | 18 | (9-0) | 207 | 1 | 
| 2 | Oakland | 3 | (9-0) | 190 | 2 | 
| 3 | Nashville Overton | (9-0) | 151 | 4 | |
| 4 | Blackman | (8-1) | 142 | 3 | |
| 5 | Sevier Co | (8-1) | 121 | 6 | |
| 6 | Whitehaven | (7-2) | 89 | 7 | |
| 7 | Ravenwood | (8-1) | 86 | 8 | |
| 8 | Rossview | (8-1) | 61 | 10 | |
| 9 | Siegel | (6-3) | 33 | 5 | |
| 10 | Morristown East | (8-1) | 25 | NR | |
| 1st place | |||||
| 5A | votes | Record | Total Pts | Last wk | |
| 1 | Henry Co | 20 | (9-0) | 209 | 1 | 
| 2 | Knoxville West | 1 | (8-1) | 190 | 2 | 
| 3 | Anderson Co | (8-1) | 162 | 5 | |
| 4 | Campbell Co | (8-1) | 138 | 6 | |
| 5 | Cleveland | (7-3) | 113 | 7 | |
| 6 | Ooltewah | (7-2) | 86 | 3 | |
| 7 | Rhea Co | (8-1) | 83 | 10 | |
| 8 | East Hamilton | (7-2) | 72 | 4 | |
| 9 | Oak Ridge | (7-2) | 71 | 8 | |
| 10 | East | (7-2) | 18 | NR | |
| 1st place | |||||
| 4A | votes | Record | Total Pts | Last wk | |
| 1 | Knoxville Fulton | 19 | (9-0) | 208 | 1 | 
| 2 | Greenville | 2 | (9-0) | 190 | 2 | 
| 3 | Sullivan South | (9-0) | 146 | 3 | |
| 4 | Elizabethton | (8-1) | 131 | 4 | |
| 5 | Dyersburg | (8-1) | 115 | 5 | |
| 6 | Pearl Cohn | (8-1) | 96 | 6 | |
| 7 | Knoxville Carter | (9-0) | 92 | 7 | |
| 8 | Giles Co | (7-2) | 68 | 9 | |
| 9 | Knoxville Catholic | (7-2) | 37 | 8 | |
| 10 | White House | (8-1) | 24 | NR | |
| Others receiving votes | 11. Trezevant, 19 | ||||
| D2 | 1st place | ||||
| votes | Record | Total Pts | Last wk | ||
| 1 | Ensworth | 18 | (8-0) | 188 | 1 | 
| 2 | MBA | (8-1) | 168 | 2 | |
| 3 | ECS | (9-0) | 137 | 3 | |
| 4 | Brentwood Academy | (6-3) | 130 | 4 | |
| 5 | MUS | 1 | (7-2) | 125 | 5 | 
| 6 | Knoxville Webb | (6-2) | 86 | 7 | |
| 7T | Baylor | (5-4) | 68 | 6 | |
| 7T | Father Ryan | (6-3) | 68 | 8 | |
| 9 | DCA | (7-2) | 35 | 9 | |
| 10 | Friendship Christian | (7-2) | 26 | 10 | |
 
No comments:
Post a Comment