Thursday, October 10, 2013

Updated team stats as of October 9

Here are some stats for the area schools in team categories.

Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Highest scoring average
Defense-Rushing, Passing, Fewest points allowed


 
Offense


Most pts/gm


Team G PTS AVG
Ridgeway 6 229 38.2
Olive Branch 7 266 38
ECS 7 260 37.1
Whitehaven 7 259 37
Lausanne 5 184 36.8
Brighton 6 216 36
Arlington 7 249 35.6
Trezevant 7 248 35.4
Melrose 6 208 34.7
Mitchell 6 202 33.7
Briarcrest 7 233 33.3
Craigmont 6 193 32.2
MUS 7 217 31
Collierville 6 185 30.8
Hernando 6 184 30.7
Southaven 7 209 29.8
FACS 6 178 29.7
Covington 7 208 29.7
Northpoint Christian 7 204 29.1
Houston 6 174 29












Offense


Most yds rushing/gm


Team G YDS AVG
Marion 2 663 331.5
Lausanne 5 1593 318.6
Hernando 4 1271 317.7
Covington 7 1845 263.6
Whitehaven 7 1820 260
Houston 6 1545 257.5
Rossville Christian 6 1399 233.2
Trezevant 7 1609 229.9
Central 7 1604 229.1
Manassas 6 1368 228
Cordova 7 1587 226.7
FACS 6 1354 225.7
Ridgeway 6 1309 218.2
Bolton 6 1294 215.7
Lewisburg 5 1078 215.6
Bartlett 6 1232 205.3
Brighton 4 811 202.7
CBHS 7 1372 196
Northpoint Christian 7 1323 189
Briarcrest 7 1282 183.1












Offense


Most yds passing/gm


Team G YDS AVG
Southaven 6 1721 286.4
Lake Cormorant 6 1704 284
Melrose 6 1447 241.2
W Mphs Christian 7 1533 219
Arlington 7 1499 214.1
Collierville 6 1157 192.8
ECS 7 1326 189.4
Ridgeway 6 1136 189.3
Olive Branch 7 1269 181.3
St. George's 7 1167 166.7
Northpoint Christian 7 1076 153.7
Briarcrest 7 1059 151.3
Harding Academy 7 1039 148.4
Center Hill 6 881 146.8
DeSoto Central 7 1023 146.1
Whitehaven 7 1006 143.7
Cordova 7 971 138.7
St. Benedict 6 800 133.3
Mitchell 6 798 133
Lewisburg 5 661 132.2












Offense


Most total yds/gm


Team G YDS AVG
Ridgeway 6 2445 407.5
Whitehaven 7 2826 403.7
Southaven 6 2340 390
Lake Cormorant 6 2336 389.3
Houston 6 2278 379.7
Cordova 7 2558 365.4
Marion 2 727 363.5
Olive Branch 7 2509 358.4
Lewisburg 5 1739 347.8
Hernando 4 1373 343.2
Northpoint Christian 7 2399 342.7
Lausanne 5 1701 340.2
ECS 7 2378 339.7
St. George's 7 2358 336.9
Briarcrest 7 2341 334.4
Brighton 4 1293 323.2
Collierville 6 1922 320.3
FACS 6 1905 317.5
Covington 7 2222 317.4
Melrose 6 1879 313.2












Defense


Fewest pts/gm


Team G PTS AVG
Trezevant 7 43 6.1
Craigmont 6 59 9.8
Brighton 6 65 10.8
ECS 7 80 11.4
Arlington 7 93 13.3
East 7 95 13.6
Mitchell 6 83 13.8
FACS 6 84 14
Manassas 6 85 14.2
Millington 7 107 15.3
Sheffield 6 92 15.3
Houston 6 96 16
Covington 7 112 16
MUS 7 116 16.6
Collierville 6 110 18.3
Germantown 7 130 18.6
Olive Branch 7 132 18.8
Hillcrest 7 132 18.8
Central 7 141 20.1
Cordova 7 143 20.4












Defense


Fewest yds rushing/gm

Team G YDS AVG
Trezevant 7 71 10.1
MAHS 7 500 71.4
Arlington 7 556 79.4
Craigmont 6 508 84.7
FACS 6 519 86.5
ECS 7 689 89.4
Sheffield 6 609 101.5
East 7 712 101.7
Rossville Christian 6 611 101.8
Millington 7 730 104.3
Covington 7 768 109.7
Mitchell 6 673 112.2
Manassas 6 753 125.5
Olive Branch 7 882 126
Frayser 6 762 127
Briarcrest 7 892 127.4
Raleigh Egypt 6 793 132.2
Central 7 959 137
Overton 6 836 139.3
Lake Cormorant 5 726 145.2












Defense


Fewest yds passing/gm

Team G YDS AVG
Craigmont 6 287 47.8
Frayser 6 346 57.7
Douglass 6 365 60.8
Kingsbury 6 387 64.5
Oakhaven 5 326 65.2
Melrose 6 405 67.5
Trezevant 7 484 69.1
Hillcrest 7 485 69.3
Manassas 6 446 74.3
Sheffield 6 454 75.7
Mitchell 6 457 76.2
KIPP 6 492 82
Millington 7 582 83.1
Wooddale 6 510 85
Germantown 7 600 85.7
Westwood 6 522 87
Fairley 6 529 88.2
Tipton Rosemark 6 547 91.2
Central 7 645 92.1
BTW 7 651 93












Defense


Fewest total yds/gm


Team G YDS AVG
Trezevant 7 555 79.3
Craigmont 6 795 132.5
Brighton 4 673 168.2
Sheffield 6 1063 177.2
Frayser 6 1108 184.7
Millington 7 1312 187.4
Mitchell 6 1130 188.3
Arlington 7 1342 191.7
FACS 6 1187 197.8
Manassas 6 1199 199.8
MAHS 7 1404 200.6
East 7 1433 204.7
ECS 7 1479 211.3
Covington 7 1535 219.3
Hillcrest 7 1547 221
Rossville Christian 6 1364 227.3
Central 7 1604 229.1
Melrose 6 1392 232
Wooddale 6 1397 232.8
Raleigh Egypt 6 1461 243.5







































































































No comments:

Post a Comment