Tennessee-AP Poll
Arkansas-Arkansas Sports Media
Mississippi-AP Poll
Area teams are highlighted in red
| TENNESSEE | ||||
| First place votes in parentheses | ||||
| 6A | PTS | REC | LW | |
| 1 | Oakland (14) | 157 | (2-0) | 1 | 
| 2 | Maryville | 140 | (2-0) | 2 | 
| 3 | Whitehaven (1) | 126 | (2-0) | 3 | 
| 4 | Ravenwood (1) | 113 | (2-0) | 4 | 
| 5 | Brentwood | 93 | (2-0) | 8 | 
| 6 | Riverdale | 65 | (2-0) | 9 | 
| 7 | Bradley Central | 28 | (1-1) | 10 | 
| 8 | Germantown | 27 | (1-1) | 6 | 
| 9 | Cordova | 22 | (2-0) | NR | 
| 10 | Blackman | 21 | (0-2) | 5 | 
| Others receiving votes | ||||
| 11 | Farragut | 20 | ||
| 12 | Houston | 19 | ||
| 12 | Dobyns Bennett | 19 | ||
| 5A | PTS | REC | LW | |
| 1 | Knoxville Central (13) | 150 | (2-0) | 1 | 
| 2 | Beech (1) | 141 | (2-0) | 2 | 
| 3 | David Crockett (1) | 99 | (1-0) | T5 | 
| 4 | Page | 93 | (2-0) | T5 | 
| 5 | Powell | 85 | (2-0) | 8 | 
| 6 | South Doyle (1) | 66 | (2-0) | NR | 
| 7 | Kirby | 64 | (2-0) | 9 | 
| 8 | Henry Co | 46 | (0-2) | 3 | 
| 9 | Summit | 37 | (2-0) | 10 | 
| 10 | Hillsboro | 33 | (1-1) | 4 | 
| 4A | PTS | REC | LW | |
| 1 | Haywood Co (14) | 155 | (2-0) | 1 | 
| 2 | Greeneville (1) | 121 | (1-1) | 3 | 
| 3 | Dyersburg (1) | 110 | (2-0) | 5 | 
| 3 | Elizabethton | 110 | (1-0) | 4 | 
| 5 | Anderson Co | 91 | (1-1) | 2 | 
| 6 | Springfield | 63 | (1-1) | 8 | 
| 7 | Hardin Co | 46 | (1-1) | 10 | 
| 8 | Nolensville | 43 | (2-0) | NR | 
| 9 | Marshall Co | 42 | (2-0) | NR | 
| 10 | East Hamilton | 21 | (1-1) | 9 | 
| 3A | PTS | REC | LW | |
| 1 | Alcoa (16) | 160 | (2-0) | 1 | 
| 2 | Covington | 129 | (2-0) | 2 | 
| 3 | Red Bank | 117 | (2-0) | 3 | 
| 4 | Upperman | 107 | (2-0) | 4 | 
| 5 | Pearl Cohn | 104 | (2-0) | 5 | 
| 6 | East Nashville | 87 | (2-0) | 6 | 
| 7 | Gatlinburg-Pittman | 48 | (2-0) | 8 | 
| 8 | Loudon | 45 | (2-0) | 10 | 
| 9 | Milan | 36 | (1-1) | 7 | 
| 10 | McNairy Central | 15 | (2-0) | NR | 
| 2A | PTS | REC | LW | |
| 1 | Peabody (16) | 160 | (2-0) | 1 | 
| 2 | Meigs Co | 125 | (2-0) | 3 | 
| 2 | Trousdale Co | 125 | (1-0) | 2 | 
| 4 | Tyner | 116 | (2-0) | 4 | 
| 5 | Lewis Co | 93 | (1-0) | 5 | 
| 6 | Fairley | 79 | (2-0) | 7 | 
| 7 | Watertown | 37 | (1-1) | 6 | 
| 8 | Union City | 33 | (1-1) | 8 | 
| 9 | Hampton | 32 | (1-1) | 9 | 
| 10 | Oneida | 23 | (2-0) | NR | 
| 1A | PTS | REC | LW | |
| 1 | South Pittsburg (7) | 150 | (2-0) | 1 | 
| 2 | Huntingdon (8) | 148 | (2-0) | 2 | 
| 3 | Lake Co (1) | 132 | (2-0) | 3 | 
| 4 | Freedom Prep | 89 | (2-0) | 10 | 
| 5 | Mt Pleasant | 85 | (1-0) | 6 | 
| 6 | Greenback | 39 | (0-2) | 5 | 
| 6 | Moore Co | 39 | (2-0) | NR | 
| 8 | Cornersville | 29 | (0-2) | 4 | 
| 9 | Greenfield | 28 | (2-0) | NR | 
| 10 | Coalfield | 27 | (1-1) | 7 | 
| D2A | PTS | REC | LW | |
| 1 | USJ (12) | 151 | (2-0) | 2 | 
| 2 | Friendship Christian (2) | 135 | (1-1) | T3 | 
| 3 | Fayette Academy (2) | 98 | (1-1) | 1 | 
| 4 | Davidson Academy | 74 | (0-1) | T3 | 
| 5 | Nashville Christian | 48 | (2-0) | NR | 
| Others receiving votes | ||||
| 6 | DCA | 46 | ||
| 7 | Tipton Rosemark | 27 | ||
| D2AA | PTS | REC | LW | |
| 1 | BGA (14) | 158 | (2-0) | 2 | 
| 2 | ECS (1) | 136 | (2-0) | 4 | 
| 3 | FRA | 114 | (2-0) | 5 | 
| 4 | Notre Dame | 102 | (1-1) | 1 | 
| 5 | Lausanne | 74 | (0-1) | 3 | 
| D2AAA | PTS | REC | LW | |
| 1 | Brentwood Academy (15) | 159 | (2-0) | 1 | 
| 2 | McCallie (1) | 142 | (2-0) | 2 | 
| 3 | MUS | 122 | (2-0) | 3 | 
| 4 | Knoxville Catholic | 116 | (2-0) | 4 | 
| 5 | Ensworth | 50 | (2-0) | NR | 
| ARKANSAS | ||||
| First place votes in parentheses | ||||
| OVERALL | PTS | REC | LW | |
| 1 | North Little Rock (11) | 218 | (1-0) | 1 | 
| 1 | Bryant (11) | 218 | (1-0) | 2 | 
| 3 | Fayetteville | 163 | (1-0) | 3 | 
| 4 | Greenwood | 130 | (0-0) | 4 | 
| 5 | Bentonville | 125 | (1-0) | T5 | 
| 6 | Conway | 115 | (1-0) | T5 | 
| 7 | Pulaski Academy | 92 | (1-0) | 7 | 
| 8 | Harrison | 46 | (1-0) | 10 | 
| 9 | FS Northside | 25 | (1-0) | NR | 
| 10 | LR Christian | 22 | (1-0) | NR | 
| Others receiving votes | ||||
| 11 | Benton | 20 | ||
| 12 | Arkadelphia | 13 | ||
| 13 | Bentonville West | 9 | ||
| 14 | West Memphis | 7 | ||
| 14 | Jonesboro | 7 | ||
| 16 | LR Central | 5 | ||
| 16 | LR McClellan | 5 | ||
| 18 | Marion | 4 | ||
| 18 | Warren | 4 | ||
| 6A | PTS | REC | LW | |
| 1 | Greenwood (21) | 108 | (0-0) | 1 | 
| 2 | Benton | 57 | (0-1) | 2 | 
| 3 | Jonesboro | 50 | (1-0) | 5 | 
| 4 | Marion | 39 | (1-0) | NR | 
| 5 | El Dorado | 29 | (0-1) | 4 | 
| Others receiving votes | ||||
| 6 | West Memphis (1) | 23 | ||
| MISSISSIPPI | ||||
| First place votes in parentheses | ||||
| OVERALL | PTS | REC | LW | |
| 1 | Madison Central (11) | 110 | (2-0) | 3 | 
| 2 | Pearl | 96 | (2-0) | 4 | 
| 3 | Brandon | 79 | (1-1) | 1 | 
| 4 | Starkville | 65 | (1-1) | 5 | 
| 5 | Lafayette | 57 | (2-0) | 7 | 
| 6 | West Point | 50 | (1-1) | 2 | 
| 7 | South Panola | 41 | (2-0) | 10 | 
| 8 | Louisville | 25 | (1-1) | NR | 
| 9 | Petal | 9 | (2-0) | 9 | 
| 10 | Oxford | 6 | (1-1) | 6 | 
| 6A | PTS | REC | LW | |
| 1 | Madison Central (11) | 110 | (2-0) | 2 | 
| 2 | Pearl | 94 | (2-0) | 4 | 
| 3 | Brandon | 79 | (1-1) | 1 | 
| 4 | Starkville | 73 | (1-1) | 3 | 
| 5 | South Panola | 46 | (2-0) | NR | 
 
No comments:
Post a Comment