Tennessee 6A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Whitehaven | 3 | 0 | 0 | 96 | 7 | |||
White Station | 2 | 1 | 0 | 132 | 41 | |||
Germantown | 1 | 2 | 0 | 84 | 56 | |||
Central | 1 | 2 | 0 | 60 | 89 | |||
Tennessee 6A | Dist | Dist | ||||||
Region 7 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Houston | 3 | 0 | 0 | 129 | 25 | |||
Bartlett | 3 | 0 | 0 | 76 | 20 | |||
Collierville | 2 | 1 | 0 | 82 | 87 | |||
Arlington | 2 | 1 | 0 | 75 | 42 | |||
Cordova | 2 | 1 | 0 | 47 | 71 | |||
Tennessee 5A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Kirby | 1 | 0 | 3 | 0 | 0 | 117 | 0 | B |
Munford | 2 | 1 | 0 | 83 | 50 | |||
Southwind | 1 | 2 | 0 | 110 | 76 | |||
Overton | 0 | 3 | 0 | 40 | 70 | |||
Kingsbury | 0 | 3 | 0 | 32 | 121 | |||
Ridgeway | 0 | 3 | 0 | 17 | 95 | |||
Brighton | 0 | 1 | 1 | 2 | 0 | 71 | 79 | |
Tennessee 4A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Fayette Ware | 2 | 0 | 0 | 62 | 35 | |||
Millington | 2 | 1 | 0 | 75 | 12 | |||
Craigmont | 1 | 2 | 0 | 48 | 143 | |||
Bolton | 0 | 3 | 0 | 20 | 142 | |||
Tennessee 3A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Melrose | 1 | 0 | 3 | 0 | 0 | 106 | 24 | SH |
Wooddale | 1 | 0 | 2 | 1 | 0 | 94 | 42 | RE |
MLK Prep | 0 | 0 | 0 | 3 | 0 | 8 | 158 | |
Raleigh Egypt | 0 | 1 | 0 | 3 | 0 | 9 | 121 | |
Sheffield | 0 | 1 | 0 | 3 | 0 | 6 | 136 | |
Tennessee 3A | Dist | Dist | ||||||
Region 7 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Martin Westview | 1 | 0 | 3 | 0 | 0 | 151 | 65 | MC |
Covington | 1 | 0 | 3 | 0 | 0 | 113 | 12 | B |
South Gibson | 1 | 0 | 3 | 0 | 0 | 87 | 40 | MI |
McNairy Central | 0 | 1 | 2 | 1 | 0 | 148 | 101 | |
Milan | 0 | 1 | 1 | 2 | 0 | 52 | 51 | |
Bolivar | 0 | 1 | 0 | 3 | 0 | 0 | 109 | |
Tennessee 2A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Fairley | 3 | 0 | 3 | 0 | 0 | 134 | 13 | MAN,D,KIPP |
Mitchell | 2 | 0 | 3 | 0 | 0 | 86 | 18 | KIPP,MAHS |
Trezevant | 2 | 0 | 2 | 1 | 0 | 66 | 71 | HAM,MAN |
Hillcrest | 1 | 0 | 1 | 2 | 0 | 32 | 101 | HAM, |
MAHS | 0 | 1 | 1 | 2 | 0 | 58 | 45 | |
Douglass | 0 | 1 | 0 | 2 | 0 | 13 | 56 | |
Manassas | 0 | 2 | 0 | 3 | 0 | 22 | 86 | |
Hamilton | 0 | 2 | 0 | 3 | 0 | 12 | 128 | |
KIPP | 0 | 2 | 0 | 3 | 0 | 6 | 150 | |
Tennessee 1A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Middle College | 2 | 0 | 3 | 0 | 0 | 153 | 8 | MBA,O |
Freedom Prep | 2 | 0 | 3 | 0 | 0 | 129 | 0 | MASE, |
East | 1 | 0 | 2 | 1 | 0 | 56 | 57 | BTW, |
BTW | 1 | 1 | 1 | 1 | 0 | 37 | 28 | O, |
MASE | 1 | 1 | 1 | 2 | 0 | 50 | 107 | W, |
Westwood | 1 | 1 | 1 | 2 | 0 | 82 | 84 | MBA, |
Bluff City | 0 | 1 | 0 | 3 | 0 | 40 | 162 | |
Memphis Business Academy | 0 | 2 | 0 | 3 | 0 | 19 | 152 | |
Oakhaven | 0 | 2 | 0 | 3 | 0 | 13 | 103 | |
Tennessee D2A | Dist | Dist | ||||||
West | W | L | W | L | T | PF | PA | DISTRICT WINS |
Tipton Rosemark | 1 | 0 | 3 | 0 | 0 | 110 | 37 | JC, |
Nashville Christian | 1 | 0 | 2 | 0 | 0 | 60 | 40 | DA, |
USJ | 1 | 0 | 2 | 0 | 0 | 48 | 21 | TC |
Fayette Academy | 1 | 0 | 2 | 1 | 0 | 98 | 66 | CL, |
Columbia Academy | 0 | 0 | 0 | 2 | 0 | 29 | 89 | |
Jackson Christian | 0 | 1 | 2 | 1 | 0 | 110 | 90 | |
Clarksville Academy | 0 | 1 | 2 | 1 | 0 | 95 | 50 | |
Trinity Christian | 0 | 1 | 1 | 2 | 0 | 68 | 85 | |
Davidson Academy | 0 | 1 | 0 | 2 | 0 | 19 | 51 | |
Tennessee D2AA | Dist | Dist | ||||||
West | W | L | W | L | T | PF | PA | DISTRICT WINS |
ECS | 1 | 0 | 3 | 0 | 0 | 109 | 13 | HA |
St. George's | 1 | 0 | 2 | 1 | 0 | 89 | 40 | NP |
Lausanne | 1 | 0 | 1 | 1 | 0 | 67 | 52 | F |
Northpoint Christian | 0 | 1 | 1 | 2 | 0 | 79 | 65 | |
FACS | 0 | 1 | 1 | 2 | 0 | 68 | 81 | |
Harding Academy | 0 | 1 | 1 | 2 | 0 | 37 | 99 | |
Tennessee D2AAA | Dist | Dist | ||||||
West | W | L | W | L | T | PF | PA | DISTRICT WINS |
Briarcrest | 1 | 0 | 3 | 0 | 0 | 119 | 32 | PJP |
MUS | 1 | 0 | 3 | 0 | 0 | 110 | 27 | CB |
MBA | 1 | 0 | 1 | 2 | 0 | 63 | 30 | SB |
CBHS | 0 | 1 | 2 | 1 | 0 | 115 | 63 | |
Pope John Paul | 0 | 1 | 2 | 1 | 0 | 85 | 61 | |
St. Benedict | 0 | 1 | 0 | 3 | 0 | 7 | 125 | |
Mississippi 5A | Dist | Dist | ||||||
Region 1 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Lafayette | 3 | 0 | 0 | 82 | 44 | |||
West Point | 2 | 1 | 0 | 103 | 79 | |||
Grenada | 2 | 1 | 0 | 75 | 67 | |||
Center Hill | 1 | 2 | 0 | 82 | 76 | |||
Lake Cormorant | 1 | 2 | 0 | 80 | 84 | |||
New Hope | 1 | 2 | 0 | 69 | 84 | |||
Saltillo | 0 | 3 | 0 | 42 | 85 | |||
Columbus | 0 | 3 | 0 | 12 | 65 | |||
Mississippi 6A | Dist | Dist | ||||||
Region 1 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Oxford | 2 | 1 | 0 | 93 | 66 | |||
DeSoto Central | 2 | 1 | 0 | 87 | 70 | |||
Tupelo | 2 | 1 | 0 | 77 | 62 | |||
Olive Branch | 1 | 1 | 0 | 49 | 20 | |||
Hernando | 1 | 2 | 0 | 62 | 81 | |||
Lewisburg | 1 | 2 | 0 | 43 | 53 | |||
Horn Lake | 1 | 2 | 0 | 27 | 68 | |||
Southaven | 0 | 2 | 0 | 28 | 56 | |||
Arkansas 6A | Dist | Dist | ||||||
East | W | L | W | L | T | PF | PA | DISTRICT WINS |
Searcy | 2 | 0 | 0 | 83 | 49 | |||
Jonesboro | 2 | 0 | 0 | 53 | 20 | |||
Marion | 1 | 1 | 0 | 65 | 41 | |||
Sylvan Hills | 0 | 1 | 0 | 22 | 57 | |||
Pine Bluff | 0 | 1 | 0 | 19 | 43 | |||
West Memphis | 0 | 1 | 0 | 18 | 24 | |||
Jacksonville | 0 | 1 | 0 | 8 | 35 | |||
Mountain Home | 0 | 2 | 0 | 16 | 75 | |||
MAIS | Dist | Dist | ||||||
2A District 1 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Marvell | 2 | 1 | 0 | 106 | 74 | |||
West Memphis Christian | 0 | 3 | 0 | 64 | 142 | |||
Delta | 0 | 3 | 0 | 46 | 164 | |||
Lee (AR) | 0 | 3 | 0 | 32 | 82 | |||
MAIS | Dist | Dist | ||||||
3A District 1 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Marshall Academy | 1 | 1 | 0 | 60 | 87 | |||
Tunica Academy | 1 | 1 | 0 | 8 | 41 | |||
Oak Hill Academy | 1 | 2 | 0 | 67 | 99 | |||
Rossville Christian | 0 | 3 | 0 | 16 | 151 | |||
Independents | W | L | T | PF | PA | |||
Memphis Nighthawks | 1 | 2 | 0 | 58 | 104 |
Saturday, September 7, 2019
Updated standings after September 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment