| 9-19 | |||||||
| at Kirby | at Halle | at JP Freeman | |||||
| 44 | MASE | 14 | MLK Prep | 36 | MAHS | ||
| 20 | Bluff City | 28 | Sheffield | 13 | Hillcrest | ||
| at Crump | at Fairgrounds | ||||||
| 26 | KIPP | 0 | Raleigh Egypt | 48 | East | ||
| 18 | Hamilton | 27 | Melrose | 0 | Memphis Business Academy | ||
| 6 OT | 9-20 | ||||||
| 6 | Westwood | 17 | Whitehaven | 2 | Rossville Christian | ||
| 14 | BTW | 6 | Southaven | 49 | Marshall Academy | ||
| OT | |||||||
| 20 | Olive Branch | 24 | White Station | 58 | Lee (AR) | ||
| 13 | Germantown | 27 | Collierville | 0 | West Memphis Christian | ||
| 6 | Kingsbury | 20 | Southwind | 38 | ECS | ||
| 50 | Fayette Ware | 0 | Kirby | 0 | Northpoint Christian | ||
| at Southwind | at Whitehaven | at Crump | |||||
| 6 | Craigmont | 34 | Fairley | 38 | Douglass | ||
| 55 | Wooddale | 0 | Mitchell | 0 | Manassas | ||
| 57 | Briarcrest | 21 | Pope John Paul | 17 | MBA | ||
| 0 | St Benedict | 42 | CBHS | 14 | MUS | ||
| 14 | West Memphis | 43 | Lewisburg | 14 | Central | ||
| 21 | Wynne | 0 | Tishomingo Co | 27 | Holmes Co Central | ||
| 14 | Bolton | 17 | Munford | 55 | Fayette Academy | ||
| 61 | Crockett Co | 14 | Brighton | 19 | Tipton Rosemark | ||
| 14 | Trezevant | 7 | Cordova | 7 | Martin Westview | ||
| 20 | Millington | 14 | Bartlett | 53 | Covington | ||
| 28 | St George's | 0 | Harding Academy | 19 | Byhalia | ||
| 56 | FACS | 49 | Lausanne | 21 | Center Hill | ||
| at Halle | at Fairgrounds | ||||||
| 46 | Houston | 6 | Overton | 36 | Freedom Prep | ||
| 14 | Arlington | 36 | Ridgeway | 7 | Middle College | ||
Thursday, September 19, 2019
Scores for September 19-20
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment