| Tennessee 6A | Dist | Dist | ||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| White Station | 3 | 1 | 0 | 145 | 48 | |||
| Whitehaven | 3 | 1 | 0 | 110 | 24 | |||
| Central | 2 | 2 | 0 | 100 | 110 | |||
| Germantown | 1 | 3 | 0 | 92 | 91 | |||
| Tennessee 6A | Dist | Dist | ||||||
| Region 7 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Houston | 4 | 0 | 0 | 165 | 45 | |||
| Bartlett | 3 | 1 | 0 | 97 | 60 | |||
| Arlington | 3 | 1 | 0 | 91 | 49 | |||
| Cordova | 3 | 1 | 0 | 88 | 93 | |||
| Collierville | 2 | 2 | 0 | 110 | 119 | |||
| Tennessee 5A | Dist | Dist | ||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Kirby | 1 | 0 | 3 | 0 | 0 | 117 | 0 | B | 
| Southwind | 1 | 0 | 2 | 2 | 0 | 145 | 110 | M | 
| Overton | 1 | 0 | 1 | 3 | 0 | 68 | 92 | KN | 
| Ridgeway | 0 | 0 | 1 | 3 | 0 | 58 | 107 | |
| Munford | 0 | 1 | 2 | 2 | 0 | 117 | 85 | |
| Brighton | 0 | 1 | 1 | 3 | 0 | 78 | 121 | |
| Kingsbury | 0 | 1 | 0 | 4 | 0 | 54 | 149 | |
| Tennessee 4A | Dist | Dist | ||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Fayette Ware | 3 | 0 | 0 | 104 | 59 | |||
| Millington | 3 | 1 | 0 | 106 | 40 | |||
| Craigmont | 2 | 2 | 0 | 86 | 143 | |||
| Bolton | 0 | 4 | 0 | 42 | 188 | |||
| Tennessee 3A | Dist | Dist | ||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Wooddale | 1 | 0 | 3 | 1 | 0 | 148 | 62 | RE | 
| Melrose | 1 | 0 | 3 | 1 | 0 | 112 | 74 | SH | 
| MLK Prep | 0 | 0 | 0 | 4 | 0 | 8 | 196 | |
| Raleigh Egypt | 0 | 1 | 0 | 3 | 0 | 9 | 121 | |
| Sheffield | 0 | 1 | 0 | 4 | 0 | 6 | 180 | |
| Tennessee 3A | Dist | Dist | ||||||
| Region 7 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Martin Westview | 1 | 0 | 4 | 0 | 0 | 203 | 81 | MC | 
| Covington | 1 | 0 | 4 | 0 | 0 | 155 | 19 | B | 
| South Gibson | 1 | 0 | 4 | 0 | 0 | 108 | 54 | MI | 
| McNairy Central | 0 | 1 | 3 | 1 | 0 | 197 | 101 | |
| Milan | 0 | 1 | 2 | 2 | 0 | 73 | 66 | |
| Bolivar | 0 | 1 | 0 | 4 | 0 | 0 | 155 | |
| Tennessee 2A | Dist | Dist | ||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Fairley | 3 | 0 | 3 | 1 | 0 | 134 | 39 | MAN,D,KIPP | 
| Mitchell | 2 | 0 | 3 | 1 | 0 | 98 | 59 | KIPP,MAHS | 
| Trezevant | 2 | 0 | 2 | 1 | 0 | 66 | 71 | HAM,MAN | 
| Hillcrest | 2 | 0 | 2 | 2 | 0 | 53 | 108 | HAM,KIPP | 
| MAHS | 1 | 1 | 2 | 2 | 0 | 86 | 59 | MAN, | 
| Douglass | 0 | 1 | 0 | 3 | 0 | 19 | 90 | |
| Hamilton | 0 | 2 | 0 | 3 | 0 | 12 | 128 | |
| Manassas | 0 | 3 | 0 | 4 | 0 | 36 | 114 | |
| KIPP | 0 | 3 | 0 | 4 | 0 | 13 | 171 | |
| Tennessee 1A | Dist | Dist | ||||||
| Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Freedom Prep | 2 | 0 | 4 | 0 | 0 | 173 | 0 | MASE, | 
| Middle College | 2 | 0 | 3 | 1 | 0 | 185 | 42 | MBA,O | 
| East | 1 | 0 | 2 | 1 | 0 | 56 | 57 | BTW, | 
| MASE | 1 | 1 | 2 | 2 | 0 | 86 | 135 | W, | 
| Westwood | 1 | 1 | 1 | 2 | 0 | 82 | 84 | MBA, | 
| BTW | 1 | 1 | 1 | 2 | 0 | 43 | 84 | O, | 
| Bluff City | 0 | 1 | 0 | 3 | 0 | 40 | 162 | |
| Memphis Business Academy | 0 | 2 | 0 | 3 | 0 | 19 | 152 | |
| Oakhaven | 0 | 2 | 0 | 4 | 0 | 31 | 163 | |
| Tennessee D2A | Dist | Dist | ||||||
| West | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| USJ | 2 | 0 | 3 | 0 | 0 | 78 | 28 | TC,TR | 
| Fayette Academy | 2 | 0 | 3 | 1 | 0 | 154 | 90 | CL,TC | 
| Nashville Christian | 1 | 0 | 3 | 0 | 0 | 80 | 46 | DA, | 
| Tipton Rosemark | 1 | 1 | 3 | 1 | 0 | 117 | 67 | JC, | 
| Davidson Academy | 1 | 1 | 1 | 2 | 0 | 33 | 58 | CA | 
| Jackson Christian | 1 | 1 | 3 | 1 | 0 | 142 | 118 | CL | 
| Columbia Academy | 0 | 1 | 0 | 3 | 0 | 36 | 103 | |
| Clarksville Academy | 0 | 2 | 2 | 2 | 0 | 123 | 82 | |
| Trinity Christian | 0 | 2 | 1 | 3 | 0 | 92 | 141 | |
| Tennessee D2AA | Dist | Dist | ||||||
| West | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| ECS | 1 | 0 | 3 | 1 | 0 | 129 | 49 | HA | 
| St. George's | 1 | 0 | 2 | 2 | 0 | 114 | 67 | NP | 
| Lausanne | 1 | 0 | 1 | 2 | 0 | 89 | 93 | F | 
| FACS | 0 | 1 | 2 | 2 | 0 | 128 | 99 | |
| Northpoint Christian | 0 | 1 | 1 | 3 | 0 | 107 | 96 | |
| Harding Academy | 0 | 1 | 1 | 3 | 0 | 37 | 143 | |
| Tennessee D2AAA | Dist | Dist | ||||||
| West | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Briarcrest | 2 | 0 | 4 | 0 | 0 | 143 | 53 | PJP,MBA | 
| MUS | 1 | 0 | 4 | 0 | 0 | 160 | 33 | CB | 
| MBA | 1 | 1 | 1 | 3 | 0 | 84 | 54 | SB | 
| Pope John Paul | 0 | 1 | 3 | 1 | 0 | 113 | 71 | |
| CBHS | 0 | 1 | 2 | 2 | 0 | 122 | 76 | |
| St. Benedict | 0 | 1 | 1 | 3 | 0 | 53 | 147 | |
| Mississippi 5A | Dist | Dist | ||||||
| Region 1 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| West Point | 3 | 1 | 0 | 140 | 86 | |||
| Grenada | 3 | 1 | 0 | 124 | 77 | |||
| Lafayette | 3 | 1 | 0 | 89 | 90 | |||
| Center Hill | 2 | 2 | 0 | 116 | 82 | |||
| Lake Cormorant | 2 | 2 | 0 | 103 | 101 | |||
| Saltillo | 1 | 3 | 0 | 78 | 113 | |||
| New Hope | 1 | 3 | 0 | 69 | 122 | |||
| Columbus | 0 | 3 | 0 | 12 | 65 | |||
| Mississippi 6A | Dist | Dist | ||||||
| Region 1 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Oxford | 3 | 1 | 0 | 139 | 73 | |||
| DeSoto Central | 3 | 1 | 0 | 120 | 84 | |||
| Hernando | 2 | 2 | 0 | 88 | 81 | |||
| Tupelo | 2 | 2 | 0 | 84 | 99 | |||
| Olive Branch | 1 | 2 | 0 | 77 | 56 | |||
| Southaven | 1 | 2 | 0 | 60 | 84 | |||
| Lewisburg | 1 | 3 | 0 | 50 | 69 | |||
| Horn Lake | 1 | 3 | 0 | 44 | 91 | |||
| Arkansas 6A | Dist | Dist | ||||||
| East | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Searcy | 3 | 0 | 0 | 145 | 91 | |||
| Jonesboro | 2 | 1 | 0 | 60 | 34 | |||
| West Memphis | 1 | 1 | 0 | 52 | 55 | |||
| Sylvan Hills | 1 | 1 | 0 | 50 | 84 | |||
| Marion | 1 | 2 | 0 | 89 | 69 | |||
| Pine Bluff | 0 | 2 | 0 | 52 | 82 | |||
| Jacksonville | 0 | 2 | 0 | 8 | 76 | |||
| Mountain Home | 0 | 3 | 0 | 42 | 103 | |||
| MAIS | Dist | Dist | ||||||
| 2A District 1 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Marvell | 3 | 1 | 0 | 158 | 86 | |||
| Lee (AR) | 1 | 3 | 0 | 112 | 148 | |||
| Delta | 1 | 3 | 0 | 72 | 184 | |||
| West Memphis Christian | 0 | 4 | 0 | 70 | 188 | |||
| MAIS | Dist | Dist | ||||||
| 3A District 1 | W | L | W | L | T | PF | PA | DISTRICT WINS | 
| Tunica Academy | 1 | 0 | 2 | 1 | 0 | 56 | 83 | OHA | 
| Marshall Academy | 1 | 2 | 0 | 82 | 115 | |||
| Rossville Christian | 0 | 4 | 0 | 22 | 206 | |||
| Oak Hill Academy | 0 | 1 | 1 | 3 | 0 | 109 | 147 | |
| Independents | W | L | T | PF | PA | |||
| Memphis Nighthawks | 1 | 3 | 0 | 86 | 140 | 
Saturday, September 14, 2019
Updated standings after games of September 12
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment