Offense | ||||
Most pts/gm | ||||
Team | G | PTS | AVG | |
1 | Houston | 5 | 211 | 42.2 |
2 | Fayette Academy | 5 | 209 | 41.8 |
2 | Freedom Prep | 5 | 209 | 41.8 |
4 | Covington | 5 | 208 | 41.6 |
5 | Wooddale | 5 | 203 | 40.6 |
6 | Briarcrest | 5 | 200 | 40 |
7 | Fayette Ware | 4 | 154 | 38.5 |
8 | Middle College | 5 | 192 | 38.4 |
9 | FACS | 5 | 184 | 36.8 |
10 | MUS | 5 | 174 | 34.8 |
11 | Lausanne | 4 | 138 | 34.5 |
12 | White Station | 5 | 169 | 33.8 |
13 | Fairley | 5 | 168 | 33.6 |
14 | ECS | 5 | 167 | 33.4 |
15 | Southwind | 5 | 165 | 33 |
16 | CBHS | 5 | 164 | 32.8 |
17 | DeSoto Central | 4 | 120 | 30 |
18 | Marion | 3 | 89 | 29.7 |
19 | Kirby | 4 | 117 | 29.2 |
20 | St. George's | 5 | 142 | 28.4 |
21 | Melrose | 5 | 139 | 27.8 |
22 | Center Hill | 5 | 137 | 27.4 |
22 | Collierville | 5 | 137 | 27.4 |
24 | Tipton Rosemark | 5 | 136 | 27.2 |
25 | Munford | 5 | 134 | 26.8 |
26 | East | 4 | 104 | 26 |
26 | MASE | 5 | 130 | 26 |
28 | Lake Cormorant | 4 | 103 | 25.7 |
29 | Whitehaven | 5 | 127 | 25.4 |
30 | Millington | 5 | 126 | 25.2 |
31 | MAHS | 5 | 122 | 24.4 |
32 | Olive Branch | 4 | 97 | 24.2 |
33 | Bartlett | 5 | 111 | 22.2 |
34 | Hernando | 4 | 88 | 22 |
34 | West Memphis | 3 | 66 | 22 |
34 | Westwood | 4 | 88 | 22 |
37 | Memphis Nighthawks | 4 | 86 | 21.5 |
38 | Northpoint Christian | 5 | 107 | 21.4 |
39 | Arlington | 5 | 105 | 21 |
39 | Central | 5 | 105 | 21 |
39 | Germantown | 5 | 105 | 21 |
42 | Trezevant | 4 | 80 | 20 |
43 | Mitchell | 5 | 98 | 19.6 |
44 | Cordova | 5 | 95 | 19 |
45 | Ridgeway | 5 | 94 | 18.8 |
46 | Lewisburg | 5 | 93 | 18.6 |
47 | Brighton | 5 | 92 | 18.4 |
47 | Craigmont | 5 | 92 | 18.4 |
49 | Southaven | 4 | 66 | 16.5 |
50 | Bluff City | 4 | 60 | 15 |
51 | Overton | 5 | 74 | 14.8 |
52 | BTW | 4 | 57 | 14.2 |
52 | Douglass | 4 | 57 | 14.2 |
54 | West Memphis Christian | 5 | 70 | 14 |
55 | Hillcrest | 5 | 66 | 13.2 |
56 | Kingsbury | 5 | 60 | 12 |
57 | Bolton | 5 | 56 | 11.2 |
58 | Horn Lake | 4 | 44 | 11 |
59 | St. Benedict | 5 | 53 | 10.6 |
60 | KIPP | 5 | 39 | 7.8 |
61 | Oakhaven | 4 | 31 | 7.7 |
62 | Hamilton | 4 | 30 | 7.5 |
63 | Harding Academy | 5 | 37 | 7.4 |
64 | Manassas | 5 | 36 | 7.2 |
65 | Sheffield | 5 | 34 | 6.8 |
66 | Rossville Christian | 5 | 24 | 4.8 |
67 | Memphis Business Academy | 4 | 19 | 4.7 |
68 | MLK Prep | 5 | 22 | 4.4 |
68 | Raleigh Egypt | 4 | 9 | 2.2 |
Defense | ||||
Fewest pts/gm | ||||
Team | G | PTS | AVG | |
1 | Freedom Prep | 5 | 7 | 1.4 |
2 | Kirby | 4 | 20 | 5 |
3 | Covington | 5 | 26 | 5.2 |
4 | Whitehaven | 5 | 30 | 6 |
5 | Fairley | 5 | 39 | 7.8 |
6 | ECS | 5 | 49 | 9.8 |
7 | MUS | 5 | 50 | 10 |
8 | Briarcrest | 5 | 53 | 10.6 |
9 | Millington | 5 | 54 | 10.8 |
10 | Houston | 5 | 59 | 11.8 |
11 | Bartlett | 5 | 67 | 13.4 |
12 | Wooddale | 5 | 68 | 13.6 |
13 | Lewisburg | 5 | 69 | 13.8 |
14 | East | 4 | 57 | 14.2 |
15 | MAHS | 5 | 72 | 14.4 |
16 | Melrose | 5 | 74 | 14.8 |
17 | White Station | 5 | 75 | 15 |
18 | Middle College | 5 | 78 | 15.6 |
19 | Fayette Ware | 4 | 65 | 16.2 |
20 | Olive Branch | 4 | 69 | 17.2 |
21 | Mitchell | 5 | 93 | 18.6 |
22 | Arlington | 5 | 95 | 19 |
23 | CBHS | 5 | 97 | 19.4 |
24 | Munford | 5 | 99 | 19.8 |
25 | Center Hill | 5 | 101 | 20.2 |
25 | Hernando | 4 | 81 | 20.2 |
27 | DeSoto Central | 4 | 84 | 21 |
28 | Cordova | 5 | 107 | 21.4 |
29 | Fayette Academy | 5 | 109 | 21.8 |
30 | Southwind | 5 | 110 | 22 |
31 | Germantown | 5 | 111 | 22.2 |
32 | BTW | 4 | 90 | 22.5 |
32 | Douglass | 4 | 90 | 22.5 |
34 | Ridgeway | 5 | 113 | 22.6 |
35 | Horn Lake | 4 | 91 | 22.7 |
35 | Trezevant | 4 | 91 | 22.7 |
37 | Marion | 3 | 69 | 23 |
38 | Lausanne | 4 | 93 | 23.2 |
39 | Tipton Rosemark | 5 | 122 | 24.4 |
40 | Westwood | 4 | 98 | 24.5 |
41 | St. George's | 5 | 123 | 24.6 |
42 | Lake Cormorant | 4 | 101 | 25.2 |
42 | Southaven | 4 | 101 | 25.2 |
44 | West Memphis | 3 | 76 | 25.3 |
45 | FACS | 5 | 127 | 25.4 |
46 | Overton | 5 | 128 | 25.6 |
47 | Northpoint Christian | 5 | 134 | 26.8 |
48 | Central | 5 | 137 | 27.4 |
49 | Brighton | 5 | 138 | 27.6 |
50 | Collierville | 5 | 143 | 28.6 |
51 | Hillcrest | 5 | 144 | 28.8 |
52 | Manassas | 5 | 152 | 30.4 |
53 | MASE | 5 | 155 | 31 |
54 | Memphis Nighthawks | 4 | 140 | 35 |
55 | Raleigh Egypt | 4 | 148 | 37 |
56 | KIPP | 5 | 189 | 37.8 |
57 | Harding Academy | 5 | 192 | 38.4 |
58 | Hamilton | 4 | 154 | 38.5 |
59 | Sheffield | 5 | 194 | 38.8 |
60 | Craigmont | 5 | 198 | 39.6 |
61 | Kingsbury | 5 | 199 | 39.8 |
62 | Oakhaven | 4 | 163 | 40.7 |
63 | St. Benedict | 5 | 204 | 40.8 |
64 | MLK Prep | 5 | 224 | 44.8 |
65 | West Memphis Christian | 5 | 246 | 49.2 |
66 | Bolton | 5 | 249 | 49.8 |
67 | Memphis Business Academy | 4 | 200 | 50 |
68 | Rossville Christian | 5 | 255 | 51 |
69 | Bluff City | 4 | 206 | 51.5 |
Monday, September 23, 2019
Updated scoring averages after games of September 19-20
Here are the scoring averages for every team (1-69) that we cover in the Shelby Metro area on a per game basis on both offense and defense.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment