Wednesday, September 18, 2019

Most points scored, fewest points allowed

Here are the scoring averages for every team (1-69) that we cover on a per game basis on both offense and defense

Offense
Most pts/gm
Team G PTS AVG
1 Middle College 4 185 46.2
2 Freedom Prep 4 173 43.2
3 Houston 4 165 41.2
4 MUS 4 160 40
5 Kirby 3 117 39
6 Covington 4 155 38.7
7 Fayette Academy 4 154 38.5
8 Wooddale 4 148 37
9 Southwind 4 145 36.2
9 White Station 4 145 36.2
11 Briarcrest 4 143 35.7
12 Fayette Ware 3 104 34.7
13 Fairley 4 134 33.5
14 ECS 4 129 32.2
15 FACS 4 128 32
16 CBHS 4 122 30.5
17 DeSoto Central 4 120 30
18 Lausanne 3 89 29.7
18 Marion 3 89 29.7
20 Munford 4 117 29.2
20 Tipton Rosemark 4 117 29.2
22 Center Hill 4 116 29
23 St. George's 4 114 28.5
24 Melrose 4 112 28
25 Collierville 4 110 27.5
25 Whitehaven 4 110 27.5
27 Westwood 3 82 27.3
28 Northpoint Christian 4 107 26.7
29 Millington 4 106 26.5
30 West Memphis 2 52 26
31 Lake Cormorant 4 103 25.7
31 Olive Branch 3 77 25.7
33 Central 4 100 25
34 Mitchell 4 98 24.5
35 Bartlett 4 97 24.2
36 Germantown 4 92 23
37 Arlington 4 91 22.7
38 Cordova 4 88 22
38 Hernando 4 88 22
38 Trezevant 3 66 22
41 Craigmont 4 86 21.5
41 MAHS 4 86 21.5
41 MASE 4 86 21.5
41 Memphis Nighthawks 4 86 21.5
45 Southaven 3 60 20
46 Brighton 4 78 19.5
47 East 3 56 18.7
48 West Memphis Christian 4 70 17.5
49 Overton 4 68 17
50 Ridgeway 4 58 14.5
51 BTW 3 43 14.3
52 Kingsbury 4 54 13.5
53 Bluff City 3 40 13.3
54 Hillcrest 4 53 13.2
54 St. Benedict 4 53 13.2
56 Lewisburg 4 50 12.5
57 Horn Lake 4 44 11
58 Bolton 4 42 10.5
59 Harding Academy 4 37 9.2
60 Manassas 4 36 9
61 Oakhaven 4 31 7.7
62 Douglass 3 19 6.3
62 Memphis Business Academy 3 19 6.3
64 Rossville Christian 4 22 5.5
65 Hamilton 3 12 4
66 KIPP 4 13 3.2
67 Raleigh Egypt 3 9 3
68 MLK Prep 4 8 2
68 Sheffield 4 6 1.5
Defense
Fewest pts/gm
Team G PTS AVG
1 Freedom Prep 4 0 0
1 Kirby 3 0 0
3 Covington 4 19 4.7
4 Whitehaven 4 24 6
5 MUS 4 33 8.2
6 Fairley 4 39 9.7
7 Millington 4 40 10
8 Middle College 4 42 10.5
9 Houston 4 45 11.2
10 White Station 4 48 12
11 Arlington 4 49 12.2
11 ECS 4 49 12.2
13 Briarcrest 4 53 13.2
14 MAHS 4 59 14.7
14 Mitchell 4 59 14.7
16 Bartlett 4 60 15
17 Wooddale 4 62 15.5
18 St. George's 4 67 16.7
18 Tipton Rosemark 4 67 16.7
20 Lewisburg 4 69 17.2
21 Melrose 4 74 18.5
22 Olive Branch 3 56 18.7
23 CBHS 4 76 19
23 East 3 57 19
25 Fayette Ware 3 59 19.7
26 Hernando 4 81 20.2
27 Center Hill 4 82 20.5
28 DeSoto Central 4 84 21
29 Munford 4 85 21.2
30 Fayette Academy 4 90 22.5
31 Germantown 4 91 22.7
31 Horn Lake 4 91 22.7
33 Marion 3 69 23
33 Overton 4 92 23
35 Cordova 4 93 23.2
36 Trezevant 3 71 23.7
37 Northpoint Christian 4 96 24
38 FACS 4 99 24.7
39 Lake Cormorant 4 101 25.2
40 Ridgeway 4 107 26.7
41 Hillcrest 4 108 27
42 Central 4 110 27.5
42 Southwind 4 110 27.5
42 West Memphis 2 55 27.5
45 BTW 3 84 28
45 Southaven 3 84 28
45 Westwood 3 84 28
48 Manassas 4 114 28.5
49 Collierville 4 119 29.7
50 Douglass 3 90 30
51 Brighton 4 121 30.2
52 Lausanne 3 93 31
53 MASE 4 135 33.7
54 Memphis Nighthawks 4 140 35
55 Craigmont 4 143 35.7
55 Harding Academy 4 143 35.7
57 St. Benedict 4 147 36.7
58 Kingsbury 4 149 37.2
59 Raleigh Egypt 3 121 40.3
60 Oakhaven 4 163 40.7
61 Hamilton 3 128 42.7
61 KIPP 4 171 42.7
63 Sheffield 4 180 45
64 Bolton 4 188 47
64 West Memphis Christian 4 188 47
66 MLK Prep 4 196 49
67 Memphis Business Academy 3 152 50.7
68 Rossville Christian 4 206 51.5
69 Bluff City 3 162 54


No comments:

Post a Comment