Tennessee 6A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Whitehaven | 5 | 1 | 0 | 148 | 30 | |||
White Station | 4 | 2 | 0 | 197 | 94 | |||
Central | 2 | 4 | 0 | 128 | 160 | |||
Germantown | 2 | 4 | 0 | 125 | 124 | |||
Tennessee 6A | Dist | Dist | ||||||
Region 7 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Houston | 1 | 0 | 5 | 0 | 0 | 211 | 59 | A |
Bartlett | 1 | 0 | 4 | 2 | 0 | 130 | 95 | COR |
Collierville | 0 | 0 | 3 | 3 | 0 | 150 | 170 | |
Arlington | 0 | 1 | 4 | 2 | 0 | 156 | 101 | |
Cordova | 0 | 1 | 3 | 3 | 0 | 95 | 128 | |
Tennessee 5A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Ridgeway | 2 | 0 | 3 | 3 | 0 | 120 | 133 | O,SW |
Southwind | 2 | 1 | 3 | 3 | 0 | 185 | 136 | M,KY |
Munford | 2 | 1 | 4 | 2 | 0 | 168 | 105 | B,O |
Kirby | 1 | 1 | 4 | 1 | 0 | 166 | 23 | B |
Brighton | 1 | 2 | 2 | 4 | 0 | 155 | 144 | KN |
Overton | 1 | 2 | 1 | 5 | 0 | 80 | 162 | KN |
Kingsbury | 0 | 2 | 0 | 6 | 0 | 66 | 262 | |
Tennessee 4A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Millington | 5 | 1 | 0 | 167 | 88 | |||
Fayette Ware | 4 | 1 | 0 | 172 | 93 | |||
Craigmont | 2 | 4 | 0 | 98 | 240 | |||
Bolton | 0 | 6 | 0 | 64 | 293 | |||
Tennessee 3A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Melrose | 2 | 0 | 4 | 2 | 0 | 139 | 107 | SH,RE |
Wooddale | 1 | 0 | 5 | 1 | 0 | 237 | 95 | RE |
Sheffield | 1 | 1 | 1 | 5 | 0 | 40 | 245 | MLK |
MLK Prep | 0 | 1 | 0 | 6 | 0 | 40 | 252 | |
Raleigh Egypt | 0 | 2 | 0 | 5 | 0 | 23 | 163 | |
Tennessee 3A | Dist | Dist | ||||||
Region 7 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Covington | 2 | 0 | 6 | 0 | 0 | 242 | 33 | B,MC |
South Gibson | 2 | 0 | 5 | 1 | 0 | 185 | 124 | MI,MC |
Martin Westview | 1 | 1 | 4 | 2 | 0 | 260 | 206 | MC |
Milan | 1 | 1 | 3 | 3 | 0 | 159 | 106 | B |
McNairy Central | 0 | 2 | 4 | 2 | 0 | 265 | 135 | |
Bolivar | 0 | 2 | 1 | 5 | 0 | 28 | 220 | |
Tennessee 2A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Fairley | 4 | 0 | 4 | 2 | 0 | 168 | 84 | MAN,D,KIPP, MIT |
MAHS | 3 | 1 | 4 | 2 | 0 | 182 | 72 | MAN,HIL,HAM |
Mitchell | 3 | 1 | 4 | 2 | 0 | 125 | 105 | KIPP,MAHS,D |
Hillcrest | 3 | 1 | 3 | 3 | 0 | 101 | 172 | HAM,KIPP,TR |
Trezevant | 2 | 1 | 2 | 3 | 0 | 108 | 126 | HAM,MAN |
KIPP | 2 | 3 | 2 | 4 | 0 | 46 | 195 | HAM,MAN |
Douglass | 1 | 2 | 1 | 4 | 0 | 69 | 117 | MAN |
Hamilton | 0 | 4 | 0 | 5 | 0 | 30 | 214 | |
Manassas | 0 | 5 | 0 | 6 | 0 | 42 | 159 | |
Tennessee 1A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Freedom Prep | 4 | 0 | 6 | 0 | 0 | 272 | 7 | MASE, MC,BC, MBA |
East | 3 | 0 | 4 | 1 | 0 | 140 | 75 | BTW,MBA,BC |
Middle College | 3 | 1 | 4 | 2 | 0 | 230 | 106 | MBA,O, BTW |
MASE | 2 | 1 | 3 | 2 | 0 | 130 | 155 | W,BC |
BTW | 2 | 2 | 2 | 3 | 0 | 85 | 128 | O,W |
Westwood | 2 | 2 | 2 | 3 | 0 | 114 | 106 | MBA, O |
Bluff City | 0 | 3 | 0 | 5 | 0 | 78 | 242 | |
Oakhaven | 0 | 3 | 0 | 5 | 0 | 39 | 189 | |
Memphis Business Academy | 0 | 4 | 0 | 5 | 0 | 19 | 263 | |
Tennessee D2A | Dist | Dist | ||||||
West | W | L | W | L | T | PF | PA | DISTRICT WINS |
USJ | 4 | 0 | 5 | 0 | 0 | 165 | 41 | TC,TR,JC,CO |
Fayette Academy | 4 | 0 | 5 | 1 | 0 | 243 | 140 | CL,TC,TR,JC |
Nashville Christian | 3 | 0 | 5 | 0 | 0 | 162 | 59 | DA,CO,CL |
Davidson Academy | 2 | 1 | 3 | 2 | 0 | 98 | 93 | CO,TR |
Trinity Christian | 1 | 2 | 2 | 3 | 0 | 127 | 155 | CL |
Tipton Rosemark | 1 | 3 | 3 | 3 | 0 | 148 | 157 | JC, |
Jackson Christian | 1 | 3 | 3 | 3 | 0 | 186 | 202 | CL |
Columbia Academy | 0 | 3 | 0 | 5 | 0 | 36 | 168 | |
Clarksville Academy | 0 | 4 | 2 | 4 | 0 | 150 | 171 | |
Tennessee D2AA | Dist | Dist | ||||||
West | W | L | W | L | T | PF | PA | DISTRICT WINS |
ECS | 2 | 0 | 5 | 1 | 0 | 194 | 62 | HA,NP |
Lausanne | 2 | 0 | 2 | 3 | 0 | 165 | 127 | F,HA |
FACS | 1 | 1 | 3 | 3 | 0 | 218 | 168 | SG |
St. George's | 1 | 1 | 2 | 4 | 0 | 145 | 172 | NP |
Northpoint Christian | 0 | 2 | 2 | 4 | 0 | 151 | 142 | |
Harding Academy | 0 | 2 | 1 | 5 | 0 | 43 | 240 | |
Tennessee D2AAA | Dist | Dist | ||||||
West | W | L | W | L | T | PF | PA | DISTRICT WINS |
Briarcrest | 3 | 0 | 6 | 0 | 0 | 242 | 73 | PJP,MBA,SB |
MBA | 2 | 1 | 3 | 3 | 0 | 125 | 82 | SB,MUS |
MUS | 1 | 1 | 5 | 1 | 0 | 219 | 50 | CB |
CBHS | 1 | 1 | 4 | 2 | 0 | 187 | 111 | PJP |
Pope John Paul | 0 | 2 | 4 | 2 | 0 | 190 | 121 | |
St. Benedict | 0 | 2 | 2 | 4 | 0 | 68 | 218 | |
Mississippi 5A | Dist | Dist | ||||||
Region 1 | W | L | W | L | T | PF | PA | DISTRICT WINS |
West Point | 1 | 0 | 5 | 1 | 0 | 220 | 117 | LA |
Grenada | 1 | 0 | 4 | 1 | 0 | 173 | 77 | S |
Lake Cormorant | 1 | 0 | 3 | 2 | 0 | 127 | 108 | CH |
Columbus | 1 | 0 | 2 | 3 | 0 | 53 | 91 | NH |
Lafayette | 0 | 1 | 3 | 2 | 0 | 113 | 118 | |
Center Hill | 0 | 1 | 3 | 3 | 0 | 144 | 125 | |
New Hope | 0 | 1 | 2 | 4 | 0 | 134 | 150 | |
Saltillo | 0 | 1 | 1 | 5 | 0 | 98 | 197 | |
Mississippi 6A | Dist | Dist | ||||||
Region 1 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Oxford | 1 | 0 | 4 | 1 | 0 | 184 | 81 | S |
Olive Branch | 1 | 0 | 3 | 2 | 0 | 128 | 81 | DC |
Tupelo | 1 | 0 | 3 | 2 | 0 | 126 | 120 | HE |
Horn Lake | 1 | 0 | 2 | 3 | 0 | 65 | 94 | L |
DeSoto Central | 0 | 1 | 3 | 2 | 0 | 132 | 115 | |
Hernando | 0 | 1 | 2 | 3 | 0 | 109 | 123 | |
Lewisburg | 0 | 1 | 2 | 4 | 0 | 96 | 90 | |
Southaven | 0 | 1 | 1 | 4 | 0 | 74 | 146 | |
Arkansas 6A | Dist | Dist | ||||||
East | W | L | W | L | T | PF | PA | DISTRICT WINS |
Searcy | 1 | 0 | 4 | 0 | 0 | 194 | 105 | JA |
Jonesboro | 1 | 0 | 3 | 1 | 0 | 92 | 41 | MH |
West Memphis | 1 | 0 | 2 | 2 | 0 | 107 | 116 | MA |
Pine Bluff | 1 | 0 | 1 | 3 | 0 | 66 | 136 | SH |
Marion | 0 | 1 | 1 | 3 | 0 | 129 | 110 | |
Sylvan Hills | 0 | 1 | 1 | 3 | 0 | 72 | 132 | |
Jacksonville | 0 | 1 | 1 | 3 | 0 | 42 | 131 | |
Mountain Home | 0 | 1 | 0 | 4 | 0 | 49 | 135 | |
MAIS | Dist | Dist | ||||||
2A District 1 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Marvell | 1 | 0 | 5 | 1 | 0 | 240 | 114 | D |
Lee (AR) | 1 | 0 | 2 | 4 | 0 | 194 | 200 | WMC |
Delta | 0 | 1 | 2 | 4 | 0 | 128 | 238 | |
West Memphis Christian | 0 | 1 | 0 | 6 | 0 | 92 | 298 | |
MAIS | Dist | Dist | ||||||
3A District 1 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Marshall Academy | 2 | 0 | 3 | 2 | 0 | 189 | 156 | RC,OHA |
Tunica Academy | 1 | 0 | 2 | 3 | 0 | 76 | 143 | OHA |
Rossville Christian | 0 | 1 | 1 | 5 | 0 | 52 | 273 | |
Oak Hill Academy | 0 | 2 | 1 | 5 | 0 | 168 | 239 | |
Independents | W | L | T | PF | PA | |||
Memphis Nighthawks | 1 | 3 | 0 | 86 | 140 |
Saturday, September 28, 2019
Updated standings after games of September 26-27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment