There are 14 area teams ranked this week in the various polls. Tennessee & Mississippi use the AP Poll while Arkansas uses the Arkansas Sports Media Poll. Classifications are only shown if there is an area team participating (only the overall, 5A & 6A are shown for Mississippi and overall & 6A for Arkansas).
Area teams are highlighted in 
red.
 
 
 
 
 
  |  | TENNESSEE |  |  | 
  |  | First place votes in
  parentheses |  | 
  | 6A |  | PTS | REC | 
  | 1 | Oakland (18) | 180 | (5-0) | 
  | 2 | Maryville | 152 | (4-0) | 
  | 3 | Whitehaven | 127 | (4-1) | 
  | 4 | Bradley Central | 112 | (4-1) | 
  | 5 | Brentwood | 103 | (4-1) | 
  | 6 | Dobyns Bennett | 89 | (4-0) | 
  | 7 | Ravenwood | 79 | (4-1) | 
  | 8 | Houston | 78 | (5-0) | 
  | 9 | Riverdale | 32 | (4-1) | 
  | 10 | McMinn Co | 10 | (4-0) | 
  |  |  |  |  | 
  | 5A |  | PTS | REC | 
  | 1 | Knoxville Central (16) | 178 | (5-0) | 
  | 2 | Beech (1) | 158 | (5-0) | 
  | 3 | Powell | 139 | (5-0) | 
  | 4 | David Crockett | 113 | (4-0) | 
  | 5 | Summit | 102 | (5-0) | 
  | 6 | Henry Co | 72 | (3-2) | 
  | 7 | Knoxville West | 66 | (5-0) | 
  | 8 | Kirby | 42 | (3-1) | 
  | 9 | Page | 34 | (3-1) | 
  | 10 | South Doyle | 32 | (4-1) | 
  |  |  |  |  | 
  | 4A |  | PTS | REC | 
  | 1 | Greeneville (13) | 171 | (4-1) | 
  | 2 | Haywood Co (3) | 153 | (4-1) | 
  | 3 | Elizabethton (1) | 140 | (4-0) | 
  | 4 | Anderson Co (1) | 127 | (4-1) | 
  | 5 | Nolensville | 111 | (4-0) | 
  | 6 | Hardin Co | 91 | (4-1) | 
  | 7 | Springfield | 73 | (4-1) | 
  | 8 | Livingston Academy | 50 | (5-0) | 
  | 9 | Marshall Co | 49 | (4-1) | 
  | 10 | Dyersburg | 13 | (3-2) | 
  |  |  |  |  | 
  | 3A |  | PTS | REC | 
  | 1 | Alcoa (17) | 179 | (4-1) | 
  | 2 | Covington (1) | 157 | (5-0) | 
  | 3 | Pearl Cohn | 139 | (5-0) | 
  | 4 | Red Bank | 125 | (5-0) | 
  | 5 | East Nashville | 111 | (5-0) | 
  | 6 | Gatlinburg-Pittman | 86 | (5-0) | 
  | 7 | Loudon | 75 | (5-0) | 
  | 8 | Upperman | 54 | (4-1) | 
  | 9 | South Gibson | 42 | (5-0) | 
  | 10 | Martin Westview | 16 | (4-1) | 
  |  |  |  |  | 
  | 2A |  | PTS | REC | 
  | 1 | Peabody (16) | 177 | (5-0) | 
  | 2 | Meigs Co (2) | 163 | (5-0) | 
  | 3 | Watertown | 124 | (4-1) | 
  | 4 | Trousdale Co | 95 | (3-1) | 
  | 5 | Tyner | 93 | (3-1) | 
  | 6 | Forrest | 89 | (5-0) | 
  | 7 | Fairley | 74 | (4-1) | 
  | 8 | Lewis Co | 54 | (3-1) | 
  | 8 | South Greene | 54 | (5-0) | 
  | 10 | Oneida | 52 | (4-1) | 
  |  |  |  |  | 
  | 1A |  | PTS | REC | 
  | 1 | South Pittsburg (15) | 176 | (5-0) | 
  | 2 | Huntingdon (2) | 159 | (5-0) | 
  | 3 | Lake Co (1) | 144 | (4-0) | 
  | 4 | Freedom Prep | 117 | (5-0) | 
  | 5 | Greenfield | 97 | (5-0) | 
  | 6 | Greenback | 69 | (3-2) | 
  | 7 | Fayetteville | 59 | (5-0) | 
  | 8 | Cornersville | 57 | (3-2) | 
  | 9 | Coalfield | 53 | (4-1) | 
  | 10 | Clay Co | 22 | (5-0) | 
  |  |  |  |  | 
  | D2A |  | PTS | REC | 
  | 1 | USJ (16) | 178 | (4-0) | 
  | 2 | Fayette Academy (2) | 158 | (4-1) | 
  | 3 | Nashville Christian | 148 | (4-0) | 
  | 4 | Friendship Christian | 86 | (3-2) | 
  | 5 | Davidson Academy | 47 | (2-2) | 
  |  | Others receiving votes |  |  | 
  | 6 | Tipton Rosemark | 38 |  | 
  |  |  |  |  | 
  | D2AA |  | PTS | REC | 
  | 1 | ECS (16) | 177 | (4-1) | 
  | 2 | Lipscomb Academy (1) | 137 | (4-1) | 
  | 3 | BGA | 105 | (4-1) | 
  | 4 | Boyd Buchanan | 92 | (3-1) | 
  | 5 | CAK (1) | 60 | (5-0) | 
  |  | Others receiving votes |  |  | 
  | 6 | Notre Dame | 36 |  | 
  | 7 | Chattanooga Christian | 33 |  | 
  | 8 | Grace Christian | 27 |  | 
  | 9 | FRA | 26 |  | 
  | 10 | CPA | 14 |  | 
  | 11 | Lausanne | 13 |  | 
  |  |  |  |  | 
  | D2AAA |  | PTS | REC | 
  | 1 | McCallie (17) | 178 | (5-0) | 
  | 2 | Brentwood Academy (1) | 151 | (4-1) | 
  | 3 | Baylor | 107 | (5-0) | 
  | 4 | MUS | 99 | (4-1) | 
  | 5 | Ensworth | 84 | (4-1) | 
  |  | Others receiving votes |  |  | 
  | 6 | Briarcrest | 54 |  | 
 
 
 
 
 
  |  | ARKANSAS |  |  | 
  |  | First place votes in
  parentheses |  | 
  |  | OVERALL | PTS | REC | 
  | 1 | Bryant (25) | 250 | (3-0) | 
  | 2 | Greenwood | 202 | (3-0) | 
  | 3 | Bentonville | 195 | (3-0) | 
  | 4 | North Little Rock | 157 | (1-2) | 
  | 5 | Conway | 118 | (2-1) | 
  | 6 | Pulaski Academy | 91 | (2-1) | 
  | 7 | Harrison | 86 | (3-0) | 
  | 8 | Fayetteville | 70 | (1-2) | 
  | 9 | Cabot | 53 | (3-0) | 
  | 10 | Arkadelphia | 46 | (3-0) | 
  |  |  |  |  | 
  | 6A |  | PTS | REC | 
  | 1 | Greenwood (25) | 125 | (3-0) | 
  | 2 | Searcy | 74 | (3-0) | 
  | 3 | Jonesboro | 71 | (2-1) | 
  | 4 | Lake Hamilton | 50 | (3-0) | 
  | 5 | El Dorado | 16 | (1-2) | 
  |  | Others receiving votes |  |  | 
  | 6 | West Memphis | 15 |  | 
  | 7 | Benton | 11 |  | 
  | 8 | Marion | 6 |  | 
 
 
 
 
 
  |  | MISSISSIPPI |  |  | 
  |  | First place votes in
  parentheses |  | 
  |  | OVERALL | PTS | REC | 
  | 1 | Madison Central (13) | 130 | (4-0) | 
  | 2 | Pearl | 104 | (3-1) | 
  | 3 | South Panola | 99 | (5-0) | 
  | 4 | West Point | 94 | (4-1) | 
  | 5 | Starkville | 68 | (3-2) | 
  | 6 | Brandon | 58 | (3-2) | 
  | 7 | Picayune | 44 | (4-0) | 
  | 8 | Oxford | 41 | (3-1) | 
  | 9 | Lafayette | 23 | (3-1) | 
  | 10 | West Jones | 13 | (4-0) | 
  |  |  |  |  | 
  | 6A |  | PTS | REC | 
  | 1 | Madison Central (13) | 130 | (4-0) | 
  | 2 | Pearl | 113 | (3-1) | 
  | 3 | South Panola | 106 | (5-0) | 
  | 4 | Starkville | 81 | (3-2) | 
  | 5 | Brandon | 70 | (3-2) | 
  |  |  |  |  | 
  | 5A |  | PTS | REC | 
  | 1 | West Point (10) | 127 | (4-1) | 
  | 2 | Picayune (3) | 117 | (4-0) | 
  | 3 | Lafayette | 100 | (3-1) | 
  | 4 | West Jones | 97 | (4-0) | 
  | 5 | Laurel | 79 | (3-1) | 
No comments:
Post a Comment