Arkansas-Arkansas Sports Media Poll
Mississippi-AP Poll
Area teams are highlighted in red.
| TENNESSEE | |||
| First place votes in parentheses | |||
| 6A | PTS | REC | |
| 1 | Oakland (14) | 174 | (3-0) | 
| 2 | Maryville (3) | 154 | (3-0) | 
| 3 | Ravenwood (2) | 137 | (3-0) | 
| 4 | Whitehaven (2) | 134 | (3-0) | 
| 5 | Brentwood | 109 | (3-0) | 
| 6 | Riverdale | 76 | (3-0) | 
| 7 | Bradley Central | 51 | (2-1) | 
| 8 | Dobyns Bennett | 44 | (3-0) | 
| 9 | Germantown | 22 | (1-2) | 
| 10 | Cordova | 20 | (2-1) | 
| Others receiving votes | |||
| 11 | Houston | 16 | |
| 5A | PTS | REC | |
| 1 | Knoxville Central (15) | 162 | (3-0) | 
| 2 | Beech (1) | 149 | (3-0) | 
| 3 | Powell | 104 | (3-0) | 
| 4 | Page | 103 | (3-0) | 
| 5 | David Crockett | 102 | (2-0) | 
| 6 | Kirby | 88 | (3-0) | 
| 7 | South Doyle (1) | 85 | (3-0) | 
| 8 | Summit | 46 | (3-0) | 
| 9 | Henry Co | 28 | (1-2) | 
| 10 | Knoxville West | 26 | (3-0) | 
| 4A | PTS | REC | |
| 1 | Greeneville (7) | 148 | (2-1) | 
| 2 | Dyersburg (7) | 144 | (3-0) | 
| 3 | Haywood Co (4) | 130 | (2-1) | 
| 4 | Elizabethton | 112 | (2-0) | 
| 5 | Anderson Co | 93 | (2-1) | 
| 6 | Nolensville | 86 | (3-0) | 
| 7 | Marshall Co | 65 | (3-0) | 
| 8 | Springfield | 63 | (2-1) | 
| 9 | Hardin Co | 48 | (2-1) | 
| 10 | East Hamilton | 25 | (2-1) | 
| 3A | PTS | REC | |
| 1 | Alcoa (18) | 180 | (3-0) | 
| 2 | Covington | 147 | (3-0) | 
| 3 | Red Bank | 122 | (3-0) | 
| 4 | Pearl Cohn | 111 | (3-0) | 
| 5 | Upperman | 110 | (3-0) | 
| 6 | East Nashville | 93 | (3-0) | 
| 7 | Gatlinburg-Pittman | 64 | (3-0) | 
| 8 | Loudon | 55 | (3-0) | 
| 9 | Martin Westview | 18 | (3-0) | 
| 10 | South Gibson | 15 | (3-0) | 
| 2A | PTS | REC | |
| 1 | Peabody (16) | 177 | (3-0) | 
| 2 | Meigs Co (2) | 155 | (3-0) | 
| 3 | Tyner | 132 | (2-0) | 
| 4 | Lewis Co | 112 | (2-0) | 
| 5 | Fairley | 95 | (3-0) | 
| 6 | Watertown | 78 | (2-1) | 
| 7 | Trousdale Co | 58 | (1-1) | 
| 8 | Oneida | 47 | (3-0) | 
| 9 | Forrest | 33 | (3-0) | 
| 10 | Union City | 23 | (2-1) | 
| 1A | PTS | REC | |
| 1 | South Pittsburg (13) | 166 | (3-0) | 
| 2 | Huntingdon (3) | 158 | (3-0) | 
| 3 | Lake Co (2) | 141 | (3-0) | 
| 4 | Freedom Prep | 114 | (3-0) | 
| 5 | Mt Pleasant | 96 | (2-0) | 
| 6 | Greenback | 68 | (3-0) | 
| 7 | Greenfield | 59 | (3-0) | 
| 8 | Moore Co | 34 | (2-1) | 
| 9 | Cornersville | 33 | (1-2) | 
| 9 | Coalfield | 33 | (2-1) | 
| D2A | PTS | REC | |
| 1 | USJ (14) | 172 | (2-0) | 
| 2 | Friendship Christian (3) | 149 | (2-1) | 
| 3 | Fayette Academy (1) | 135 | (2-1) | 
| 4 | Nashville Christian | 127 | (2-0) | 
| 5 | Tipton Rosemark | 59 | (3-0) | 
| D2AA | PTS | REC | |
| 1 | BGA (14) | 176 | (3-0) | 
| 2 | ECS (4) | 154 | (3-0) | 
| 3 | Notre Dame | 130 | (2-1) | 
| 4 | Lausanne | 84 | (1-1) | 
| 5 | Boyd Buchanan | 41 | (3-0) | 
| D2AAA | PTS | REC | |
| 1 | McCallie (16) | 178 | (3-0) | 
| 2 | MUS (2) | 145 | (3-0) | 
| 3 | Brentwood Academy | 135 | (2-1) | 
| 4 | Ensworth | 125 | (3-0) | 
| 5 | Knoxville Catholic | 54 | (2-1) | 
| Others receiving votes | |||
| 6 | Briarcrest | 25 | |
| ARKANSAS | |||
| First place votes in parentheses | |||
| OVERALL | PTS | REC | |
| 1 | Bryant (23) | 277 | (1-0) | 
| 2 | Greenwood (1) | 215 | (1-0) | 
| 3 | North Little Rock (1) | 208 | (1-1) | 
| 4 | Bentonville | 207 | (2-0) | 
| 5 | Fayetteville | 147 | (1-1) | 
| 6 | Pulaski Academy | 128 | (1-0) | 
| 7 | Conway | 92 | (1-1) | 
| 7 | Harrison | 92 | (2-0) | 
| 9 | LR Christian | 38 | (2-0) | 
| 10 | Arkadelphia | 36 | (2-0) | 
| Others receiving votes | |||
| 11 | Jonesboro | 23 | |
| 12 | Cabot | 19 | |
| 13 | LR Central | 8 | |
| 13 | Morrilton | 8 | |
| 15 | LR McClellan | 7 | |
| 16 | Warren | 6 | |
| 17 | FS Northside | 5 | |
| 18 | West Memphis | 4 | |
| 18 | Bentonville West | 4 | |
| 6A | PTS | REC | |
| 1 | Greenwood (28) | 135 | (1-0) | 
| 2 | Jonesboro | 100 | (2-0) | 
| 3 | El Dorado | 48 | (1-1) | 
| 4 | Searcy | 43 | (2-0) | 
| 5 | West Memphis | 33 | (0-1) | 
| Others receiving votes | |||
| 6 | Benton | 30 | |
| 7 | Marion | 18 | |
| MISSISSIPPI | |||
| First place votes in parentheses | |||
| OVERALL | PTS | REC | |
| 1 | Madison Central (13) | 130 | (3-0) | 
| 2 | Pearl | 117 | (3-0) | 
| 3 | Brandon | 89 | (2-1) | 
| 4 | Lafayette | 84 | (3-0) | 
| 5 | West Point | 71 | (2-1) | 
| 6 | South Panola | 61 | (3-0) | 
| 7 | Petal | 39 | (3-0) | 
| 8 | Louisville | 33 | (2-1) | 
| 9 | Starkville | 30 | (1-2) | 
| 10 | Oxford | 15 | (2-1) | 
| 6A | PTS | REC | |
| 1 | Madison Central (13) | 130 | (3-0) | 
| 2 | Pearl | 116 | (3-0) | 
| 3 | Brandon | 104 | (2-1) | 
| 4 | South Panola | 76 | (3-0) | 
| 5 | Starkville | 32 | (1-2) | 
| 5A | PTS | REC | |
| 1 | Lafayette (10) | 126 | (3-0) | 
| 2 | West Point (3) | 117 | (2-1) | 
| 3 | Picayune | 105 | (3-0) | 
| 4 | West Jones | 94 | (3-0) | 
| 5 | Laurel | 36 | (2-1) | 
 
No comments:
Post a Comment