| 9-3 | 9-5 | ||||||
| at Melrose | at Crump | ||||||
| 6 | Sheffield | 18 | Mitchell | 60 | Fairley | ||
| 36 | Memphis Nighthawks | 6 | MAHS | 0 | KIPP | ||
| 9-6 | |||||||
| at Kirby | at Fairgrounds | at Crump | |||||
| 0 | Raleigh Egypt | 14 | Manassas | 28 | Collierville | ||
| 33 | Wooddale | 20 | Trezevant | 35 | Central | ||
| at Whitehaven | |||||||
| 7 | Ridgeway | 0 | Kingsbury | 12 | Hamilton | ||
| 37 | W Monroe LA | 43 | Arlington | 32 | Hillcrest | ||
| 0 | MLK Prep | 0 | Bolton | 23 | Whitehaven | ||
| 48 | Millington | 45 | Houston | 0 | North Little Rock | ||
| 26 | White Station | 0 | Brighton | 42 | Fayette Academy | ||
| 27 | Hernando | 35 | Kirby | 7 | Clarksville Academy | ||
| 22 | East | 27 | Wynne | 36 | West Memphis Christian | ||
| 8 | BTW | 21 | Marion | 50 | Calhoun Academy | ||
| 10 | Lewisburg | 0 | St. Benedict | DeSoto Central | |||
| 20 | Byhalia | 42 | MBA | Germantown | |||
| 60 | Middle College | 7 | FACS | 53 | Zion Christian | ||
| 0 | Oakhaven | 45 | Lausanne | 22 | Memphis Nighthawks | ||
| 13 | Cordova | 14 | Overton | 31 | Jackson Christian | ||
| 39 | South Panola | 35 | Bartlett | 34 | Tipton Rosemark | ||
| 8 | Craigmont | 0 | Bluff City | 35 | St. George's | ||
| 71 | Munford | 54 | Potts Camp MS | 13 | Northpoint Christian | ||
| 7 | Haywood | 14 | Horn Lake | 34 | Southwind | ||
| 42 | Olive Branch | 28 | Lafayette | 44 | Center Hill | ||
| 40 | Briarcrest | 24 | CBHS | 0 | Harding Academy | ||
| 7 | Pope John Paul | 37 | MUS | 37 | ECS | ||
| at Halle | at Melrose | at JP Freeman | |||||
| 53 | Melrose | 45 | Freedom Prep | 12 | Memphis Business Academy | ||
| 0 | Sheffield | 0 | MASE | 60 | Westwood | ||
| 35 | Senatobia | 41 | Covington | 60 | HW Byers | ||
| 28 | Lake Cormorant | 0 | Bolivar | 8 | Rossville Christian | ||
| OT | |||||||
Friday, September 6, 2019
Scores for September 3-6
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment