Tennessee 6A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Whitehaven | 4 | 1 | 0 | 127 | 30 | |||
White Station | 3 | 2 | 0 | 169 | 75 | |||
Central | 2 | 3 | 0 | 114 | 137 | |||
Germantown | 1 | 4 | 0 | 105 | 111 | |||
Tennessee 6A | Dist | Dist | ||||||
Region 7 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Houston | 1 | 0 | 5 | 0 | 0 | 211 | 59 | A |
Bartlett | 1 | 0 | 4 | 1 | 0 | 111 | 67 | COR |
Collierville | 0 | 0 | 3 | 2 | 0 | 137 | 143 | |
Arlington | 0 | 1 | 3 | 2 | 0 | 105 | 95 | |
Cordova | 0 | 1 | 3 | 2 | 0 | 95 | 107 | |
Tennessee 5A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Southwind | 2 | 0 | 3 | 2 | 0 | 165 | 110 | M,KY |
Ridgeway | 1 | 0 | 2 | 3 | 0 | 94 | 113 | O |
Kirby | 1 | 1 | 3 | 1 | 0 | 117 | 20 | B |
Munford | 1 | 1 | 3 | 2 | 0 | 134 | 99 | B |
Overton | 1 | 1 | 1 | 4 | 0 | 74 | 128 | KN |
Kingsbury | 0 | 1 | 0 | 5 | 0 | 60 | 199 | |
Brighton | 0 | 2 | 1 | 4 | 0 | 92 | 138 | |
Tennessee 4A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Fayette Ware | 4 | 0 | 0 | 154 | 65 | |||
Millington | 4 | 1 | 0 | 126 | 54 | |||
Craigmont | 2 | 3 | 0 | 92 | 198 | |||
Bolton | 0 | 5 | 0 | 56 | 249 | |||
Tennessee 3A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Melrose | 2 | 0 | 4 | 1 | 0 | 139 | 74 | SH,RE |
Wooddale | 1 | 0 | 4 | 1 | 0 | 203 | 68 | RE |
Sheffield | 1 | 1 | 1 | 4 | 0 | 34 | 194 | MLK |
MLK Prep | 0 | 1 | 0 | 5 | 0 | 22 | 224 | |
Raleigh Egypt | 0 | 2 | 0 | 4 | 0 | 9 | 148 | |
Tennessee 3A | Dist | Dist | ||||||
Region 7 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Covington | 2 | 0 | 5 | 0 | 0 | 208 | 26 | B,MC |
South Gibson | 2 | 0 | 5 | 0 | 0 | 136 | 74 | MI,MC |
Martin Westview | 1 | 1 | 4 | 1 | 0 | 210 | 134 | MC |
Milan | 1 | 1 | 3 | 2 | 0 | 120 | 66 | B |
McNairy Central | 0 | 2 | 3 | 2 | 0 | 217 | 129 | |
Bolivar | 0 | 2 | 0 | 5 | 0 | 0 | 202 | |
Tennessee 2A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Fairley | 4 | 0 | 4 | 1 | 0 | 168 | 39 | MAN,D,KIPP, MIT |
Trezevant | 2 | 0 | 2 | 2 | 0 | 80 | 91 | HAM,MAN |
Mitchell | 2 | 1 | 3 | 2 | 0 | 98 | 93 | KIPP,MAHS |
MAHS | 2 | 1 | 3 | 2 | 0 | 122 | 72 | MAN,HIL |
Hillcrest | 2 | 1 | 2 | 3 | 0 | 66 | 144 | HAM,KIPP |
Douglass | 1 | 1 | 1 | 3 | 0 | 57 | 90 | MAN |
KIPP | 1 | 3 | 1 | 4 | 0 | 39 | 189 | HAM |
Hamilton | 0 | 3 | 0 | 4 | 0 | 30 | 154 | |
Manassas | 0 | 4 | 0 | 5 | 0 | 36 | 152 | |
Tennessee 1A | Dist | Dist | ||||||
Region 8 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Freedom Prep | 3 | 0 | 5 | 0 | 0 | 209 | 7 | MASE, MC,BC |
East | 2 | 0 | 3 | 1 | 0 | 104 | 57 | BTW,MBA |
Middle College | 2 | 1 | 3 | 2 | 0 | 192 | 78 | MBA,O |
MASE | 2 | 1 | 3 | 2 | 0 | 130 | 155 | W,BC |
BTW | 2 | 1 | 2 | 2 | 0 | 57 | 90 | O,W |
Westwood | 1 | 2 | 1 | 3 | 0 | 88 | 98 | MBA, |
Bluff City | 0 | 2 | 0 | 4 | 0 | 60 | 206 | |
Oakhaven | 0 | 2 | 0 | 4 | 0 | 31 | 163 | |
Memphis Business Academy | 0 | 3 | 0 | 4 | 0 | 19 | 200 | |
Tennessee D2A | Dist | Dist | ||||||
West | W | L | W | L | T | PF | PA | DISTRICT WINS |
USJ | 3 | 0 | 4 | 0 | 0 | 128 | 41 | TC,TR,JC |
Fayette Academy | 3 | 0 | 4 | 1 | 0 | 209 | 109 | CL,TC,TR |
Nashville Christian | 2 | 0 | 4 | 0 | 0 | 108 | 46 | DA,CO |
Davidson Academy | 1 | 1 | 2 | 2 | 0 | 63 | 81 | CO, |
Tipton Rosemark | 1 | 2 | 3 | 2 | 0 | 136 | 122 | JC, |
Trinity Christian | 1 | 2 | 2 | 3 | 0 | 127 | 155 | CL |
Jackson Christian | 1 | 2 | 3 | 2 | 0 | 155 | 168 | CL |
Columbia Academy | 0 | 2 | 0 | 4 | 0 | 36 | 131 | |
Clarksville Academy | 0 | 3 | 2 | 3 | 0 | 137 | 117 | |
Tennessee D2AA | Dist | Dist | ||||||
West | W | L | W | L | T | PF | PA | DISTRICT WINS |
ECS | 2 | 0 | 4 | 1 | 0 | 167 | 49 | HA,NP |
Lausanne | 2 | 0 | 2 | 2 | 0 | 138 | 93 | F,HA |
FACS | 1 | 1 | 3 | 2 | 0 | 184 | 127 | SG |
St. George's | 1 | 1 | 2 | 3 | 0 | 142 | 123 | NP |
Northpoint Christian | 0 | 2 | 1 | 4 | 0 | 107 | 134 | |
Harding Academy | 0 | 2 | 1 | 4 | 0 | 37 | 192 | |
Tennessee D2AAA | Dist | Dist | ||||||
West | W | L | W | L | T | PF | PA | DISTRICT WINS |
Briarcrest | 3 | 0 | 5 | 0 | 0 | 200 | 53 | PJP,MBA,SB |
MBA | 2 | 1 | 2 | 3 | 0 | 101 | 68 | SB,MUS |
MUS | 1 | 1 | 4 | 1 | 0 | 174 | 50 | CB |
CBHS | 1 | 1 | 3 | 2 | 0 | 164 | 97 | PJP |
Pope John Paul | 0 | 2 | 3 | 2 | 0 | 134 | 113 | |
St. Benedict | 0 | 2 | 1 | 4 | 0 | 53 | 204 | |
Mississippi 5A | Dist | Dist | ||||||
Region 1 | W | L | W | L | T | PF | PA | DISTRICT WINS |
West Point | 4 | 1 | 0 | 192 | 93 | |||
Grenada | 3 | 1 | 0 | 124 | 77 | |||
Lafayette | 3 | 1 | 0 | 89 | 90 | |||
Center Hill | 3 | 2 | 0 | 137 | 101 | |||
Lake Cormorant | 2 | 2 | 0 | 103 | 101 | |||
New Hope | 2 | 3 | 0 | 120 | 122 | |||
Columbus | 1 | 3 | 0 | 25 | 77 | |||
Saltillo | 1 | 4 | 0 | 98 | 148 | |||
Mississippi 6A | Dist | Dist | ||||||
Region 1 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Oxford | 3 | 1 | 0 | 139 | 73 | |||
DeSoto Central | 3 | 1 | 0 | 120 | 84 | |||
Olive Branch | 2 | 2 | 0 | 97 | 69 | |||
Hernando | 2 | 2 | 0 | 88 | 81 | |||
Tupelo | 2 | 2 | 0 | 84 | 99 | |||
Lewisburg | 2 | 3 | 0 | 93 | 69 | |||
Southaven | 1 | 3 | 0 | 66 | 101 | |||
Horn Lake | 1 | 3 | 0 | 44 | 91 | |||
Arkansas 6A | Dist | Dist | ||||||
East | W | L | W | L | T | PF | PA | DISTRICT WINS |
Searcy | 3 | 0 | 0 | 145 | 91 | |||
Jonesboro | 2 | 1 | 0 | 60 | 34 | |||
Sylvan Hills | 1 | 2 | 0 | 65 | 118 | |||
Marion | 1 | 2 | 0 | 89 | 69 | |||
West Memphis | 1 | 2 | 0 | 66 | 76 | |||
Jacksonville | 1 | 2 | 0 | 28 | 82 | |||
Pine Bluff | 0 | 3 | 0 | 52 | 129 | |||
Mountain Home | 0 | 3 | 0 | 42 | 103 | |||
MAIS | Dist | Dist | ||||||
2A District 1 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Lee (AR) | 1 | 0 | 2 | 3 | 0 | 170 | 148 | WMC |
Marvell | 4 | 1 | 0 | 202 | 108 | |||
Delta | 2 | 3 | 0 | 122 | 200 | |||
West Memphis Christian | 0 | 1 | 0 | 5 | 0 | 70 | 246 | |
MAIS | Dist | Dist | ||||||
3A District 1 | W | L | W | L | T | PF | PA | DISTRICT WINS |
Marshall Academy | 1 | 0 | 2 | 2 | 0 | 131 | 117 | RC |
Tunica Academy | 1 | 0 | 2 | 2 | 0 | 68 | 108 | OHA |
Oak Hill Academy | 0 | 1 | 1 | 4 | 0 | 129 | 181 | |
Rossville Christian | 0 | 1 | 0 | 5 | 0 | 24 | 255 | |
Independents | W | L | T | PF | PA | |||
Memphis Nighthawks | 1 | 3 | 0 | 86 | 140 |
Saturday, September 21, 2019
Updated standings after games of September 19-20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment