Saturday, August 31, 2019

Updated standings after 8-30

Tennessee 6A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
White Station 2 0 0 106 14
Whitehaven 2 0 0 73 7
Germantown 1 1 0 70 21
Central 0 2 0 25 61
Tennessee 6A Dist Dist 
Region 7 W L W L T PF PA DISTRICT WINS
Houston 2 0 0 84 25
Collierville 2 0 0 54 52
Bartlett 2 0 0 41 6
Cordova 2 0 0 34 32
Arlington 1 1 0 32 42
Tennessee 5A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Kirby 2 0 0 82 0
Southwind 1 1 0 76 32
Brighton 1 1 0 71 44
Munford 1 1 0 12 42
Kingsbury 0 2 0 32 78
Overton 0 2 0 26 35
Ridgeway 0 2 0 10 58
Tennessee 4A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Fayette Ware 2 0 0 62 35
Craigmont 1 1 0 40 72
Millington 1 1 0 27 12
Bolton 0 2 0 20 97
Tennessee 3A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Melrose 2 0 0 53 24
Wooddale 1 1 0 61 42
Sheffield 0 1 0 0 47
Raleigh Egypt 0 2 0 9 8
MLK Prep 0 2 0 8 110
Tennessee 3A Dist Dist 
Region 7 W L W L T PF PA DISTRICT WINS
McNairy Central 2 0 0 99 44
Martin Westview 2 0 0 94 16
South Gibson 2 0 0 77 33
Covington 2 0 0 72 12
Milan 1 1 0 45 41
Bolivar 0 2 0 0 68
Tennessee 2A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Fairley 2 0 2 0 0 74 13 MAN,D
Mitchell 1 0 2 0 0 68 12 KIPP,
Trezevant 1 0 1 1 0 46 57 HAM,
MAHS 0 0 1 1 0 52 27
Hillcrest 0 0 0 2 0 0 89
Douglass 0 1 0 2 0 13 56
Manassas 0 1 0 2 0 8 66
KIPP 0 1 0 2 0 6 90
Hamilton 0 1 0 2 0 0 96
Tennessee 1A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Middle College 1 0 2 0 0 93 8 MBA,
Freedom Prep 1 0 2 0 0 84 0 BC,
BTW 1 0 1 0 0 29 6 O,
MASE 1 0 1 1 0 50 62 W,
East 0 0 1 1 0 34 49
Bluff City 0 1 0 2 0 40 108
Westwood 0 1 0 2 0 22 72
Oakhaven 0 1 0 2 0 13 43
Memphis Business Academy 0 1 0 2 0 7 92
Tennessee D2A Dist Dist 
West W L W L T PF PA DISTRICT WINS
Clarksville Academy 2 0 0 88 8
Jackson Christian 2 0 0 79 56
Tipton Rosemark 2 0 0 76 6
Nashville Christian 1 0 0 39 27
USJ 1 0 0 24 0
Trinity Christian 1 1 0 47 61
Fayette Academy 1 1 0 56 59
Davidson Academy 0 1 0 6 30
Columbia Academy 0 2 0 29 89
Tennessee D2AA Dist Dist 
West W L W L T PF PA DISTRICT WINS
ECS 2 0 0 72 13
Northpoint Christian 1 1 0 66 30
FACS 1 1 0 61 36
St. George's 1 1 0 54 27
Harding Academy 1 1 0 37 62
Lausanne 0 1 0 22 45
Tennessee D2AAA Dist Dist 
West W L W L T PF PA DISTRICT WINS
CBHS 2 0 0 91 26
Briarcrest 2 0 0 79 25
Pope John Paul 2 0 0 78 21
MUS 2 0 0 73 3
MBA 0 2 0 21 30
St. Benedict 0 2 0 7 83
Mississippi 5A Dist Dist 
Region 1 W L W L T PF PA DISTRICT WINS
Grenada 2 0 0 61 34
Lafayette 2 0 0 54 30
West Point 1 1 0 62 44
Lake Cormorant 1 1 0 52 49
New Hope 1 1 0 41 52
Center Hill 0 2 0 38 42
Saltillo 0 2 0 36 49
Columbus 0 2 0 6 33
Mississippi 6A Dist Dist 
Region 1 W L W L T PF PA DISTRICT WINS
Oxford 1 1 0 60 52
Tupelo 1 1 0 53 56
DeSoto Central 1 1 0 52 56
Lewisburg 1 1 0 33 33
Horn Lake 1 1 0 13 40
Olive Branch 0 1 0 7 13
Hernando 0 2 0 35 55
Southaven 0 2 0 28 56
Arkansas 6A Dist Dist 
East W L W L T PF PA DISTRICT WINS
Marion 1 0 0 44 14
Searcy 1 0 0 44 42
Jonesboro 1 0 0 18 13
Jacksonville 0 0 0 0 0
Pine Bluff 0 0 0 0 0
Sylvan Hills 0 1 0 22 57
West Memphis 0 1 0 18 24
Mountain Home 0 1 0 7 33
MAIS  Dist Dist 
2A District 1 W L W L T PF PA DISTRICT WINS
Marvell 1 1 0 62 54
West Memphis Christian 0 2 0 28 92
Lee (AR) 0 2 0 20 52
Delta 0 2 0 14 90
MAIS  Dist Dist 
3A District 1 W L W L T PF PA DISTRICT WINS
Marshall Academy 0 1 0 12 41
Tunica Academy 0 1 0 0 35
Oak Hill Academy 0 2 0 34 85
Rossville Christian 0 2 0 8 91
Independents W L T PF PA
Memphis Nighthawks 0 1 0 0 45

No comments:

Post a Comment